NEW ENTERPRISE ASSOCIATES
NEA MANAGEMENT COMPANY, LLC Legal Name
Adviser information for NEW ENTERPRISE ASSOCIATES last updated from Form ADV on March 29th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 126 |
---|---|
Investment Advisory/Research | 56 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 18 | $25.9B |
Non-Discretionary | 0 | $0 |
Total | 18 | $25.9B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 18 | $25.9B |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 11 |
No. of Financial Planning Clients | 0 |
Services
Advisory Services | Portfolio management for pooled investment vehicles |
---|---|
Compensation | % of AUMPerformance-based fees |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Principal Office
2855 SAND HILL ROADMENLO PARK
CA
United States
Monday - Friday, 8:30AM-5:30PM
Tel: (650) 854-9499, Fax: (650) 854-9397
Chief Compliance Officer
JERALD SANCHEZ
104 5TH AVENUE
19TH FLOOR
NEW YORK
NY
United States
Tel:
301-272-2307
C*********@******M
(Full email address available in API data)
Industry Affiliates
CONNECT VENTURES GP I, LLC | Sponsor, GP, manager of pooled investment vehicles |
NEA BH SPV GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 10, LIMITED PARTNERSHIP | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 11, LIMITED PARTNERSHIP | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 12, LIMITED PARTNERSHIP | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 13, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 14, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 15-OF, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 15, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 16, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 17, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 18 VGE, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 18, L.P. | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS 9, LIMITED PARTNERSHIP | Sponsor, GP, manager of pooled investment vehicles |
NEA PARTNERS VIII, LIMITED PARTNERSHIP | Sponsor, GP, manager of pooled investment vehicles |
NEA SH SPV GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
NEW ENTERPRISE ASSOCIATES | Other investment adviser, including financial planners |
NEW ENTERPRISE ASSOCIATES | Other investment adviser, including financial planners |
NEW ENTERPRISE ASSOCIATES, LLC | Other investment adviser, including financial planners |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
CONNECT VENTURES I, L.P. | Venture Capital Fund | $138.4M | $37.5M | 3 |
NEA 15 OPPORTUNITY FUND, L.P. | Venture Capital Fund | $1,038.2M | $9.1M | 9 |
NEA 18 VENTURE GROWTH EQUITY, L.P. | Venture Capital Fund | $2,917.3M | $0.1M | 273 |
NEA BH SPV II, L.P. | Venture Capital Fund | $0.9M | $0.1M | 29 |
NEA BH SPV, L.P. | Venture Capital Fund | $2.5M | $0.8M | 17 |
NEA SH SPV, L.P. | Venture Capital Fund | $8.8M | $7.5M | 1 |
NEW ENTERPRISE ASSOCIATES 10, LIMITED PARTNERSHIP | Venture Capital Fund | $151.1M | $0.0M | 358 |
NEW ENTERPRISE ASSOCIATES 11, LIMITED PARTNERSHIP | Venture Capital Fund | $110.5M | $0.0M | 188 |
NEW ENTERPRISE ASSOCIATES 13, L.P. | Venture Capital Fund | $797.3M | $0.1M | 249 |
NEW ENTERPRISE ASSOCIATES 14, L.P. | Venture Capital Fund | $5,809.4M | $0.1M | 220 |
NEW ENTERPRISE ASSOCIATES 15, L.P. | Venture Capital Fund | $3,276.4M | $0.1M | 216 |
NEW ENTERPRISE ASSOCIATES 16, L.P. | Venture Capital Fund | $4,366.6M | $0.1M | 239 |
NEW ENTERPRISE ASSOCIATES 17, L.P. | Venture Capital Fund | $3,948.1M | $0.1M | 246 |
NEW ENTERPRISE ASSOCIATES 18, L.P. | Venture Capital Fund | $3,058.2M | $0.1M | 294 |
NEW ENTERPRISE ASSOCIATES 8A, LIMITED PARTNERSHIP | Venture Capital Fund | $17.8M | $0.1M | 64 |
NEW ENTERPRISE ASSOCIATES 9, LIMITED PARTNERSHIP | Venture Capital Fund | $36.8M | $0.1M | 234 |
NEW ENTERPRISE ASSOCIATES 12, LIMITED PARTNERSHIP | Venture Capital Fund | $209.3M | $0.1M | 326 |
NEW ENTERPRISE ASSOCIATES VIII, LIMITED PARTNERSHIP | Venture Capital Fund | $25.1M | $0.2M | 85 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
SCHALLER, TIMOTHY, MATTHEW | Individual | – | CHIEF FINANCIAL OFFICER/CHIEF OPERATING OFFICER | 01/2008 | < 5% |
FLORENCE, ANTHONY, ANGELO | Individual | – | CO-PRESIDENT | 05/2023 | < 5% |
MAKHZOUMI, MOHAMAD, HASSAN | Individual | – | CO-PRESIDENT | 05/2023 | < 5% |
SANDELL, SCOTT, DAVID | Individual | – | CHAIRMAN, CHIEF EXECUTIVE OFFICER & CHIEF INVESTMENT OFFICER | 05/2023 | < 5% |
BLUE MOUNTAIN TRUST DATED APRIL 29, 2019 | Domestic Entity | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | 50-75% |
FLORENCE, ANTHONY, ANGELO | Individual | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | |
SANDELL, SCOTT, DAVID | Individual | BLUE MOUNTAIN TRUST DATED APRIL 29, 2019 | TRUSTEE | 04/2019 | |
NEA MANAGER TC, LLC | Domestic Entity | – | SOLE MEMBER OF THE ADVISER | 12/2020 | > 75% |
NEA MANAGER HOLDINGS MF, LLC | Domestic Entity | NEA MANAGER TC, LLC | MANAGING MEMBER | 12/2020 | > 75% |
MAKHZOUMI, MOHAMAD, HASSAN | Individual | THE MAKHZOUMI FAMILY TRUST DATED FEBRUARY 11, 2016 | TRUSTEE | 02/2016 | |
SANCHEZ, JERALD, AMEDEE | Individual | – | CHIEF COMPLIANCE OFFICER | 03/2022 | < 5% |
KING, SUZANNE, HOOPER | Individual | – | PARTNER, HEAD OF LP RELATIONS | 06/2004 | < 5% |
CITRON, LOUIS, SAMUEL | Individual | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | |
SCHALLER, TIMOTHY, MATTHEW | Individual | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | |
THE MAKHZOUMI FAMILY TRUST DATED FEBRUARY 11, 2016 | Domestic Entity | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | |
KING, SUZANNE, HOOPER | Individual | SUZANNE KING TRUST DATED JANUARY 30, 2001 | TRUSTEE | 01/2001 | |
SUZANNE KING TRUST DATED JANUARY 30, 2001 | Domestic Entity | NEA MANAGER HOLDINGS MF, LLC | MEMBER OF THE MANAGING MEMBER OF THE ADVISER | 12/2020 | |
WSH-NIMBUS (S) LLC | Domestic Entity | NEA MANAGER TC, LLC | NON-MANAGING MEMBER | 12/2020 | |
DYAL CAPITAL PARTNERS V NIMBUS AGGREGATOR (A) LP | Domestic Entity | NEA MANAGER TC, LLC | NON-MANAGING MEMBER | 12/2020 | |
BRECHER, STEPHANIE, SIEGAL | Individual | – | GENERAL COUNSEL | 05/2012 | < 5% |
Kosar, Ronald, Frank | Individual | – | CHIEF FINANCIAL OFFICER, PARTNERSHIP FINANCE | 06/2023 | < 5% |
Cohen, Sam, D | Individual | – | CHIEF FINANCIAL OFFICER, CORPORATE FINANCE AND TAX | 06/2023 | < 5% |
No. Employees, Historic
RAUM, Historic
No. Clients, Historic
Holdings
From latest 13F, filed August 14th, 2024 for period ending June 30th, 2024
Name | Class | Value $USD | # Shares | Private Fund |
---|---|---|---|---|
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 17M | 17M | – |
AFFIMED NV | ORDINARY SHS NEW | 2M | 443K | – |
ALLAKOS INC | COM | 6M | 6M | – |
ARCELLX INC | COMMON STOCK | 207M | 4M | – |
AURINIA PHARMACEUTICALS INC | COM | 23M | 4M | – |
BLACK DIAMOND THERAPEUTICS INC | COM | 21M | 4M | – |
BUZZFEED INC | CL A NEW | 11M | 4M | – |
CELCUITY INC | COM | 20M | 1M | – |
CHAMPIONS ONCOLOGY INC | COM NEW | 9M | 2M | – |
COURSERA INC | COM | 92M | 13M | – |
CRISPR THERAPEUTICS AG | NAMEN AKT | 86M | 2M | – |
CVRX INC | COM | 28M | 2M | – |
DESKTOP METAL INC | COM CL A | 6M | 1M | – |
GERON CORP | COM | 12M | 3M | – |
GOSSAMER BIO INC | COM | 16M | 18M | – |
IKENA ONCOLOGY INC | COM | 941K | 570K | – |
INOZYME PHARMA INC | COM | 11M | 2M | – |
INVENTIVA SA | ADS | 4M | 1M | – |
KORRO BIO INC | COM | 37M | 1M | – |
LEXICON PHARMACEUTICALS INC | COM NEW | 4M | 2M | – |
MARKER THERAPEUTICS INC | COM NEW | 6M | 1M | – |
MONTE ROSA THERAPEUTICS INC | COM | 29M | 8M | – |
MYND AI INC | SPON ADS | 10M | 4M | – |
NEUEHEALTH INC | COM NEW | 15M | 3M | – |
NEXTNAV INC | COMMON STOCK | 66M | 8M | – |
NKARTA INC | COM | 21M | 4M | – |
ORIC PHARMACEUTICALS INC | COM | 11M | 2M | – |
PHATHOM PHARMACEUTICALS INC | COM | 20M | 2M | – |
REGULUS THERAPEUTICS INC | COM | 12M | 6M | – |
RENEO PHARMACEUTICALS INC | COM | 7M | 5M | – |
RHYTHM PHARMACEUTICALS INC | COM | 119M | 3M | – |
SAGIMET BIOSCIENCES INC | COM SER A | 7M | 2M | – |
SAVARA INC | COM | 99M | 24M | – |
SENTI BIOSCIENCES INC | COM | 1M | 4M | – |
SYNLOGIC INC | COM NEW | 4M | 3M | – |
TEMPUS AI INC | CL A | 160M | 5M | – |
TREVI THERAPEUTICS INC | COM | 34M | 11M | – |
TUYA INC | SPONSERED ADS | 6M | 3M | – |
VERONA PHARMA PLC | SPONSERED ADS | 81M | 6M | – |
WHEELS UP EXPERIENCE INC | COM CL A | 201K | 106K | – |
X4 PHARMACEUTICALS INC | COM | 9M | 15M | – |