AMERIPRISE FINANCIAL SERVICES, LLC
Adviser information for AMERIPRISE FINANCIAL SERVICES, LLC last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 13903 |
---|---|
Investment Advisory/Research | 12518 |
Registered Broker-Dealer Representatives | 13881 |
Registered State Investment Advisers | 12435 |
Licensed Agents of an Insurance Company | 11732 |
No. of Firms/People that Solicit Clients | 185 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 1.3M | $245.4B |
Non-Discretionary | 951,365 | $234.4B |
Total | 2.3M | $479.8B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 1.1M | $249.8B |
HNW Individuals | 116,610 | $219.1B |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 6,934 | $4.0B |
Charitable organizations | 2,236 | $2.4B |
State or municipal gov entities | 568 | $1.1B |
Other investment advisers | 0 | $0 |
Insurance companies | 16 | $16.7M |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 3,083 | $3.3B |
Other | 10 | $8.6M |
Type | Number |
---|---|
No. of Non-RAUM Clients | 140938 |
No. of Non-U.S. Clients | 1 |
No. of Financial Planning Clients | 624500 |
Services
Advisory Services | Financial planningPortfolio management for individuals and/or small businessesPortfolio management for businesses or institutional clientsPension consulting servicesSelection of other advisers (including private fund managers)Publication of periodicals or newslettersEducational seminars/workshopsASSET ALLOCATION SERVICES |
---|---|
Compensation | % of AUMHourly chargesFixed fees |
Other Business Activities | Broker-dealerCommodity pool operator or commodity trading advisorInsurance broker or agent |
Wrap Fee Program
Offers Wrap Fee Program | Yes |
---|
Acting As | RAUM |
---|---|
Sponsor | 474.2B |
Portfolio Manager | 0 |
Both for Same | 5.6B |
Portfolio Manager to Program | Sponsor |
---|---|
SELECT SEPARATE ETF PORTFOLIOS | AMERIPRISE FINANCIAL SERVICES, LLC |
Principal Office
707 2ND AVENUE SOUTHMINNEAPOLIS
MN
United States
Monday - Friday, 8:00 AM TO 5:00 PM
Tel: 612-671-3131, Fax: 612-671-4929
Websites
www.linkedin.com/company/ameriprise-financial-services-llc
www.youtube.com/channel/ucgajgrvprl9xry2sait6zxa
ameriprise.com
www.instagram.com/ameriprise
www.ameriprise.com
www.youtube.com/user/ameriprise
www.facebook.com/ameriprise
www.linkedin.com/company/3032
twitter.com/ameriprise
www.ameripriseadvisors.com
Chief Compliance Officer
JOSEPH FLEMING
SENIOR VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER
2604 AMERIPRISE FINANCIAL CENTER
MINNEAPOLIS
MN
United States
Tel:
612-671-7114
Fax:
612-671-1193
J**********@*******M
(Full email address available in API data)
Regulatory Contact
MARK MAROTZ
LEGAL AFFAIRS MANAGER
50611 AMERIPRISE FINANCIAL CENTER
MINNEAPOLIS
MN
United States
Tel:
612-671-6366
Fax:
612-678-0081
M**********@*******M
(Full email address available in API data)
Industry Affiliates
AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
AMERIPRISE BANK, FSB | Banking or thrift institution |
AMERIPRISE CAPTIVE INSURANCE COMPANY | Insurance company or agency |
AMERIPRISE TRUST COMPANY | Commodity pool operator or commodity trading advisorTrust company |
COLUMBIA CENT CLO ADVISERS, LLC | Other investment adviser, including financial planners |
COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
COLUMBIA MANAGEMENT INVESTMENT DISTRIBUTORS, INC. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
COLUMBIA THREADNEEDLE (EM) INVESTMENTS LIMITED | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE INVESTMENT BUSINESS LIMITED | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE INVESTMENTS | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
COLUMBIA THREADNEEDLE INVESTMENTS (ME) LIMITED | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE INVESTMENTS JAPAN CO. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
COLUMBIA THREADNEEDLE MANAGEMENT LIMITED | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE MULTI-MANAGER LLP | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE NETHERLANDS B.V. | Other investment adviser, including financial planners |
COLUMBIA THREADNEEDLE REP AM PLC | Other investment adviser, including financial planners |
COLUMBIA WANGER ASSET MANAGEMENT, LLC | Other investment adviser, including financial planners |
LIONSTONE INVESTMENTS | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
PYRFORD INTERNATIONAL LTD | Other investment adviser, including financial planners |
RIVERSOURCE DISTRIBUTORS, INC. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
RIVERSOURCE LIFE INSURANCE CO. OF NEW YORK | Insurance company or agency |
RIVERSOURCE LIFE INSURANCE COMPANY | Insurance company or agency |
THAMES RIVER CAPITAL LLP | Other investment adviser, including financial planners |
THREADNEEDLE ASSET MANAGEMENT LIMITED | Other investment adviser, including financial planners |
THREADNEEDLE INVESTMENT SERVICES LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
THREADNEEDLE INVESTMENTS SINGAPORE (PTE) LIMITED | Other investment adviser, including financial planners |
THREADNEEDLE MANAGEMENT LUXEMBOURG S.A. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
THREADNEEDLE PENSIONS LIMITED | Insurance company or agency |
THREADNEEDLE PORTFOLIO SERVICES AG | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
THREADNEEDLE PORTFOLIO SERVICES HONG KONG LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|
None
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
SWEENEY, JOSEPH EDWARD | Individual | – | PRESIDENT, CHAIRMAN AND CHIEF EXECUTIVE OFFICER | 04/2015 | < 5% |
AMPF HOLDING, LLC | Domestic Entity | – | SHAREHOLDER | 10/2009 | > 75% |
AMERIPRISE FINANCIAL, INC. | Domestic Entity | AMPF HOLDING, LLC | 100% OWNER OF PARENT COMPANY | 10/2009 | > 75% |
DOREN, MITCHELL DAVID | Individual | – | REGION VICE PRESIDENT (TEXAS DESIGNATED OFFICER) | 02/2016 | < 5% |
WILLIAMS, WILLIAM JERRYL | Individual | – | DIRECTOR, EXECUTIVE VICE PRESIDENT-FIELD MANAGEMENT | 03/2016 | < 5% |
O'CONNELL, PATRICK HUGH | Individual | – | DIRECTOR, EXECUTIVE VICE PRESIDENT-FIELD MANAGEMENT | 03/2016 | < 5% |
FLEMING, JOSEPH DANIEL | Individual | – | SENIOR VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER | 02/2018 | < 5% |
BARTYLLA, JASON SCOTT | Individual | – | VICE PRESIDENT, CHIEF FINANCIAL OFFICER AND CONTROLLER | 05/2022 | < 5% |