J.P. MORGAN SECURITIES LLC
Adviser information for J.P. MORGAN SECURITIES LLC last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 7685 |
---|---|
Investment Advisory/Research | 7426 |
Registered Broker-Dealer Representatives | 7464 |
Registered State Investment Advisers | 7426 |
Licensed Agents of an Insurance Company | 6024 |
No. of Firms/People that Solicit Clients | 8 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 869,968 | $191.6B |
Non-Discretionary | 164,104 | $58.1B |
Total | 1.0M | $249.7B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 891,897 | $122.0B |
HNW Individuals | 134,892 | $107.6B |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 1,799 | $1.7B |
Charitable organizations | 378 | $1.8B |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 10 | $21.4M |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 4,959 | $16.6B |
Other | <5 | $265,893 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 262026 |
No. of Non-U.S. Clients | 1 |
No. of Financial Planning Clients | 14000 |
Services
Advisory Services | Financial planningPortfolio management for individuals and/or small businessesPortfolio management for businesses or institutional clientsPension consulting servicesSelection of other advisers (including private fund managers) |
---|---|
Compensation | % of AUMFEE COMPUTED BASED ON CENTS-PER-SHARE-DEPOSITED-INTO-THE-ACCOUNT |
Other Business Activities | Broker-dealerFutures commission merchantInsurance broker or agentRegistered security-based swap dealer |
Wrap Fee Program
Offers Wrap Fee Program | Yes |
---|
Acting As | RAUM |
---|---|
Sponsor | 189.7B |
Portfolio Manager | 0 |
Both for Same | 64.6B |
Portfolio Manager to Program | Sponsor |
---|---|
PORTFOLIO MANAGER PROGRAM | J.P. MORGAN SECURITIES LLC |
ADVISORY PROGRAM | J.P. MORGAN SECURITIES LLC |
STRATEGIC INVESTMENT SERVICES PROGRAM (STRATIS) | J.P. MORGAN SECURITIES LLC |
Principal Office
383 MADISON AVENEW YORK
NY
United States
Monday - Friday, 9 A.M. TO 5 P.M.
Tel: 800-999-2000, Fax: None
Chief Compliance Officer
MICHAEL CHOI
CCO
390 MADISON AVE
FLOOR 05
NEW YORK
NY
United States
Tel:
212-464-1834
M***********@***********M
(Full email address available in API data)
Regulatory Contact
MATTHEW ALTADONNA
237 PARK AVE
FLOOR 07
NEW YORK
NY
United States
Tel:
212-623-3516
M****************@***********M
(Full email address available in API data)
Industry Affiliates
55IP | Other investment adviser, including financial planners |
BEAR STEARNS ASSET MANAGEMENT INC. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BEIJING EQUITY INVESTMENT DEVELOPMENT MANAGEMENT CO., LTD. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
HIGHBRIDGE CAPITAL MANAGEMENT, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
J.P. MORGAN INSTITUTIONAL INVESTMENTS INC. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
J.P. MORGAN INVESTMENT MANAGEMENT INC. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorPension consultantSponsor, GP, manager of pooled investment vehicles |
J.P. MORGAN PRIVATE INVESTMENTS INC. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
JPMORGAN ALTERNATIVE ASSET MANAGEMENT | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorPension consultantSponsor, GP, manager of pooled investment vehicles |
JPMORGAN ASSET MANAGEMENT (EUROPE) S.A.R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
JPMORGAN ASSET MANAGEMENT (UK) LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
JPMORGAN CHASE BANK N.A. | Other investment adviser, including financial plannersRegistered security-based swap dealerCommodity pool operator or commodity trading advisorBanking or thrift institutionTrust companySponsor, GP, manager of pooled investment vehicles |
JPMORGAN DISTRIBUTION SERVICES, INC. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|
None
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
COLLINS, JAMES MICHAEL | Individual | – | CHIEF FINANCIAL OFFICER | 06/2008 | < 5% |
J.P. MORGAN BROKER-DEALER HOLDINGS INC. | Domestic Entity | – | MEMBER | 09/2010 | > 75% |
JP MORGAN CHASE & CO. | Domestic Entity | JPMORGAN CHASE HOLDINGS LLC | MEMBER | 11/2016 | > 75% |
SIPPEL, JASON EDWIN | Individual | – | CEO, CHAIR, ELECTED MANAGER | 01/2013 | < 5% |
DEMPSEY, PATRICK PAUL | Individual | – | TREASURER | 08/2013 | < 5% |
JPMORGAN CHASE HOLDINGS LLC | Domestic Entity | J.P. MORGAN BROKER-DEALER HOLDINGS INC. | STOCKHOLDER | 11/2016 | > 75% |
TEPPER, ERIC D. | Individual | – | ELECTED MANAGER | 08/2017 | < 5% |
JURY, CLAUDIA | Individual | – | ELECTED MANAGER | 02/2020 | < 5% |
KLION, ROGER | Individual | – | CHIEF OPERATING OFFICER | 10/2020 | < 5% |
SIMMONS, JOHN E | Individual | – | ELECTED MANAGER | 02/2021 | < 5% |
SIEG, WILLIAM PHILIP | Individual | – | ELECTED MANAGER | 08/2021 | < 5% |
BISESI, BRIAN J | Individual | – | ELECTED MANAGER | 02/2022 | < 5% |
MCCRUM, CARRIE | Individual | – | ELECTED MANAGER | 09/2023 | < 5% |
BARTOLOMEI, DANIELLE | Individual | – | CHIEF COMPLIANCE OFFICER - BROKER DEALER | 09/2023 | < 5% |
CHOI, MICHAEL | Individual | – | CHIEF COMPLIANCE OFFICER - REGISTERED INVESTMENT ADVISER | 09/2023 | < 5% |
FOLEY, KEVIN J | Individual | – | ELECTED MANAGER | 02/2024 | < 5% |
VIENICK, PAUL | Individual | – | ELECTED MANAGER | 02/2024 | < 5% |
AIDELSON, DAVID | Individual | – | CHIEF LEGAL OFFICER | 02/2024 | < 5% |