PACIFIC INVESTMENT MANAGEMENT COMPANY LLC
Adviser information for PACIFIC INVESTMENT MANAGEMENT COMPANY LLC last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 3194 |
---|---|
Investment Advisory/Research | 946 |
Registered Broker-Dealer Representatives | 530 |
Registered State Investment Advisers | 9 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 2,799 | $2614.8B |
Non-Discretionary | 12 | $1.1B |
Total | 2,811 | $2615.9B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 1,559 | $25.3B |
HNW Individuals | 3,061 | $2.1B |
Banking or thrift institutions | 52 | $56.7B |
Investment companies | 194 | $833.7B |
Business development companies | 0 | $0 |
Pooled investment vehicles | 834 | $923.9B |
Pension and profit sharing plans | 489 | $188.4B |
Charitable organizations | 71 | $22.1B |
State or municipal gov entities | 105 | $71.6B |
Other investment advisers | <5 | $0 |
Insurance companies | 523 | $303.2B |
Sovereign wealth funds and foreign official institutions | 101 | $110.5B |
Corporations or other businesses | 314 | $34.7B |
Other | 26,651 | $43.5B |
Type | Number |
---|---|
No. of Non-RAUM Clients | 9 |
No. of Non-U.S. Clients | 4 |
No. of Financial Planning Clients | 0 |
Services
Advisory Services | Portfolio management for individuals and/or small businessesPortfolio management for investment companiesPortfolio management for pooled investment vehiclesPortfolio management for businesses or institutional clientsPension consulting servicesSelection of other advisers (including private fund managers)CERTAIN NON-DISCRETIONARY SERVICES |
---|---|
Compensation | % of AUMPerformance-based fees |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Wrap Fee Program
Offers Wrap Fee Program | Yes |
---|
Acting As | RAUM |
---|---|
Sponsor | 0 |
Portfolio Manager | 26.4B |
Both for Same | 0 |
Portfolio Manager to Program | Sponsor |
---|---|
STRATEGIC INVESTMENT SERVICES PROGRAM (STRATIS) | JPMORGAN CHASE & CO. (FKA, BEAR, STEARNS & CO., INC.) |
MANAGED ACCOUNT MARKETPLACE | CHARLES SCHWAB & CO., INC. |
ASSET-BASED INVESTMENT MANAGEMENT PROGRAM | ROBERT W. BAIRD & CO. INCORPORATED |
PLATFORM | AMERIPRISE |
ICS PROGRAM | SECURITIES AMERICA |
TD AMERITRADE | TD AMERITRADE |
CONSULTING GROUP SELECT UMA PROGRAM (UMA) | MORGAN STANLEY SMITH BARNEY LLC AND MSSB PRIVATE PORTFOLIO GROUP |
PERSHING | PERSHING |
FMAX | FIDELITY BROKERAGE SERVICES LLC AND NATIONAL FINANCIAL SERVICES LLC |
NETWORK | FIDELITY BROKERAGE SERVICES LLC AND NATIONAL FINANCIAL SERVICES LLC |
MANAGED ACCOUNT PROGRAM | SECURITY NATIONAL BANK |
NFS - MANAGED ACCOUNTS | TRUIST |
MANAGER SELECT ACCOUNT | LPL FINANCIAL LLC AND AXA ADVISORS LLC |
MANAGED ACCOUNT UMA | ENVESTNET ASSET MANAGEMENT, INC. |
STIFEL OPPORTUNITY PROGRAM | STIFEL, NICOLAUS & COMPANY, INC. |
MANAGED ACCOUNT PROGRAM | SOUTH STATE BANK (FORMERLY SCBT) |
ACCESS PROGRAM | UBS FINANCIAL SERVICES, INC. |
ASSET-BASED INVESTMENT MANAGEMENT PROGRAM | JANNEY MONTGOMERY SCOTT, LLC |
MANAGED ACCOUNT ADVISORS (MAA) | MERRILL LYNCH INVESTMENT ADVISORY PROGRAM |
MANAGED ACCOUNT PROGRAM | SILICON VALLEY BANK |
STRATEGIC WEALTH PORTFOLIO PROGRAM (SWP) | UBS FINANCIAL SERVICES, INC. |
MASTERS MANAGERS INVESTMENT CONSULTING SERVICE | WELLS FARGO ADVISORS, LLC |
DMA | WELLS FARGO ADVISORS |
COMERICA BANK | COMERICA BANK |
MANAGED ACCOUNT SELECT | CHARLES SCHWAB & CO., INC. |
MANAGED ACCOUNTS | PNC INVESTMENTS LLC |
MANAGER OF MANAGERS PROGRAM | BRINKER CAPITAL, INC. |
MANAGED ACCOUNT PROGRAM | ENVESTNET ASSET MANAGEMENT, INC. |
BANCO POPULAR - NFS | BANCO POPULAR |
PREMIUM ACCESS STRATEGIES (PAS) | MERRILL LYNCH |
CITIBANK | CITIBANK |
CITIBANK - ICONIQ | CITIBANK - ICONIQ |
CITIZENS BANK | CITIZENS BANK |
EDWARD JONES | EDWARD JONES |
FIRST REPUBLIC - PERSHING | FIRST REPUBLIC - PERSHING |
HEARTLAND - FIDELITY | HEARTLAND - FIDELITY |
MIDFIRST BANK | MIDFIRST BANK |
CONSULTING EVALUATION SERVICES (CES) | MORGAN STANLEY |
RAYMOND JAMES | RAYMOND JAMES |
RBC CAPITAL MARKETS | RBC CAPITAL MARKETS |
US BANK | US BANK |
Principal Office
650 NEWPORT CENTER DRIVENEWPORT BEACH
CA
United States
Monday - Friday, 8:00AM - 5:00PM
Tel: (949) 720-6000, Fax: (949) 720-6361
Chief Compliance Officer
NADIA ZAKIR
MANAGING DIRECTOR, GLOBAL HEAD OF COMPLIANCE AND CHIEF COMPLIANCE OFFICER
650 NEWPORT CENTER DRIVE
NEWPORT BEACH
CA
United States
Tel:
949-720-7586
Fax:
949-719-2158
N**********@********M
(Full email address available in API data)
Regulatory Contact
ZEPHRAM YOWELL
SENIOR VICE PRESIDENT, SENIOR COUNSEL
650 NEWPORT CENTER DRIVE
NEWPORT BEACH
CA
United States
Tel:
949-720-7769
Fax:
949-720-6079
Z*************@********M
(Full email address available in API data)
Industry Affiliates
ALLIANZ GLOBAL CORPORATE & SPECIALTY SE | Insurance company or agency |
ALLIANZ GLOBAL INVESTORS GMBH | Other investment adviser, including financial plannersPension consultantSponsor, GP, manager of pooled investment vehicles |
ALLIANZ GLOBAL RISKS U.S. INC. | Insurance company or agency |
ALLIANZ RISK TRANSFER (BERMUDA) LTD. | Insurance company or agency |
ALLIANZ RISK TRANSFER AG | Insurance company or agency |
ALLIANZ SE | Insurance company or agency |
AREAP CORE 1 GP PTE. LTD. | Sponsor, GP, manager of pooled investment vehicles |
AREAP JMF 1 GP PTE. LTD. | Sponsor, GP, manager of pooled investment vehicles |
AREAP JMF 1 SMA GP PTE. LTD. | Sponsor, GP, manager of pooled investment vehicles |
NEWPORT RE LTD. | Insurance company or agency |
PIMCO ASIA LIMITED | Other investment adviser, including financial planners |
PIMCO ASIA PTE LTD. | Other investment adviser, including financial planners |
PIMCO AURORA LLC | Sponsor, GP, manager of pooled investment vehicles |
PIMCO AUSTRALIA MANAGEMENT LIMITED | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
PIMCO AUSTRALIA PTY LTD. | Other investment adviser, including financial planners |
PIMCO CANADA CORP. | Broker-dealer, municipal securities dealer, or gov securities broker or dealerOther investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
PIMCO EUROPE GMBH | Broker-dealer, municipal securities dealer, or gov securities broker or dealerOther investment adviser, including financial planners |
PIMCO EUROPE LTD. | Other investment adviser, including financial planners |
PIMCO GLOBAL ADVISORS (IRELAND) LIMITED | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
PIMCO GLOBAL ADVISORS (LUXEMBOURG) S.A. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
PIMCO INVESTMENT MANAGEMENT (SHANGHAI) LIMITED | Other investment adviser, including financial planners |
PIMCO INVESTMENTS LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
PIMCO JAPAN LTD. | Other investment adviser, including financial planners |
PIMCO LATIN AMERICA ADMINISTRADORA DE CARTEIRAS LTDA. | Other investment adviser, including financial planners |
PIMCO PRIME REAL ESTATE (SHANGHAI) CO., LTD. | Other investment adviser, including financial planners |
PIMCO PRIME REAL ESTATE ASIA PACIFIC PTE. LTD. | Other investment adviser, including financial planners |
PIMCO PRIME REAL ESTATE GMBH | Other investment adviser, including financial plannersReal estate broker or dealer |
PIMCO PRIME REAL ESTATE JAPAN GK | Other investment adviser, including financial planners |
PIMCO TAIWAN LIMITED | Other investment adviser, including financial planners |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
BALBOA BAY LOAN FUNDING 2020-1 LTD | Securitized Asset Fund | $394.0M | $0.0M | 0 |
BALBOA BAY LOAN FUNDING 2021-1 LTD | Securitized Asset Fund | $394.9M | $0.0M | 0 |
BALBOA BAY LOAN FUNDING 2021-2 LTD. | Securitized Asset Fund | $399.5M | $0.0M | 3 |
BALBOA BAY LOAN FUNDING 2022-1 LTD | Securitized Asset Fund | $399.9M | $0.0M | 6 |
BALBOA BAY LOAN FUNDING 2023-1 LTD | Securitized Asset Fund | $408.7M | $0.0M | 3 |
BALBOA BAY LOAN FUNDING 2023-2 LTD | Securitized Asset Fund | $406.8M | $0.0M | 0 |
CALIFORNIA CARBON ACCESS MASTER FUND, L.P. | Hedge Fund | $397.9M | $5.0M | 0 |
CALIFORNIA CARBON ACCESS OFFSHORE FUND, L.P. | Hedge Fund | $311.8M | $5.0M | 25 |
CALIFORNIA CARBON ACCESS ONSHORE FUND, L.P. | Hedge Fund | $81.9M | $5.0M | 27 |
CATALINA TRH FUND LTD. | Hedge Fund | $0.1M | $5.0M | 2 |
CSC CARBON CREDIT FUND LLC | Hedge Fund | $136.8M | $0.1M | 2 |
EC MULTI-STRATEGY FUND LLC - TRH | Hedge Fund | $15.5M | $0.0M | 4 |
EC MULTI-STRATEGY FUND LLC - US IG & TREASURIES | Hedge Fund | $356.0M | $0.0M | 2 |
KEWEENAW LLC | Hedge Fund | $3,545.3M | $600.0M | 2 |
LVS III HOLDING LP | Hedge Fund | $7,771.4M | $5.0M | 0 |
PACIFIC BAY, CDO, LTD. | Securitized Asset Fund | $0.3M | $0.0M | 0 |
PEONY GLOBAL CORE ASSET ALLOCATION STRATEGIES LTD. | Hedge Fund | $308.4M | $5.0M | 1 |
PHFS III EQUITY DISPERSION OFFSHORE FUND, L.P. | Hedge Fund | $0.0M | $5.0M | 0 |
PHFS III SP | Hedge Fund | $805.5M | $1.0M | 11 |
PHFS IV EM MACRO OFFSHORE FUND LP | Hedge Fund | $0.0M | $1.0M | 2 |
PHFS IV SP | Hedge Fund | $222.5M | $171.9M | 2 |
PHFS RESIDENTIAL OPPORTUNITIES OFFSHORE FUND, L.P. | Hedge Fund | $244.3M | $1.0M | 3 |
PHFS V MORTGAGE RV OFFSHORE FUND LP | Hedge Fund | $0.0M | $1.0M | 0 |
PHFS V SP | Hedge Fund | $0.0M | $1.0M | 0 |
PHFS VI SP | Hedge Fund | $220.7M | $1.0M | 2 |
PHFS VI TRENDS MANAGED FUTURES OFFSHORE FUND, L.P. | Hedge Fund | $0.0M | $1.0M | 0 |
PHFS XI SP | Hedge Fund | $1,373.2M | $1.0M | 2 |
PIMCO ABSOLUTE RETURN STRATEGY 3D OFFSHORE FUND LTD. | Hedge Fund | $5,258.5M | $0.1M | 64 |
PIMCO ABSOLUTE RETURN STRATEGY 3E MASTER FUND LDC | Hedge Fund | $639.4M | $5.0M | 0 |
PIMCO ABSOLUTE RETURN STRATEGY 3E OFFSHORE FUND LTD. | Hedge Fund | $58.8M | $5.0M | 3 |
PIMCO ABSOLUTE RETURN STRATEGY 3E ONSHORE FUND LLC | Hedge Fund | $0.0M | $5.0M | 0 |
PIMCO ABSOLUTE RETURN STRATEGY IV EFUND | Hedge Fund | $15,695.2M | $5.0M | 1 |
PIMCO ABSOLUTE RETURN STRATEGY IV EMPLOYEE ONSHORE FUND LLC | Hedge Fund | $13.1M | $5.0M | 6 |
PIMCO ABSOLUTE RETURN STRATEGY IV FUND LLC | Hedge Fund | $0.2M | $5.0M | 1 |
PIMCO ABSOLUTE RETURN STRATEGY IV IDF LLC | Hedge Fund | $1,743.0M | $5.0M | 3 |
PIMCO ABSOLUTE RETURN STRATEGY IV MASTER FUND LDC | Hedge Fund | $4,754.1M | $5.0M | 0 |
PIMCO ABSOLUTE RETURN STRATEGY IV OFFSHORE FUND 1 LTD. | Hedge Fund | $320.0M | $5.0M | 9 |
PIMCO ABSOLUTE RETURN STRATEGY IV OFFSHORE FUND 2 LTD. | Hedge Fund | $21.7M | $5.0M | 4 |
PIMCO ABSOLUTE RETURN STRATEGY V MASTER FUND LDC | Hedge Fund | $4,471.9M | $5.0M | 0 |
PIMCO ABSOLUTE RETURN STRATEGY V OFFSHORE FUND LTD. | Hedge Fund | $219.0M | $5.0M | 8 |
PIMCO ABSOLUTE RETURN STRATEGY V ONSHORE FUND LLC | Hedge Fund | $12.4M | $5.0M | 2 |
PIMCO ALFAVITOS FUND, L.P. | Hedge Fund | $732.1M | $0.1M | 1 |
PIMCO ALTERNATIVE RISK PREMIA SELECT MASTER FUND L.P. | Hedge Fund | $713.2M | $5.0M | 0 |
PIMCO ALTERNATIVE RISK PREMIA SELECT ONSHORE FUND LP | Hedge Fund | $301.1M | $5.0M | 2 |
PIMCO AVIATION CO-INVEST VEHICLE OFFSHORE FEEDER, L.P. | Hedge Fund | $68.5M | $0.0M | 14 |
PIMCO AVIATION CO-INVEST VEHICLE ONSHORE FEEDER, L.P. | Hedge Fund | $29.2M | $0.0M | 14 |
PIMCO AVIATION CO-INVEST VEHICLE, L.P. | Hedge Fund | $710.1M | $0.0M | 7 |
PIMCO AVIATION INCOME PARTNERS II, L.P. | Hedge Fund | $263.0M | $5.0M | 9 |
PIMCO BRAVO FUND II SPECIAL OFFSHORE FEEDER, L.P. | Hedge Fund | $0.8M | $0.5M | 48 |
PIMCO BRAVO FUND II SPECIAL ONSHORE FEEDER (TE), L.P. | Hedge Fund | $0.0M | $0.5M | 223 |
PIMCO BRAVO FUND II SPECIAL ONSHORE FEEDER, L.P. | Hedge Fund | $15.6M | $0.5M | 797 |
PIMCO BRAVO FUND II, L.P. | Hedge Fund | $392.6M | $5.0M | 181 |
PIMCO BRAVO FUND III OFFSHORE FEEDER, L.P. | Hedge Fund | $1,748.1M | $5.0M | 60 |
PIMCO BRAVO FUND III ONSHORE FEEDER (TE), L.P. | Hedge Fund | $1,255.2M | $5.0M | 134 |
PIMCO BRAVO FUND III ONSHORE FEEDER, L.P. | Hedge Fund | $996.1M | $5.0M | 110 |
PIMCO BRAVO FUND III SPECIAL OFFSHORE FEEDER, L.P. | Hedge Fund | $17.9M | $5.0M | 29 |
PIMCO BRAVO FUND III SPECIAL ONSHORE FEEDER (TE), L.P. | Hedge Fund | $34.4M | $5.0M | 306 |
PIMCO BRAVO FUND III SPECIAL ONSHORE FEEDER, L.P. | Hedge Fund | $137.9M | $5.0M | 304 |
PIMCO BRAVO FUND III, L.P. | Hedge Fund | $4,750.3M | $5.0M | 0 |
PIMCO BRAVO FUND IV OFFSHORE FEEDER II, L.P. | Hedge Fund | $16.4M | $5.0M | 20 |
PIMCO BRAVO FUND IV OFFSHORE FEEDER, L.P. | Hedge Fund | $35.5M | $5.0M | 8 |
PIMCO BRAVO FUND IV ONSHORE FEEDER TE, L.P. | Hedge Fund | $82.8M | $5.0M | 51 |
PIMCO BRAVO FUND IV ONSHORE FEEDER, L.P. | Hedge Fund | $366.1M | $5.0M | 87 |
PIMCO BRAVO FUND IV, L.P. | Hedge Fund | $570.7M | $5.0M | 0 |
PIMCO BRAVO FUND OFFSHORE FEEDER II, L.P. | Hedge Fund | $8.2M | $5.0M | 52 |
PIMCO BRAVO FUND OFFSHORE FEEDER II, LTD. | Hedge Fund | $0.0M | $5.0M | 5 |
PIMCO BRAVO FUND ONSHORE FEEDER II, L.P. | Hedge Fund | $2.4M | $5.0M | 135 |
PIMCO CAPITAL SOLUTIONS US FEEDER LP | Hedge Fund | $222.1M | $0.0M | 3 |
PIMCO CLO OPPORTUNITIES FUND OFFSHORE FEEDER, L.P. | Hedge Fund | $161.1M | $5.0M | 49 |
PIMCO CLO OPPORTUNITIES FUND ONSHORE FEEDER, L.P. | Hedge Fund | $45.3M | $5.0M | 19 |
PIMCO CLO OPPORTUNITIES FUND, L.P. | Hedge Fund | $234.7M | $5.0M | 0 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND II ONSHORE FEEDER, L.P. | Hedge Fund | $1,058.3M | $5.0M | 55 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND II RATED NOTE VEHICLE I, L.P. | Hedge Fund | $527.6M | $5.0M | 20 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND II RATED NOTE VEHICLE II, L.P. | Hedge Fund | $65.9M | $5.0M | 3 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND II SPECIAL ONSHORE FEEDER, L.P. | Hedge Fund | $19.2M | $5.0M | 22 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND II, L.P. | Hedge Fund | $4,739.7M | $5.0M | 0 |
PIMCO COMMERCIAL REAL ESTATE DEBT FUND, L.P. | Hedge Fund | $3,138.0M | $5.0M | 77 |
PIMCO COMMODITY ALPHA FUND LLC | Hedge Fund | $916.7M | $5.0M | 39 |
PIMCO COMMODITY ALPHA FUND LTD. | Hedge Fund | $2,187.6M | $5.0M | 59 |
PIMCO COMMODITY ALPHA MASTER FUND LTD. | Hedge Fund | $3,518.0M | $5.0M | 0 |
PIMCO CORPORATE OPPORTUNITIES FUND II OFFSHORE FEEDER, L.P. | Hedge Fund | $112.7M | $0.0M | 16 |
PIMCO CORPORATE OPPORTUNITIES FUND II ONSHORE FEEDER, L.P. | Hedge Fund | $463.9M | $0.0M | 104 |
PIMCO CORPORATE OPPORTUNITIES FUND II, L.P. | Hedge Fund | $2,399.1M | $0.0M | 94 |
PIMCO CORPORATE OPPORTUNITIES FUND III OFFSHORE FEEDER, L.P. | Hedge Fund | $1,151.3M | $5.0M | 64 |
PIMCO CORPORATE OPPORTUNITIES FUND III ONSHORE FEEDER, L.P. | Hedge Fund | $1,189.3M | $5.0M | 60 |
PIMCO CORPORATE OPPORTUNITIES FUND III TE FEEDER, L.P. | Hedge Fund | $296.8M | $5.0M | 36 |
PIMCO CORPORATE OPPORTUNITIES FUND III, L.P. | Hedge Fund | $3,019.3M | $5.0M | 0 |
PIMCO CORPORATE OPPORTUNITIES FUND IV CE, L.P. | Hedge Fund | $42.3M | $5.0M | 2 |
PIMCO CORPORATE OPPORTUNITIES FUND IV OFFSHORE FEEDER, L.P. | Hedge Fund | $17.7M | $5.0M | 22 |
PIMCO CORPORATE OPPORTUNITIES FUND IV ONSHORE FEEDER, L.P. | Hedge Fund | $31.6M | $5.0M | 31 |
PIMCO CORPORATE OPPORTUNITIES FUND IV TE FEEDER, L.P. | Hedge Fund | $9.0M | $5.0M | 12 |
PIMCO CORPORATE OPPORTUNITIES FUND IV, L.P | Hedge Fund | $1,243.2M | $5.0M | 0 |
PIMCO DISCO CONTINGENT CAPITAL FUND SERIES I LP | Hedge Fund | $900.0M | $5.0M | 0 |
PIMCO DISCO CONTINGENT CAPITAL OFFSHORE FUND LP | Hedge Fund | $755.5M | $5.0M | 31 |
PIMCO DISCO CONTINGENT CAPITAL ONSHORE FUND LP | Hedge Fund | $134.1M | $5.0M | 18 |
PIMCO DISCO FUND III LP | Hedge Fund | $88.2M | $5.0M | 0 |
PIMCO DISCO OFFSHORE FUND III LP | Hedge Fund | $44.5M | $5.0M | 119 |
PIMCO DISCO ONSHORE FUND III LP | Hedge Fund | $27.5M | $5.0M | 76 |
PIMCO DISCRETIONARY MULTI-ASSET PORTFOLIO, LP | Hedge Fund | $524.1M | $300.0M | 3 |
PIMCO DISTRESSED SENIOR CREDIT OPPORTUNITIES FUND II OFFSHORE FEEDER, L.P. | Hedge Fund | $1,905.6M | $5.0M | 41 |
PIMCO DISTRESSED SENIOR CREDIT OPPORTUNITIES FUND II, L.P. | Hedge Fund | $8,769.7M | $5.0M | 36 |
PIMCO ELEVEN POINT FUND, LP | Hedge Fund | $1,878.8M | $0.0M | 2 |
PIMCO ELYSIAN PARK FUND, L.P. | Hedge Fund | $307.8M | $0.0M | 1 |
PIMCO EM FLEUR DE LYS FUND, L.P. - ENHANCED BETA EXTERNAL EMERGING MARKETS SUB-CLASS | Hedge Fund | $108.8M | $0.0M | 2 |
PIMCO EM FLEUR DE LYS FUND, L.P. - ACTIVE EXTERNAL EMERGING MARKETS SUB-CLASS | Hedge Fund | $1,006.6M | $0.0M | 2 |
PIMCO EM FLEUR DE LYS FUND, L.P. - ENHANCED BETA LOCAL EMERGING MARKETS SUB-CLASS | Hedge Fund | $288.1M | $0.0M | 2 |
PIMCO EMPLOYEE BALBOA BAY FUND L.P. | Hedge Fund | $14.9M | $0.1M | 11 |
PIMCO EUROPEAN DATA CENTRE OPPORTUNITY FUND FEEDER LP | Hedge Fund | $0.7M | $5.0M | 1 |
PIMCO EUROPEAN DATA CENTRE OPPORTUNITY FUND, SCSP | Hedge Fund | $56.7M | $5.3M | 0 |
PIMCO GLOBAL CROSS ASSET OPPORTUNITIES EMPLOYEE ONSHORE FUND LLC | Hedge Fund | $72.2M | $5.0M | 17 |
PIMCO GLOBAL CROSS ASSET OPPORTUNITIES MASTER FUND LDC | Hedge Fund | $12,795.3M | $5.0M | 0 |
PIMCO GLOBAL CROSS ASSET OPPORTUNITIES OFFSHORE FUND LTD | Hedge Fund | $3,063.1M | $5.0M | 67 |
PIMCO GLOBAL CROSS ASSET OPPORTUNITIES ONSHORE FUND LLC | Hedge Fund | $833.0M | $5.0M | 14 |
PIMCO GLOBAL INFLATION LINKED BOND FUND LTD. | Hedge Fund | $3,795.1M | $100.0M | 3 |
PIMCO HORSESHOE FUND, LP | Hedge Fund | $1,901.6M | $5.0M | 2 |
PIMCO ILS FUND SP I | Hedge Fund | $34.1M | $5.0M | 7 |
PIMCO ILS SERIES SPC - PIMCO ILS EMPLOYEE FUND II LLC | Hedge Fund | $0.8M | $5.0M | 1 |
PIMCO ILS SERIES SPC - PIMCO ILS FUND SP II | Hedge Fund | $157.7M | $5.0M | 13 |
PIMCO LARGE CAP STOCKSPLUS ABSOLUTE RETURN FUND | Hedge Fund | $122.2M | $5.0M | 3 |
PIMCO MULTI ASSET ALTERNATIVE RISK PREMIA STRATEGY OFFSHORE FUND LP | Hedge Fund | $358.6M | $5.0M | 11 |
PIMCO MULTI ASSET ALTERNATIVE RISK PREMIA STRATEGY RISK OFF VERSION OFFSHORE FUND LTD | Hedge Fund | $0.0M | $5.0M | 0 |
PIMCO MULTI ASSET ALTERNATIVE RISK PREMIA STRATEGY RISK OFF VERSION ONSHORE FUND LP | Hedge Fund | $127.9M | $5.0M | 3 |
PIMCO MULTI-ASSET ALTERNATIVE RISK PREMIA STRATEGY INDIGO L.P. | Hedge Fund | $127.3M | $0.1M | 2 |
PIMCO MULTI-ASSET ALTERNATIVE RISK PREMIA STRATEGY MASTER FUND L.P. | Hedge Fund | $1,034.8M | $5.0M | 0 |
PIMCO MULTI-ASSET ALTERNATIVE RISK PREMIA STRATEGY ONSHORE FUND, LP | Hedge Fund | $93.1M | $5.0M | 4 |
PIMCO MULTI-ASSET ALTERNATIVE RISK PREMIA STRATEGY RISK OFF VERSION MASTER FUND L.P. | Hedge Fund | $295.5M | $5.0M | 0 |
PIMCO MULTI-SECTOR STRATEGY FUND LTD. | Hedge Fund | $0.0M | $5.0M | 0 |
PIMCO MUNICIPAL FOCUS STRATEGY FUND | Hedge Fund | $54.6M | $1.0M | 16 |
PIMCO MUNICIPAL REAL RETURN FUND LLC | Hedge Fund | $48.2M | $5.0M | 14 |
PIMCO OFFSHORE FUNDS: PIMCO U.S. CROSSOVER CORPORATE BOND FUND | Hedge Fund | $292.5M | $0.1M | 1 |
PIMCO OP TRUST FLEXIBLE CREDIT FUND, L.P. | Hedge Fund | $578.7M | $172.4M | 1 |
PIMCO PRIVATE CORPORATE LENDING MASTER FUND, L.P. | Hedge Fund | $4.6M | $5.0M | 0 |
PIMCO PRIVATE INCOME FUND LP | Hedge Fund | $8,353.8M | $15.0M | 0 |
PIMCO PRIVATE INCOME FUND OFFSHORE FEEDER I LP | Hedge Fund | $804.9M | $15.0M | 17 |
PIMCO PRIVATE INCOME FUND OFFSHORE FEEDER II LP | Hedge Fund | $258.1M | $15.0M | 5 |
PIMCO PRIVATE INCOME FUND OFFSHORE FEEDER III LP | Hedge Fund | $443.6M | $15.0M | 51 |
PIMCO PRIVATE INCOME FUND ONSHORE FEEDER III LLC | Hedge Fund | $4,872.4M | $15.0M | 5 |
PIMCO PRIVATE INCOME FUND ONSHORE FEEDER LLC | Hedge Fund | $3,138.8M | $15.0M | 64 |
PIMCO QUANTITATIVE ALPHA STRATEGY MASTER FUND, L.P. | Hedge Fund | $1,307.8M | $5.0M | 0 |
PIMCO QUANTITATIVE ALPHA STRATEGY OFFSHORE FUND, L.P. | Hedge Fund | $315.0M | $5.0M | 7 |
PIMCO QUANTITATIVE ALPHA STRATEGY ONSHORE FUND, L.P. | Hedge Fund | $215.3M | $5.0M | 7 |
PIMCO RAE EMERGING MARKETS FUND LLC | Hedge Fund | $445.3M | $5.0M | 6 |
PIMCO RAE GLOBAL EX-US FUND LLC | Hedge Fund | $184.3M | $5.0M | 3 |
PIMCO RAE GLOBAL FUND LLC | Hedge Fund | $265.9M | $5.0M | 2 |
PIMCO RAE INTERNATIONAL FUND LLC | Hedge Fund | $356.9M | $5.0M | 4 |
PIMCO RAE US FUND LLC | Hedge Fund | $128.3M | $5.0M | 2 |
PIMCO REAL ESTATE OPPORTUNITIES FUND OFFSHORE FEEDER II, L.P. | Hedge Fund | $0.0M | $5.0M | 2 |
PIMCO REAL ESTATE OPPORTUNITIES FUND ONSHORE FEEDER TE, L.P. | Hedge Fund | $0.0M | $5.0M | 5 |
PIMCO REAL ESTATE OPPORTUNITIES FUND ONSHORE FEEDER, L.P. | Hedge Fund | $0.0M | $5.0M | 9 |
PIMCO REAL ESTATE OPPORTUNITIES FUND, L.P. | Hedge Fund | $240.3M | $5.0M | 0 |
PIMCO RED STICK FUND, L.P. | Hedge Fund | $1,139.8M | $200.0M | 2 |
PIMCO SEVEN POINT FUND LP | Hedge Fund | $390.9M | $100.0M | 7 |
PIMCO SPECIALTY FINANCE INCOME FUND OFFSHORE FEEDER, L.P. | Hedge Fund | $0.9M | $5.0M | 2 |
PIMCO SPECIALTY FINANCE INCOME FUND ONSHORE FEEDER, L.P. | Hedge Fund | $103.1M | $5.0M | 8 |
PIMCO SPECIALTY FINANCE INCOME FUND TE FEEDER, L.P. | Hedge Fund | $0.2M | $5.0M | 4 |
PIMCO SPECIALTY FINANCE INCOME FUND, L.P. | Hedge Fund | $413.1M | $5.0M | 0 |
PIMCO TACTICAL OPPORTUNITIES MASTER FUND LTD. | Hedge Fund | $19,032.7M | $5.0M | 0 |
PIMCO TACTICAL OPPORTUNITIES OFFSHORE FUND L.P. | Hedge Fund | $5,252.2M | $5.0M | 549 |
PIMCO TACTICAL OPPORTUNITIES OFFSHORE FUND LTD. | Hedge Fund | $562.5M | $5.0M | 12 |
PIMCO TACTICAL OPPORTUNITIES ONSHORE FUND L.P. | Hedge Fund | $1,475.7M | $5.0M | 186 |
PIMCO TDF, LP | Hedge Fund | $0.0M | $700.0M | 4 |
PIMCO US INVESTMENT GRADE CORPORATE BOND FUND | Hedge Fund | $103.1M | $0.1M | 1 |
PIMCO VOLATILITY ABSOLUTE RETURN FUND SP | Hedge Fund | $3,872.3M | $1.0M | 2 |
