BLACKROCK FINANCIAL MANAGEMENT, INC
Adviser information for BLACKROCK FINANCIAL MANAGEMENT, INC last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Corporation |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 6407 |
---|---|
Investment Advisory/Research | 1038 |
Registered Broker-Dealer Representatives | 754 |
Registered State Investment Advisers | 77 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 2 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 2,133 | $1285.4B |
Non-Discretionary | 51 | $3.1B |
Total | 2,184 | $1288.5B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 11 | $5.5M |
HNW Individuals | 77 | $6.0B |
Banking or thrift institutions | 5 | $858.8M |
Investment companies | 21 | $17.8B |
Business development companies | 0 | $0 |
Pooled investment vehicles | 362 | $365.0B |
Pension and profit sharing plans | 163 | $140.7B |
Charitable organizations | 51 | $19.6B |
State or municipal gov entities | 60 | $133.6B |
Other investment advisers | 8 | $15.9B |
Insurance companies | 318 | $422.2B |
Sovereign wealth funds and foreign official institutions | 42 | $76.6B |
Corporations or other businesses | 184 | $90.3B |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 108 |
No. of Non-U.S. Clients | 34 |
Services
Advisory Services | Portfolio management for individuals and/or small businessesPortfolio management for investment companiesPortfolio management for pooled investment vehiclesPortfolio management for businesses or institutional clientsPension consulting servicesSelection of other advisers (including private fund managers) |
---|---|
Compensation | % of AUMFixed feesPerformance-based fees |
Other Business Activities | Commodity pool operator or commodity trading advisorRISK MGMT, INV ACCTING, VALUATION,TRADE PROCESSING |
Principal Office
50 HUDSON YARDSNEW YORK
NY
United States
Monday - Friday, 7:30AM TO 7:30PM
Tel: 212 810 5300, Fax: None
Websites
www.douyin.com/user/ms4wljabaaaatx0bkoy3sxpimjhuwtdwi02snlwyachjdmankjp298liw88fudlmyo-nln-uitik
www.youtube.com/channel/ucrixkhfv2tmzebai1tcddhg
www.linkedin.com/company/blackrock
www.youtube.com/channel/uc61mwzrpcsazp23loxcstcg
www.instagram.com/blackrock
www.linkedin.com/company/ishares
mp.weixin.qq.com/mp/profile_ext?action=home&__biz=mzizmtc3mtq2mw==&scene=124#wechat_redirect
line.naver.jp/ti/p/@blackrocktw
twitter.com/blackrock
www.facebook.com/ishares/
www.ishares.com
www.blackrock.com
www.tiktok.com/@blackrock?lang=en
www.facebook.com/blackrock
twitter.com/ishares
Chief Compliance Officer
CHARLES PARK
MANAGING DIRECTOR
50 HUDSON YARDS
NEW YORK
NY
United States
Tel:
212-810-8181
C***********@************M
(Full email address available in API data)
Regulatory Contact
LOURDES SANCHEZ
VICE PRESIDENT
701 BRICKELL AVE
SUITE 1250
MIAMI
FL
United States
Tel:
305-755-4906
L**************@************M
(Full email address available in API data)
Industry Affiliates
1824 PRIVATE EQUITY GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
1885 PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
APERIO GROUP, LLC | Other investment adviser, including financial planners |
APO GLOBAL HEALTHCARE GP S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I (GENPAR), L.P. | Sponsor, GP, manager of pooled investment vehicles |
AVIATION HOLDINGS GENPAR, LLC | Sponsor, GP, manager of pooled investment vehicles |
AVIATION HOLDINGS III (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
AVIATION HOLDINGS III (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA CO-INVESTMENT FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA CO-INVESTMENT FUND III (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA CO-INVESTMENT FUND IV (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA CO-INVESTMENT FUND V (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA CUSTOM PARTNERSHIPS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA GAIA IMC (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA PRIVATE CAPITAL 2002 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA PRIVATE CAPITAL II (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA PRIVATE CAPITAL III (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA REAL ASSETS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BAA REAL ASSETS II (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BIS BRAZOS INFRASTRUCTURE GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC. | Sponsor, GP, manager of pooled investment vehicles |
BL LEPUS GENPAR LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK (CHANNEL ISLANDS) LIMITED | Other investment adviser, including financial planners |
BLACKROCK (LUXEMBOURG) S.A. | Other investment adviser, including financial planners |
BLACKROCK (NETHERLANDS) B.V. | Other investment adviser, including financial planners |
BLACKROCK (SINGAPORE) LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK ADVISORS (UK) LIMITED | Other investment adviser, including financial planners |
BLACKROCK ADVISORS, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK ALTERNATIVE ADVISORS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ALTERNATIVE FUNDS GP S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ALTERNATIVES MANAGEMENT, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK ASF PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) S.� R.L | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ASSET MANAGEMENT CANADA LIMITED | Other investment adviser, including financial planners |
BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | Broker-dealer, municipal securities dealer, or gov securities broker or dealerOther investment adviser, including financial planners |
BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ASSET MANAGEMENT IRELAND LIMITED | Other investment adviser, including financial planners |
BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | Other investment adviser, including financial planners |
BLACKROCK BOWLING GREEN (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK BRASIL GESTORA DE INVESTTIMENTOS LTDA. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKROCK BROADWAY FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK CAPITAL MANAGEMENT, INC. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK CASCADE OPPORTUNITIES FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK CREDIT ALPHA (GENPAR), L.L.C. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIRECT LENDING IX GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II, GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVPEP I, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVPEP II, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVPEP III LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVPEP IV LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK DIVPEP V, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ENERGY OPPORTUNITY FUND GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK EXECUTION SERVICES | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKROCK FUND ADVISORS | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKROCK FUND MANAGEMENT COMPANY S.A. | Other investment adviser, including financial planners |
BLACKROCK FUND MANAGERS LIMITED | Other investment adviser, including financial planners |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC, | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GEMINI PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (GENPAR), L.P. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR) LLP | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR), LLP | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), L.P. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GP VI LTD | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GROWTH EQUITY FUND (GENPAR) S.à R.L | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GROWTH EQUITY FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK GSA PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK HAJAR PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK HEARTLAND PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK HOF (GP), LLC, | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK HOMESTEAD PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK IMPACT OPPORTUNITIES (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK INFRASTRUCTURE MANAGEMENT I, LLC | Other investment adviser, including financial planners |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | Registered municipal advisorCommodity pool operator or commodity trading advisorBanking or thrift institutionTrust company |
BLACKROCK INTERNATIONAL LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor or syndicator of limited partnerships |
BLACKROCK INVERWOOD PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKROCK INVESTMENT MANAGEMENT (DUBLIN) LIMITED | Other investment adviser, including financial planners |
BLACKROCK INVESTMENT MANAGEMENT (KOREA) LIMITED | Other investment adviser, including financial planners |
BLACKROCK INVESTMENT MANAGEMENT (TAIWAN) LIMITED | Other investment adviser, including financial planners |
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
BLACKROCK INVESTMENT MANAGEMENT, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor or syndicator of limited partnershipsSponsor, GP, manager of pooled investment vehicles |
BLACKROCK INVESTMENTS, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKROCK JAPAN CO., LTD. | Broker-dealer, municipal securities dealer, or gov securities broker or dealerOther investment adviser, including financial plannersReal estate broker or dealerSponsor, GP, manager of pooled investment vehicles |
BLACKROCK LIFE LIMITED | Other investment adviser, including financial plannersInsurance company or agency |
BLACKROCK LISI CREDIT FUND GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK LUXEMBOURG MULTI-ALTERNATIVE INCOME G.P. S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MASTER HEDGE FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MCKINNEY OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MD PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MEXICO INFRAESTRUCTURA I, S. DE R.L. DE C.V. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MEXICO INFRAESTRUCTURA II, S. DE R.L. DE C.V. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MEXICO INFRAESTRUCTURA III, S DE R.L. DE C.V. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MEXICO MANAGER III, S. DE R.L. DE C.V. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK MEXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKROCK MSV PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK M�XICO MANAGER II, S. DE R.L. DE C.V. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK M�XICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKROCK NTR RENEWABLE POWER FUND (GENPAR), L.P. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK OPERATIONS (LUXEMBOURG) S.A R.L. | Other investment adviser, including financial planners |
BLACKROCK PA2014 GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK POF I, L.P. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK POF III (GP), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK POF IV (GP), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY AK, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.�.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY ERB GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR), S.�? R.L | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY NM II, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY NM, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY WY, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE EQUITY, L.P. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PRIVATE INCOME SOLUTIONS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK PROPERTY CONSULTING (BEIJING) CO., LTD. | Other investment adviser, including financial planners |
BLACKROCK PROPERTY FRANCE SARL | Other investment adviser, including financial planners |
BLACKROCK REALTY ADVISORS INC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor or syndicator of limited partnerships |
BLACKROCK RRR (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR) S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK SECURITIZED INVESTORS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK SPECIAL OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLACKROCK US COMMERCIAL REAL ESTATE WHOLE LOAN FUND (GENPAR), LTD. | Sponsor, GP, manager of pooled investment vehicles |
BLK 2019 EVERGREEN GP S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLK2018 CORE PRIVATE EQUITY GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLK2018 PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLK2019 PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLK2020 PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLK2021 PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BLUE PENINSULA FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BOARDWALK I (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BOPA1 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
BR CO-INVESTMENT ALFA BETA GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BR/OV GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
BV PE OPPORTUNITIES GP S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
CAMP BAY FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
CAMPS BAY FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
CAPITOL HILL CO-INVESTMENT FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
CO-INVESTMENT INCOME FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
COASTLINE FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
COIN PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
DECARBONIZATION PARTNERS (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
DECARBONIZATION PARTNERS GP S.�.R.L | Sponsor, GP, manager of pooled investment vehicles |
DIVPEP V, LLC | Sponsor, GP, manager of pooled investment vehicles |
EMPIREPM B 2017-10 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
EUROPEAN HEDGE FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FACULTAS FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FACULTAS FUND 2 (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
FACULTAS FUND 2 (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FAIR (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FAIR LANE INVESTMENT PARTNERS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FIXED INCOME OPPORTUNITIES NERO (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FM PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
FONOA (GENPAR) LLC | Sponsor, GP, manager of pooled investment vehicles |
FONOA (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
FUTUREADVISOR, INC. | Other investment adviser, including financial planners |
FV GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
GCO II FUND A GP S.à R.L. | Sponsor, GP, manager of pooled investment vehicles |
GCO II FUND A GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
GCO II FUND A GP SARL | Sponsor, GP, manager of pooled investment vehicles |
GCO II FUND B GP S.à R.L. | Sponsor, GP, manager of pooled investment vehicles |
GCO LUX GP S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
GCO LUX GP SARL | Sponsor, GP, manager of pooled investment vehicles |
GCO LUX MULTI-FEEDER GP S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
GEPIF III (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
GID PROGRAM GENERAL PARTNER S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
GID PROGRAM US GP LLC | Sponsor, GP, manager of pooled investment vehicles |
GLOBAL CREDIT OPPORTUNITIES FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
GLOBAL ENERGY & POWER INFRASTRUCTURE ADVISORS, L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP II, L.P. | Sponsor, GP, manager of pooled investment vehicles |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
GLOBAL ENERGY & POWER INFRASTRUCTURE II ADVISORS, L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
HEATHROW FOREST OPPORTUNITIES FUND GP | Sponsor, GP, manager of pooled investment vehicles |
HEATHROW FOREST OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
HIGH CEDAR GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
HIGH ROCK GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
HIGH STREET GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
HR US INFRA EQUITY (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
ISHARES (DE) I INVESTMENTAKTIENGESELLSCHAFT MIT TEILGESELLSCHAFTSVERMAGEN | Broker-dealer, municipal securities dealer, or gov securities broker or dealerOther investment adviser, including financial planners |
ISHARES DELAWARE TRUST SPONSOR LLC | Commodity pool operator or commodity trading advisor |
LINCOLN PENSION PRIVATE EQUITY GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
LONG TERM PRIVATE CAPITAL GP S.A R.L. | Sponsor, GP, manager of pooled investment vehicles |
MARKWOOD PRIVATE OPPORTUNITIES GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
MERCURY CARRY COMPANY LIMITED | Sponsor, GP, manager of pooled investment vehicles |
MIDDLE MARKET SENIOR FUND GP S.A.R.L. | Sponsor, GP, manager of pooled investment vehicles |
MIDDLE MARKET SENIOR FUND GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
MP AVIATION HOLDINGS (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
MULTI-ALTERNATIVE OPPORTUNITIES FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
NC GARNET FUND (GENPAR), LLC | Sponsor, GP, manager of pooled investment vehicles |
