STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P.
Adviser information for STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Partnership |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 107 |
---|---|
Investment Advisory/Research | 80 |
Registered Broker-Dealer Representatives | 16 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 75 | $71.3B |
Non-Discretionary | 0 | $0 |
Total | 75 | $71.3B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 70 | $69.0B |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | <5 | $1.4B |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | <5 | $907.5M |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 9 |
No. of Non-U.S. Clients | 43 |
Services
Advisory Services | Portfolio management for pooled investment vehiclesPortfolio management for businesses or institutional clientsSelection of other advisers (including private fund managers) |
---|---|
Compensation | % of AUMPerformance-based fees |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Identifiers
SEC RIA File Number | 801-63980 |
---|---|
SEC ERA File Number | 801-63980 |
SEC CIK Numbers | None |
SEC CRD Numbers | 134009 |
Legal Entity Identifier | 549300YI1N8IELZUMK98 |
Principal Office
345 PARK AVENUENEW YORK
NY
United States
Monday - Friday, 8:30 A.M. - 5:30 P.M.
Tel: 212-583-5000, Fax: 212-583-5749
Websites
x.com/blackstone
soundcloud.com/blackstone-300250613
www.blackstone.com/
spoti.fi/2lj1thg
apple.co/31pe1gg
www.youtube.com/user/blackstonegroup
www.facebook.com/blackstone
www.instagram.com/blackstone
www.linkedin.com/company/blackstonegroup
blackstone.podbean.com/
mp.weixin.qq.com/s/ftddop2f9zdz1qfbgoqaaa
Chief Compliance Officer
NEIL SCHWARTZ
MANAGING DIRECTOR
345 PARK AVENUE
NEW YORK
NY
United States
Tel:
212-390-2910
N************@*************M
(Full email address available in API data)
Regulatory Contact
EMILY CLARICE MATHEWS
GENERAL COUNSEL
345 PARK AVENUE
NEW YORK
NY
United States
Tel:
646-313-6269
E************@*************M
(Full email address available in API data)
Industry Affiliates
ASK INVESTMENT MANAGERS LTD. | Other investment adviser, including financial planners |
ASSETPOINT FINANCIAL, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ASSET BASED FINANCE ADVISORS LP | Other investment adviser, including financial planners |
BLACKSTONE CLO MANAGEMENT LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE COMMUNICATIONS ADVISORS I LLC | Other investment adviser, including financial planners |
BLACKSTONE CORE EQUITY ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE CREDIT BDC ADVISORS LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE EUROPE FUND MANAGEMENT S.A.R.L. | Other investment adviser, including financial planners |
BLACKSTONE EUROPE LLP | Other investment adviser, including financial planners |
BLACKSTONE GROWTH ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE IRELAND LIMITED | Other investment adviser, including financial planners |
BLACKSTONE ISG-I ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ISG-II ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE LIQUID CREDIT ADVISORS I LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE LIQUID CREDIT STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE MANAGEMENT PARTNERS IV L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE MANAGEMENT PARTNERS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE PROPERTY ADVISORS L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE ADVISORS IV L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE ADVISORS L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE REAL ESTATE ADVISORS V L.P. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE SECURITIES PARTNERS L.P. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKSTONE SINGAPORE PTE LTD | Other investment adviser, including financial planners |
BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BSCA ADVISORS L.L.C. | Other investment adviser, including financial planners |
BSP SUMMER GP L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BX MEXICO ADVISORS S.A. DE C.V. | Other investment adviser, including financial planners |
BX REIT ADVISORS L.L.C. | Other investment adviser, including financial planners |
BXMT ADVISORS L.L.C. | Other investment adviser, including financial planners |
CLARUS VENTURES, LLC | Other investment adviser, including financial planners |
CLOVER CLO ADVISORS, LLC | Other investment adviser, including financial planners |
CLOVER CREDIT MANAGEMENT, LLC | Other investment adviser, including financial planners |
CT HIGH GRADE MEZZANINE MANAGER, LLC | Other investment adviser, including financial planners |
CT HIGH GRADE PARTNERS II MANAGER, LLC | Other investment adviser, including financial planners |
CT INVESTMENT MANAGEMENT CO., LLC | Other investment adviser, including financial planners |
CURRENCIES DIRECT LTD | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
ELIC REINSURANCE COMPANY | Insurance company or agency |
EVERLAKE ASSURANCE COMPANY | Insurance company or agency |
EVERLAKE DISTRIBUTORS, L.L.C. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
EVERLAKE LIFE INSURANCE COMPANY | Insurance company or agency |
EVERLAKE REINSURANCE LIMITED | Insurance company or agency |
FEF DISTRIBUTORS, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
FINANCE OF AMERICA CAPITAL MANAGEMENT LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
FINANCE OF AMERICA SECURITIES LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | Sponsor or syndicator of limited partnerships |
FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | Other investment adviser, including financial planners |
FIRST EAGLE ALTERNATIVE CREDIT FUNDING, LLC | Sponsor or syndicator of limited partnerships |
FIRST EAGLE ALTERNATIVE CREDIT, LLC | Other investment adviser, including financial planners |
FIRST EAGLE DIRECT LENDING MANAGER III, LLC | Other investment adviser, including financial planners |
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | Other investment adviser, including financial planners |
GRYPHON MUTUAL INSURANCE COMPANY | Insurance company or agency |
HARVEST FUND ADVISORS LLC | Other investment adviser, including financial planners |
KI FINANCIAL LIMITED | Insurance company or agency |
LEXINGTON NATIONAL LAND SERVICES | Insurance company or agency |
LUMINOR BANK AS | Banking or thrift institution |
MIDWESTERN UNITED LIFE INSURANCE COMPANY | Insurance company or agency |
NAPIER PARK GLOBAL CAPITAL LLC | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
NIBC BANK N.V. | Other investment adviser, including financial plannersBanking or thrift institution |
NIBC CREDIT MANAGEMENT, INC. | Other investment adviser, including financial planners |
PRIMA ASSICURAZIONI S.P.A. | Insurance company or agency |
REGATTA LOAN MANAGEMENT LLC | Other investment adviser, including financial planners |
RESOLUTION LIFE AUSTRALASIA LIMITED | Insurance company or agency |
RESOLUTION LIFE COLORADO, INC. | Insurance company or agency |
RESOLUTION LIFE GROUP HOLDINGS LTD. | Insurance company or agency |
RESOLUTION LIFE NEW ZEALAND LTD. | Insurance company or agency |
RESOLUTION RE LTD. | Insurance company or agency |
RLNM LIMITED | Insurance company or agency |
ROARING RIVER II, INC. | Insurance company or agency |
SECURITY LIFE OF DENVER INSURANCE COMPANY | Insurance company or agency |
SECURITY LIFE OF DENVER INTERNATIONAL LIMITED | Insurance company or agency |
SPFSA RA II L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
SPFSA RE VII L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES - NC REAL ASSET OPPORTUNITIES, L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES 2007 L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES DE L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES GP SOLUTIONS L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES III L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES INFRASTRUCTURE III (LUX) S.� R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES INFRASTRUCTURE III L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES INFRASTRUCTURE IV L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES IV L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES IX (LUX) S.� R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES IX L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES RA II L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES REAL ESTATE VI L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES REAL ESTATE VII L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES REAL ESTATE VIII (LUX) S.� R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES REAL ESTATE VIII L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES V L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES VI L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES VII L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES VIII (LUX) S.� R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS ASSOCIATES VIII L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
STRATEGIC PARTNERS FUND SOLUTIONS GP (OFFSHORE) LTD. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
WESTLAND INSURANCE GROUP LTD. | Insurance company or agency |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
BSP SUMMER INVESTORS (PMF) L.P. | Private Equity Fund | $157.6M | $0.0M | 2 |
BSP SUMMER INVESTORS L.P. | Private Equity Fund | $157.6M | $0.0M | 2 |
SP V (OPERS CO-INVEST), L.P. | Private Equity Fund | $12.2M | $348.2M | 4 |
STRATEGIC PARTNERS DIRECT EQUITY (G) L.P. | Private Equity Fund | $53.9M | $50.0M | 2 |
STRATEGIC PARTNERS FUND 2007, L.P. | Private Equity Fund | $14.1M | $0.0M | 5 |
STRATEGIC PARTNERS FUND III RE, L.P. | Real Estate Fund | $0.0M | $0.0M | 0 |
STRATEGIC PARTNERS FUND III VC, L.P. | Venture Capital Fund | $0.0M | $0.0M | 0 |
STRATEGIC PARTNERS FUND III-B, L.P. | Private Equity Fund | $0.0M | $0.0M | 0 |
STRATEGIC PARTNERS FUND III, L.P. | Private Equity Fund | $1.7M | $5.0M | 4 |
STRATEGIC PARTNERS FUND IV RE, L.P. | Real Estate Fund | $12.3M | $5.0M | 12 |
STRATEGIC PARTNERS FUND IV VC, L.P. | Venture Capital Fund | $15.0M | $5.0M | 13 |
STRATEGIC PARTNERS FUND IV, L.P. | Private Equity Fund | $131.0M | $5.0M | 188 |
STRATEGIC PARTNERS FUND V RE, L.P. | Real Estate Fund | $17.5M | $5.0M | 5 |
STRATEGIC PARTNERS FUND V VC, L.P. | Venture Capital Fund | $8.2M | $5.0M | 6 |
STRATEGIC PARTNERS FUND V, L.P. | Private Equity Fund | $295.2M | $5.0M | 182 |
STRATEGIC PARTNERS FUND VI, L.P. | Private Equity Fund | $1,365.7M | $5.0M | 307 |
STRATEGIC PARTNERS FUND VII, L.P. | Private Equity Fund | $6,145.3M | $5.0M | 499 |
STRATEGIC PARTNERS GLOBAL SECONDARY FUND II L.P. | Private Equity Fund | $190.3M | $10.0M | 2 |
STRATEGIC PARTNERS GLOBAL SECONDARY FUND, L.P. | Private Equity Fund | $348.8M | $250.0M | 2 |
STRATEGIC PARTNERS GP SOLUTIONS - AX L.P. | Private Equity Fund | $425.1M | $250.0M | 2 |
STRATEGIC PARTNERS GP SOLUTIONS L.P. | Private Equity Fund | $1,887.2M | $10.0M | 103 |
STRATEGIC PARTNERS INFRASTRUCTURE III (LUX) SCSP | Private Equity Fund | $726.2M | $10.0M | 17 |
STRATEGIC PARTNERS INFRASTRUCTURE III L.P. | Private Equity Fund | $4,008.2M | $10.0M | 61 |
STRATEGIC PARTNERS INFRASTRUCTURE IV - G L.P. | Private Equity Fund | $406.1M | $0.0M | 2 |
STRATEGIC PARTNERS INFRASTRUCTURE IV L.P. | Private Equity Fund | $1,187.1M | $0.0M | 21 |
STRATEGIC PARTNERS IX (LUX) SCSP | Private Equity Fund | $2,153.3M | $10.0M | 90 |
STRATEGIC PARTNERS IX L.P. | Private Equity Fund | $22,044.6M | $10.0M | 435 |
STRATEGIC PARTNERS NC REAL ASSET OPPORTUNITIES (OVERAGE), L.P. | Private Equity Fund | $14.1M | $0.0M | 2 |
STRATEGIC PARTNERS NC REAL ASSET OPPORTUNITIES, L.P. | Private Equity Fund | $121.0M | $0.0M | 2 |
STRATEGIC PARTNERS PARALLEL FUND III-B, L.P. | Private Equity Fund | $0.0M | $0.0M | 0 |
STRATEGIC PARTNERS PARALLEL FUND III, L.P. | Private Equity Fund | $0.0M | $0.0M | 0 |
STRATEGIC PARTNERS PARALLEL FUND V, L.P. | Private Equity Fund | $4.8M | $5.0M | 4 |
STRATEGIC PARTNERS REAL ASSETS II L.P. | Private Equity Fund | $2,239.3M | $10.0M | 85 |
STRATEGIC PARTNERS REAL ESTATE - C (SMA) L.P. | Real Estate Fund | $1,203.3M | $10.0M | 3 |
STRATEGIC PARTNERS REAL ESTATE FUND VI, L.P. | Real Estate Fund | $940.3M | $5.0M | 131 |
STRATEGIC PARTNERS REAL ESTATE SPECIAL OPPORTUNITIES I, L.P. | Real Estate Fund | $200.3M | $50.0M | 24 |
STRATEGIC PARTNERS REAL ESTATE VII L.P. | Real Estate Fund | $2,199.2M | $10.0M | 97 |
STRATEGIC PARTNERS REAL ESTATE VIII - G L.P. | Real Estate Fund | $289.2M | $0.0M | 2 |
STRATEGIC PARTNERS REAL ESTATE VIII (LUX) SCSP | Real Estate Fund | $271.3M | $10.0M | 15 |
STRATEGIC PARTNERS REAL ESTATE VIII L.P. | Real Estate Fund | $1,995.2M | $10.0M | 92 |
STRATEGIC PARTNERS V SPECIAL ACQUISITIONS, L.P. | Private Equity Fund | $6.8M | $20.0M | 3 |
STRATEGIC PARTNERS VIII (LUX) SCSP | Private Equity Fund | $1,080.2M | $10.0M | 35 |
STRATEGIC PARTNERS VIII (ONTARIO) L.P. | Private Equity Fund | $445.4M | $0.0M | 5 |
STRATEGIC PARTNERS VIII L.P. | Private Equity Fund | $15,469.4M | $10.0M | 665 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
SPFS ADVISORS L.L.C. | Domestic Entity | – | GENERAL PARTNER | 01/2005 | > 75% |
BLACKSTONE HOLDINGS I L.P. | Domestic Entity | BLACKSTONE GROUP HOLDINGS L.P. | LIMITED PARTNER | 07/2011 | > 75% |
BLACKSTONE HOLDINGS I / II GP L.L.C. | Domestic Entity | BLACKSTONE HOLDINGS I L.P. | GENERAL PARTNER | 06/2007 | |
BLACKSTONE INC. | Domestic Entity | BLACKSTONE HOLDINGS I / II GP L.L.C. | SOLE MEMBER | 06/2007 | > 75% |
BLACKSTONE GROUP HOLDINGS L.P. | Domestic Entity | BLACKSTONE SECURITIES PARTNERS L.P. | LIMITED PARTNER | 07/2011 | > 75% |
BLACKSTONE SECURITIES PARTNERS L.P. | Domestic Entity | BLACKSTONE INTERMEDIARY HOLDCO L.L.C. | SOLE MEMBER | 07/2011 | > 75% |
PERRY, VERDUN, SIDNEY | Individual | – | SENIOR MANAGING DIRECTOR | 08/2013 | < 5% |
BLAINE, JOSHUA, SCOTT | Individual | – | SENIOR MANAGING DIRECTOR | 08/2013 | < 5% |
BLACKSTONE INTERMEDIARY HOLDCO L.L.C. | Domestic Entity | SPFS ADVISORS L.L.C. | SOLE MEMBER | 07/2011 | > 75% |
SCHWARTZ, NEIL, DOUGLAS | Individual | – | CHIEF COMPLIANCE OFFICER | 04/2019 | < 5% |
COREY, DAVID, JEREMY | Individual | – | CHIEF OPERATING OFFICER | 05/2022 | < 5% |
JACOBY, JONATHAN, ALAN | Individual | – | CHIEF FINANCIAL OFFICER | 10/2022 | < 5% |
MATHEWS, EMILY, CLARICE | Individual | – | GENERAL COUNSEL | 03/2024 | < 5% |