BLACKSTONE MANAGEMENT PARTNERS L.L.C.
Adviser information for BLACKSTONE MANAGEMENT PARTNERS L.L.C. last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 236 |
---|---|
Investment Advisory/Research | 184 |
Registered Broker-Dealer Representatives | 2 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 33 | $125.0B |
Non-Discretionary | 0 | $0 |
Total | 33 | $125.0B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 33 | $125.0B |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 30 |
Services
Advisory Services | Portfolio management for pooled investment vehicles |
---|---|
Compensation | % of AUMPerformance-based fees |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Principal Office
345 PARK AVENUENEW YORK
NY
United States
Monday - Friday, 9:00 A.M. - 5:00 P.M.
Tel: 212-583-5000, Fax: 212-583-5749
Chief Compliance Officer
DAVID HARPEST
SENIOR VICE PRESIDENT
345 PARK AVENUE
NEW YORK
NY
United States
Tel:
212-390-2979
Fax:
212-583-5749
D************@*************M
(Full email address available in API data)
Industry Affiliates
ASK INVESTMENT MANAGERS LTD. | Other investment adviser, including financial planners |
ASSETPOINT FINANCIAL, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKSTONE (SHANGHAI) EQUITY INVESTMENTS MANAGEMENT CO. LTD. | Other investment adviser, including financial planners |
BLACKSTONE (SHANGHAI) EQUITY INVESTMENTS MANAGEMENT CO. LTD. - BEIJING BRANCH OFFICE | Other investment adviser, including financial planners |
BLACKSTONE ADVISORS INDIA PRIVATE LIMITED | Other investment adviser, including financial planners |
BLACKSTONE ADVISORS KOREA LIMITED | Other investment adviser, including financial planners |
BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ASSESSORIA EM INVESTIMENTOS LTDA | Other investment adviser, including financial planners |
BLACKSTONE ASSET BASED FINANCE ADVISORS LP | Other investment adviser, including financial planners |
BLACKSTONE CLO MANAGEMENT LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE COMMUNICATIONS MANAGEMENT ASSOCIATES I L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES II (LUX) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES II L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE CREDIT BDC ADVISORS LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES II L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES III (LUX) S.�.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES III L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES IV (LUX) S.A.R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES IV L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE ENERGY MANAGEMENT ASSOCIATES L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE EUROPE FUND MANAGEMENT S.A.R.L. | Other investment adviser, including financial planners |
BLACKSTONE EUROPE LLP | Other investment adviser, including financial planners |
BLACKSTONE GROWTH ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ISG-I ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE ISG-II ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE LIQUID CREDIT ADVISORS I LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE LIQUID CREDIT STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE MANAGEMENT ASSOCIATES ASIA (LUX) S.A.R.L | Sponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES ASIA II (LUX) S.�.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES ASIA II L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES ASIA L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES IV L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES IX (LUX) S.A.R.L. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES IX L.P. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES V L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES VI L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES VII L.L.C. | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES VIII (LUX) S.�.R.L. | Sponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MANAGEMENT ASSOCIATES VIII LP | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE PROPERTY ADVISORS L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE ADVISORS IV L.L.C. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE ADVISORS L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE REAL ESTATE ADVISORS V L.P. | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE AUSTRALIA PTY LIMITED | Other investment adviser, including financial planners |
BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE SECURITIES PARTNERS L.P. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
BLACKSTONE SINGAPORE PTE LTD. | Other investment adviser, including financial planners |
BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
BSCA ADVISORS L.L.C. | Other investment adviser, including financial planners |
BX MEXICO ADVISORS S.A. DE C.V. | Other investment adviser, including financial planners |
BX REIT ADVISORS L.L.C. | Other investment adviser, including financial planners |
BXMT ADVISORS L.L.C. | Other investment adviser, including financial planners |
CLARUS VENTURES, LLC | Other investment adviser, including financial planners |
CLOVER CLO ADVISORS, LLC | Other investment adviser, including financial planners |
CLOVER CREDIT MANAGEMENT, LLC | Other investment adviser, including financial planners |
CT HIGH GRADE MEZZANINE MANAGER, LLC | Other investment adviser, including financial planners |
CT HIGH GRADE PARTNERS II MANAGER LLC | Other investment adviser, including financial planners |
CT INVESTMENT MANAGEMENT CO., LLC | Other investment adviser, including financial planners |
CURRENCIES DIRECT LTD. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
ELIC REINSURANCE COMPANY | Insurance company or agency |
EVERLAKE ASSURANCE COMPANY | Insurance company or agency |
EVERLAKE DISTRIBUTORS, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
EVERLAKE LIFE INSURANCE COMPANY | Insurance company or agency |
EVERLAKE REINSURANCE LIMITED | Insurance company or agency |
FEF DISTRIBUTORS, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
FINANCE OF AMERICA CAPITAL MANAGEMENT LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
FINANCE OF AMERICA SECURITIES LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | Sponsor or syndicator of limited partnerships |
FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | Other investment adviser, including financial planners |
FIRST EAGLE ALTERNATIVE CREDIT FUNDING, LLC | Sponsor or syndicator of limited partnerships |
FIRST EAGLE ALTERNATIVE CREDIT, LLC | Other investment adviser, including financial planners |
FIRST EAGLE DIRECT LENDING MANAGER III, LLC | Other investment adviser, including financial planners |
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | Other investment adviser, including financial planners |
GRYPHON MUTUAL INSURANCE COMPANY | Insurance company or agency |
HARVEST FUND ADVISORS LLC | Other investment adviser, including financial planners |
KI FINANCIAL LIMITED | Insurance company or agency |
LEXINGTON NATIONAL LAND SERVICES | Insurance company or agency |
LUMINOR BANK AS | Banking or thrift institution |
NAPIER PARK GLOBAL CAPITAL LLC | Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles |
NIBC BANK N.V. | Other investment adviser, including financial plannersBanking or thrift institution |
NIBC CREDIT MANAGEMENT, INC. | Other investment adviser, including financial planners |
PRIMA ASSICURAZIONI S.P.A. | Insurance company or agency |
REGATTA LOAN MANAGEMENT LLC | Other investment adviser, including financial planners |
RESOLUTION LIFE AUSTRALASIA LIMITED | Insurance company or agency |
RESOLUTION LIFE COLORADO, INC. | Insurance company or agency |
RESOLUTION LIFE GROUP HOLDINGS, LTD. | Insurance company or agency |
RESOLUTION LIFE NEW ZEALAND LTD. | Insurance company or agency |
RESOLUTION RE LTD. | Insurance company or agency |
RLNM LIMITED | Insurance company or agency |
ROARING RIVER II, INC. | Insurance company or agency |
SECURITY LIFE OF DENVER INSURANCE COMPANY | Insurance company or agency |
SECURITY LIFE OF DENVER INTERNATIONAL LIMITED | Insurance company or agency |
STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
THE BLACKSTONE GROUP (AUSTRALIA) PTY LIMITED | Other investment adviser, including financial planners |
THE BLACKSTONE GROUP (HK) LIMITED | Other investment adviser, including financial planners |
THE BLACKSTONE GROUP GERMANY GMBH | Other investment adviser, including financial planners |
THE BLACKSTONE GROUP JAPAN K.K. | Other investment adviser, including financial planners |
WESTLAND INSURANCE GROUP LTD. | Insurance company or agency |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
BCP V-S, L.P. | Private Equity Fund | $53.0M | $0.0M | 497 |
BLACKSTONE CAPITAL PARTNERS ASIA (LUX) SCSP | Private Equity Fund | $563.1M | $0.0M | 14 |
BLACKSTONE CAPITAL PARTNERS ASIA II (LUX) SCSP | Private Equity Fund | $1,451.7M | $0.0M | 48 |
BLACKSTONE CAPITAL PARTNERS ASIA II L.P. | Private Equity Fund | $6,021.3M | $0.0M | 112 |
BLACKSTONE CAPITAL PARTNERS ASIA L.P. | Private Equity Fund | $2,924.8M | $0.0M | 48 |
BLACKSTONE CAPITAL PARTNERS IV L.P. | Private Equity Fund | $226.1M | $0.0M | 285 |
BLACKSTONE CAPITAL PARTNERS IV-A L.P. | Private Equity Fund | $3.1M | $0.0M | 3 |
BLACKSTONE CAPITAL PARTNERS IX (LUX) SCSP | Private Equity Fund | $1,447.2M | $0.0M | 45 |
BLACKSTONE CAPITAL PARTNERS IX L.P. | Private Equity Fund | $16,441.4M | $0.0M | 154 |
BLACKSTONE CAPITAL PARTNERS V-AC, L.P. | Private Equity Fund | $137.6M | $0.0M | 110 |
BLACKSTONE CAPITAL PARTNERS V, L.P. | Private Equity Fund | $948.4M | $0.0M | 497 |
BLACKSTONE CAPITAL PARTNERS VI L.P. | Private Equity Fund | $6,943.8M | $0.0M | 372 |
BLACKSTONE CAPITAL PARTNERS VII L.P. | Private Equity Fund | $20,045.7M | $0.0M | 333 |
BLACKSTONE CAPITAL PARTNERS VII.2 L.P. | Private Equity Fund | $250.2M | $0.0M | 2 |
BLACKSTONE CAPITAL PARTNERS VIII (LUX) SCSP | Private Equity Fund | $2,931.1M | $0.0M | 51 |
BLACKSTONE CAPITAL PARTNERS VIII (ONTARIO) L.P. | Private Equity Fund | $311.3M | $0.0M | 4 |
BLACKSTONE CAPITAL PARTNERS VIII L.P. | Private Equity Fund | $30,383.9M | $0.0M | 243 |
BLACKSTONE COMMUNICATIONS PARTNERS I L.P. | Private Equity Fund | $36.6M | $0.0M | 135 |
BLACKSTONE CORE EQUITY PARTNERS - CA L.P. | Private Equity Fund | $913.7M | $0.0M | 2 |
BLACKSTONE CORE EQUITY PARTNERS - K L.P. | Private Equity Fund | $977.9M | $0.0M | 2 |
BLACKSTONE CORE EQUITY PARTNERS - P L.P. | Private Equity Fund | $1,845.7M | $0.0M | 2 |
BLACKSTONE CORE EQUITY PARTNERS II - GO L.P. | Private Equity Fund | $2,576.9M | $0.0M | 2 |
BLACKSTONE CORE EQUITY PARTNERS II (LUX) SCSP | Private Equity Fund | $1,240.4M | $0.0M | 6 |
BLACKSTONE CORE EQUITY PARTNERS II L.P. | Private Equity Fund | $6,509.4M | $0.0M | 21 |
BLACKSTONE CORE EQUITY PARTNERS L.P. | Private Equity Fund | $5,310.8M | $0.0M | 15 |
BLACKSTONE ENERGY PARTNERS II L.P. | Private Equity Fund | $4,325.0M | $0.0M | 127 |
BLACKSTONE ENERGY PARTNERS II.F L.P. | Private Equity Fund | $261.8M | $0.0M | 12 |
BLACKSTONE ENERGY PARTNERS III (LUX) SCSP | Private Equity Fund | $333.2M | $0.0M | 9 |
BLACKSTONE ENERGY PARTNERS III (ONTARIO) L.P. | Private Equity Fund | $109.7M | $0.0M | 4 |
BLACKSTONE ENERGY PARTNERS III L.P. | Private Equity Fund | $6,076.6M | $0.0M | 78 |
BLACKSTONE ENERGY PARTNERS L.P. | Private Equity Fund | $716.2M | $0.0M | 96 |
BLACKSTONE ENERGY TRANSITION PARTNERS IV (LUX) SCSP | Private Equity Fund | $132.1M | $0.0M | 10 |
BLACKSTONE ENERGY TRANSITION PARTNERS IV L.P. | Private Equity Fund | $2,518.1M | $0.0M | 68 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
BLACKSTONE HOLDINGS I / II GP L.L.C. | Domestic Entity | BLACKSTONE HOLDINGS I L.P. | GENERAL PARTNER | 06/2007 | |
BLACKSTONE INC. | Domestic Entity | BLACKSTONE HOLDINGS I / II GP L.L.C. | SOLE MEMBER | 06/2007 | > 75% |
BLACKSTONE INTERMEDIARY HOLDCO L.L.C. | Domestic Entity | – | SOLE MEMBER | 07/2011 | > 75% |
BLACKSTONE SECURITIES PARTNERS L.P. | Domestic Entity | BLACKSTONE INTERMEDIARY HOLDCO L.L.C. | SOLE MEMBER | 07/2011 | > 75% |
BLACKSTONE GROUP HOLDINGS L.P. | Domestic Entity | BLACKSTONE SECURITIES PARTNERS L.P. | LIMITED PARTNER | 07/2011 | > 75% |
BLACKSTONE HOLDINGS I L.P. | Domestic Entity | BLACKSTONE GROUP HOLDINGS L.P. | LIMITED PARTNER | 07/2011 | > 75% |
BARATTA, JOSEPH, PATRICK | Individual | – | GLOBAL HEAD OF PRIVATE EQUITY | 01/2013 | < 5% |
STRIANO, CHRISTOPHER, MICHAEL | Individual | – | CHIEF FINANCIAL OFFICER | 01/2013 | < 5% |
Murphy, AJ | Individual | – | CHIEF OPERATING OFFICER | 07/2023 | < 5% |
HARPEST, DAVID, A | Individual | – | CHIEF COMPLIANCE OFFICER | 03/2024 | < 5% |
GOPAUL, NATASHA, KUKARI | Individual | – | PRIVATE EQUITY GENERAL COUNSEL | 01/2023 | < 5% |