MARSHALL WACE NORTH AMERICA L.P.

Adviser information for MARSHALL WACE NORTH AMERICA L.P. last updated from Form ADV on January 29th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.

Advisory Business

Type of Organization Limited Partnership
Fiscal Year End FEBRUARY
Legal Location Delaware, United States

Employees

Total Number of Employees 102
Investment Advisory/Research 60
Registered Broker-Dealer Representatives 0
Registered State Investment Advisers 0
Licensed Agents of an Insurance Company 0
No. of Firms/People that Solicit Clients 0

RAUM

Provides Management of Securities Portfolios Yes
Type Accounts RAUM
Discretionary 18 $18.9B
Non-Discretionary 0 $0
Total 18 $18.9B

Clients

Type Number RAUM
Individuals 0 $0
HNW Individuals 0 $0
Banking or thrift institutions 0 $0
Investment companies 0 $0
Business development companies 0 $0
Pooled investment vehicles 18 $18.9B
Pension and profit sharing plans 0 $0
Charitable organizations 0 $0
State or municipal gov entities 0 $0
Other investment advisers 0 $0
Insurance companies 0 $0
Sovereign wealth funds and foreign official institutions 0 $0
Corporations or other businesses 0 $0
Other 0 $0
Type Number
No. of Non-RAUM Clients 0
No. of Non-U.S. Clients 56

Services

Advisory Services Portfolio management for pooled investment vehicles
Compensation % of AUMPerformance-based fees
Other Business Activities Commodity pool operator or commodity trading advisor

Identifiers

SEC RIA File Number 801-70586
SEC ERA File Number 801-70586
SEC CIK Numbers 1325091
SEC CRD Numbers 135902
Legal Entity Identifier 635400QYFH8DRJBZQI59

Principal Office

350 PARK AVENUE
18TH FLOOR
NEW YORK
NY
United States
Monday - Friday, 8:00 A.M. - 5:00 P.M.
Tel: 212-235-2800, Fax: None

Chief Compliance Officer

COURTNEY LEWIS
GENERAL COUNSEL
350 PARK AVENUE
NEW YORK
NY
United States
Tel: 12122352845
(Full email address available in API data)

Regulatory Contact

NATHAN RISINGER
COUNSEL
350 PARK AVENUE
18TH FLOOR
NEW YORK
NY
United States
Tel: 212-256-8381
(Full email address available in API data)

Industry Affiliates

MARSHALL WACE ASIA LIMITED Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles
MARSHALL WACE LLP Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles
MARSHALL WACE SINGAPORE PTE. LTD. Other investment adviser, including financial plannersSponsor, GP, manager of pooled investment vehicles

Private Funds

Name Type Assets $USD Min Investment $USD No. Owners
MARSHALL WACE FUNDS LP - MW AMERICAS TOPS LONG (US) FUND II Hedge Fund $745.4M $50.0M 4
MARSHALL WACE FUNDS LP - MW MOONTOWER (US) FUND Hedge Fund $695.4M $5.0M 2
MARSHALL WACE FUNDS LP - MW NORTH AMERICA TOPS 150/50 (US) FUND Hedge Fund $807.0M $300.0M 2
MARSHALL WACE FUNDS LP - MW TOPS US EQUITIES (US) FUND Hedge Fund $897.9M $500.0M 2
MARSHALL WACE FUNDS PLC - MW TOPS ERISA FUND Hedge Fund $311.4M $0.1M 4
MARSHALL WACE INVESTMENT STRATEGIES - AMERICAS TOPS ENVIRONMENTAL FOCUS LONG FUND Hedge Fund $57.6M $0.1M 204
MARSHALL WACE INVESTMENT STRATEGIES - AMERICAS TOPS LONG FUND II Hedge Fund $1,554.4M $0.1M 6
MARSHALL WACE INVESTMENT STRATEGIES - NORTH AMERICA TOPS 150/50 FUND Hedge Fund $1,395.6M $0.1M 2
MARSHALL WACE INVESTMENT STRATEGIES - TOPS AMERICAS EQUITIES FUND Hedge Fund $276.6M $0.1M 4
MARSHALL WACE INVESTMENT STRATEGIES - TOPS US EQUITIES FUND Hedge Fund $1,366.6M $0.1M 1
MARSHALL WACE LONG STRATEGIES ICAV - MW AMERICAS TOPS ENVIRONMENTAL FOCUS LONG FUND Hedge Fund $4.8M $0.1M 204
MARSHALL WACE LONG STRATEGIES ICAV - MW AMERICAS TOPS LONG FUND II Hedge Fund $62.1M $0.1M 1
MARSHALL WACE LONG STRATEGIES ICAV - MW TOPS AMERICAS EQUITIES FUND Hedge Fund $165.1M $0.1M 4
MW AMERICAS TOPS LONG-ONLY FUND IV LP Hedge Fund $538.7M $600.0M 2
MW AMERICAS TOPS LONG-ONLY FUND LP Hedge Fund $1,875.9M $10.0M 12
MW XO HEALTH INNOVATIONS FUND II, LP Private Equity Fund $0.0M $0.0M 42
MW XO HEALTH INNOVATIONS FUND, LP Private Equity Fund $119.0M $0.0M 42

Control Persons

Name Type Entity Title Since Ownership
MARSHALL WACE LLC Domestic Entity GENERAL PARTNER 06/2004 < 5%
MW GROUP LP Foreign Entity MW LTD SHAREHOLDER 10/2015 > 75%
MW LTD Foreign Entity MWAM NORTH AMERICA LLP MANAGING MEMBER 03/2020 > 75%
MW GROUP (GP) LTD Foreign Entity MW GROUP LP SHAREHOLDER & GENERAL PARTNER 10/2015 25-50%
KAPPA HOLDINGS LTD. Foreign Entity MW GROUP (GP) LTD SHAREHOLDER 10/2015 25-50%
KKR GROUP PARTNERSHIP L.P. Foreign Entity KAPPA HOLDINGS LTD. SHAREHOLDER 10/2009 > 75%
KKR & CO. INC. Domestic Entity KKR GROUP CO. INC. SHAREHOLDER 05/2022 > 75%
KKR GROUP HOLDINGS CORP. Domestic Entity KKR GROUP PARTNERSHIP L.P. SHAREHOLDER & GENERAL PARTNER 07/2018 50-75%
LEWIS, COURTNEY, E.K. Individual CHIEF COMPLIANCE OFFICER 05/2019 < 5%
MWAM NORTH AMERICA LLP Foreign Entity LIMITED PARTNER 04/2020 > 75%
KKR MANAGEMENT LLP Domestic Entity KKR & CO. INC. SHAREHOLDER 07/2018 > 75%
KKR GROUP CO. INC. Domestic Entity KKR GROUP HOLDINGS CORP. SHAREHOLDER 05/2022 > 75%
BUILIONE, TODD, CHRISTOPHER Individual CHIEF EXECUTIVE OFFICER 09/2023 < 5%

No. Employees, Historic

2001000201920202021202220232024202560 on 4/12/201960 on 5/29/201960 on 9/27/201972 on 5/28/202072 on 7/22/202072 on 2/24/202180 on 5/28/202180 on 2/3/202290 on 5/25/202290 on 6/29/202290 on 9/23/202290 on 9/23/202290 on 11/3/202290 on 11/3/202290 on 11/14/202290 on 2/7/2023102 on 5/30/2023102 on 6/6/2023102 on 12/6/2023102 on 1/29/2024

RAUM, Historic

30B15B0201920202021202220232024202520060580849 on 4/12/201920324172690 on 5/29/201920324172690 on 9/27/201918854411545 on 5/28/202018854411545 on 7/22/202018854411545 on 2/24/202126675055124 on 5/28/202126675055124 on 2/3/202228400375450 on 5/25/202228400375450 on 6/29/202228400375450 on 9/23/202228400375450 on 9/23/202228400375450 on 11/3/202228400375450 on 11/3/202228400375450 on 11/14/202228400375450 on 2/7/202318865467136 on 5/30/202318865467136 on 6/6/202318865467136 on 12/6/202318865467136 on 1/29/2024

No. Clients, Historic

30150201920202021202220232024202523 on 4/12/201920 on 5/29/201920 on 9/27/201922 on 5/28/202022 on 7/22/202022 on 2/24/202125 on 5/28/202125 on 2/3/202227 on 5/25/202227 on 6/29/202227 on 9/23/202227 on 9/23/202227 on 11/3/202227 on 11/3/202227 on 11/14/202227 on 2/7/202318 on 5/30/202318 on 6/6/202318 on 12/6/202318 on 1/29/2024

Holdings

From latest 13F, filed November 15th, 2021 for period ending September 30th, 2021
Name Class Value $USD # Shares Private Fund
23ANDME HOLDIN-A EQUITY WRT 2K 196K 2811304
3M CO COMMON STOCK 181 1K 2811304
3M CO COMMON STOCK 2K 10K 0
908 DEVICES INC COMMON STOCK 106 3K 2811304
908 DEVICES INC COMMON STOCK 414 13K 0
AAR CORP COMMON STOCK 326 10K 2811304
ABBOTT LABS COMMON STOCK 9K 74K 2811304
ABBOTT LABS COMMON STOCK 34K 284K 0
ABBVIE INC COMMON STOCK 3K 26K 2811304
ABBVIE INC COMMON STOCK 4K 35K 0
ABIOMED INC COMMON STOCK 54 167 2811304
ABIOMED INC COMMON STOCK 814 3K 0
ABSOLUTE SOFTWRE COMMON STOCK 882 80K 2811304
ABSOLUTE SOFTWRE COMMON STOCK 131 12K 0
ACADEMY SPORTS & COMMON STOCK 7K 166K 2811304
ACADEMY SPORTS & COMMON STOCK 26K 642K 0
ACCELERATE ACQ-A COMMON STOCK 5K 500K 2811304
ACCELERATE ACQ-A EQUITY WRT 2K 167K 2811304
ACCELERON PHARMA COMMON STOCK 219 1K 2811304
ACCELERON PHARMA COMMON STOCK 179 1K 0
ACCENTURE PLC-A COMMON STOCK 57K 177K 2811304
ACCENTURE PLC-A COMMON STOCK 151K 473K 0
ACCOLADE INC COMMON STOCK 95 2K 2811304
ACCOLADE INC COMMON STOCK 748 18K 0
ACI WORLDWIDE IN COMMON STOCK 378 12K 2811304
ACTIVISION BLIZZ COMMON STOCK 28K 368K 2811304
ACTIVISION BLIZZ COMMON STOCK 2K 28K 2814472
ACTIVISION BLIZZ COMMON STOCK 1K 16K 0
ACUMEN PHARMACEU COMMON STOCK 2K 154K 2811304
ADAGIO THERAPEUT COMMON STOCK 2K 43K 2811304
ADAPTHEALTH CORP COMMON STOCK 2K 93K 2811304
ADAPTHEALTH CORP COMMON STOCK 13K 560K 0
ADAPTIMMUNE-ADR ADR 304 59K 2811304
ADOBE INC COMMON STOCK 155K 268K 2811304
ADOBE INC COMMON STOCK 2K 4K 2814472
ADOBE INC COMMON STOCK 74K 129K 0
ADTALEM GLOBAL E COMMON STOCK 294 8K 2811304
ADV MICRO DEVICE COMMON STOCK 9K 86K 2811304
ADV MICRO DEVICE COMMON STOCK 47K 457K 0
ADVANCED MERG-A COMMON STOCK 849 87K 2811304
ADVANCED MERG-A EQUITY WRT 141 15K 2811304
AEA-BRIDGES-CL A COMMON STOCK 13K 1M 2811304
AEA-BRIDGES-CL A EQUITY WRT 5K 525K 2811304
AEGON NV-NY REG NY REG SHRS 134 26K 2811304
AEGON NV-NY REG NY REG SHRS 535 105K 0
AEMETIS INC COMMON STOCK 46 3K 2811304
AEMETIS INC COMMON STOCK 555 30K 0
AES CORP COMMON STOCK 76K 3M 2811304
AFFIL MANAGERS COMMON STOCK 402 3K 2811304
AFFIL MANAGERS COMMON STOCK 999 7K 0
AFFIMED NV COMMON STOCK 175 28K 2811304
AFFIMED NV COMMON STOCK 701 113K 0
AFFIRM HOLDINGS COMMON STOCK 605 5K 2811304
AFLAC INC COMMON STOCK 3K 57K 2811304
AFLAC INC COMMON STOCK 66 1K 0
AGNC INVESTMENT REIT 357 23K 0
AGNICO EAGLE MIN COMMON STOCK 296 6K 2811304
AIR LEASE C COMMON STOCK 904 23K 2811304
AIR LEASE C COMMON STOCK 2K 40K 0
AIR PRODS & CHEM COMMON STOCK 7K 27K 2811304
AIR PRODS & CHEM COMMON STOCK 9K 35K 0
AIR TRANSPORT SE COMMON STOCK 309 12K 2811304
AIR TRANSPORT SE COMMON STOCK 384 15K 0
AIRBNB INC-A COMMON STOCK 52K 308K 2811304
AIRBNB INC-A COMMON STOCK 34K 201K 0
AKA BRANDS HOLDI COMMON STOCK 135 16K 2811304
AKA BRANDS HOLDI COMMON STOCK 29 3K 0
ALBEMARLE CORP COMMON STOCK 7K 31K 2811304
ALBEMARLE CORP COMMON STOCK 11K 50K 0
ALBERTSONS COS-A COMMON STOCK 509 16K 2811304
ALCON INC COMMON STOCK 1K 16K 2811304
ALCON INC COMMON STOCK 9K 116K 0
ALECTOR INC COMMON STOCK 19K 836K 2811304
ALECTOR INC COMMON STOCK 6K 248K 0
ALGONQUIN POWER COMMON STOCK 1K 73K 2811304
ALICO INC COMMON STOCK 294 9K 2811304
ALIGN TECHNOLOGY COMMON STOCK 44K 67K 2811304
ALIGN TECHNOLOGY COMMON STOCK 2K 3K 0
ALKURI GLO-CL A COMMON STOCK 2K 159K 2811304
ALKURI GLO-CL A EQUITY WRT 395 40K 2811304
ALLEGHENY TECH COMMON STOCK 35 2K 2811304
ALLEGHENY TECH COMMON STOCK 440 26K 0
ALLEGION PLC COMMON STOCK 6K 42K 2811304
ALLEGION PLC COMMON STOCK 28K 216K 0
ALLEGRO MICROSYS COMMON STOCK 38 1K 2811304
ALLEGRO MICROSYS COMMON STOCK 243 8K 0
ALLOVIR INC COMMON STOCK 8K 325K 2811304
ALLY FINANCIAL I COMMON STOCK 377 7K 2811304
ALLY FINANCIAL I COMMON STOCK 201 4K 0
ALPHABET INC-A COMMON STOCK 456K 171K 2811304
ALPHABET INC-A COMMON STOCK 15K 5K 2814472
ALPHABET INC-A COMMON STOCK 163K 61K 0
ALPHABET INC-C COMMON STOCK 502K 188K 2811304
ALPHABET INC-C COMMON STOCK 45K 17K 2814472
ALPHABET INC-C COMMON STOCK 123K 46K 0
ALPHATEC HOLDING COMMON STOCK 134 11K 2811304
ALTICE USA INC-A COMMON STOCK 534 26K 2811304
ALTICE USA INC-A COMMON STOCK 60 3K 0
Altimeter Growth COMMON STOCK 396 40K 2811304
ALTIMMUNE INC COMMON STOCK 2K 163K 2811304
ALTIMMUNE INC COMMON STOCK 7K 629K 0
ALUMINUM COR-ADR ADR 606 32K 2811304
ALUMINUM COR-ADR ADR 241 13K 0
AMAZON.COM INC COMMON STOCK 819K 249K 2811304
AMAZON.COM INC COMMON STOCK 46K 14K 2814472
AMAZON.COM INC COMMON STOCK 187K 57K 0
AMBARELLA INC COMMON STOCK 17K 111K 2811304
AMBEV SA-ADR ADR 180 65K 0
AMER EAGLE OUTF COMMON STOCK 1K 55K 2811304
AMER VANGUARD COMMON STOCK 338 22K 2811304
AMER WOODMARK CO COMMON STOCK 370 6K 2811304
AMEREN CORP COMMON STOCK 4K 55K 2811304
AMERICAN AIRLINE COMMON STOCK 3K 125K 2811304
AMERICAN ELECTRI COMMON STOCK 21K 259K 2811304
AMERICAN ELECTRI COMMON STOCK 40K 496K 0
AMERICAN EXPRESS COMMON STOCK 6K 33K 2811304
AMERICAN EXPRESS COMMON STOCK 4K 21K 0
AMERICAN INTERNA COMMON STOCK 3K 46K 2811304
AMERICAN OUTDOOR COMMON STOCK 227 9K 2811304
AMERICAN OUTDOOR COMMON STOCK 342 14K 0
AMERICAN WATER W COMMON STOCK 113 669 2811304
AMERICAN WATER W COMMON STOCK 1K 7K 0
AMERICA'S CAR-MA COMMON STOCK 2K 16K 2811304
AMERICA'S CAR-MA COMMON STOCK 5K 43K 0
AMERIPRISE FINAN COMMON STOCK 798 3K 2811304
AMERIPRISE FINAN COMMON STOCK 4K 14K 0
AMERISOURCEBERGE COMMON STOCK 41 340 2811304
AMERISOURCEBERGE COMMON STOCK 622 5K 0
AMETEK INC COMMON STOCK 29K 234K 2811304
AMETEK INC COMMON STOCK 259 2K 0
AMMO INC COMMON STOCK 76 12K 2811304
AMMO INC COMMON STOCK 936 152K 0
AMN HEALTHCARE COMMON STOCK 284 2K 2811304
AMNEAL PHARMACEU COMMON STOCK 185 35K 2811304
AMNEAL PHARMACEU COMMON STOCK 436 82K 0
ANALOG DEVICES COMMON STOCK 71K 424K 2811304
ANALOG DEVICES COMMON STOCK 34K 201K 0
ANAPLAN INC COMMON STOCK 130K 2M 2811304
ANAPLAN INC COMMON STOCK 2K 32K 0
ANSYS INC COMMON STOCK 2K 5K 2811304
ANSYS INC COMMON STOCK 5K 14K 0
ANTERO RESOURCES COMMON STOCK 4K 209K 2811304
ANTHEM INC COMMON STOCK 515 1K 2811304
ANTHEM INC COMMON STOCK 4K 12K 0
ANZU SPECIAL EQUITY WRT 825 83K 2811304
ANZU SPECIAL -A COMMON STOCK 2K 250K 2811304
AON PLC-CLASS A COMMON STOCK 28K 98K 2811304
APOGEE ENTERPR COMMON STOCK 548 15K 2811304
APOLLO ENDOSURGE COMMON STOCK 147 16K 2811304
APOLLO STRA-CL A COMMON STOCK 17K 2M 2811304
APOLLO STRA-CL A EQUITY WRT 7K 722K 2811304
APOLLO STRATEG-A COMMON STOCK 7K 700K 2811304
APOLLO STRATEG-A EQUITY WRT 1K 140K 2811304
APPLE INC COMMON STOCK 102K 718K 2811304
APPLE INC COMMON STOCK 2K 15K 2814472
APPLE INC COMMON STOCK 320K 2M 0
APPLIED MOLECULA COMMON STOCK 165 6K 2811304
APPLIED MOLECULA COMMON STOCK 51 2K 0
APPLOVIN CO-CL A COMMON STOCK 24K 326K 2811304
APPLOVIN CO-CL A COMMON STOCK 2K 24K 0
ARBUTUS BIOPHARM COMMON STOCK 174 41K 2811304
ARBUTUS BIOPHARM COMMON STOCK 781 182K 0
ARCELORMITTAL-NY NY REG SHRS 40 1K 2811304
ARCELORMITTAL-NY NY REG SHRS 2K 63K 0
ARCHER-DANIELS COMMON STOCK 3K 42K 2811304
ARCHER-DANIELS COMMON STOCK 5K 79K 0
ARCLIGHT CLEAN-A COMMON STOCK 3K 350K 2811304
ARCLIGHT CLEAN-A EQUITY WRT 683 70K 2811304
ARCTURUS THERAPE COMMON STOCK 2K 38K 2811304
ARCTURUS THERAPE COMMON STOCK 78 2K 0
ARDMORE SHIPPING COMMON STOCK 8 2K 2811304
ARDMORE SHIPPING COMMON STOCK 89 21K 0
ARENA PHARMACEUT COMMON STOCK 23K 388K 2811304
ARES ACQUISITI-A COMMON STOCK 14K 1M 2811304
ARES ACQUISITI-A EQUITY WRT 3K 290K 2811304
ARGENX SE - ADR ADR 872 3K 2811304
ARGENX SE - ADR ADR 2K 8K 0
ARISTA NETWORKS COMMON STOCK 20K 57K 2811304
ARISTA NETWORKS COMMON STOCK 53 155 0
ARMSTRONG WORLD COMMON STOCK 2K 17K 2811304
ARROW ELECTRONIC COMMON STOCK 2K 21K 2811304
ASANA INC- CL A COMMON STOCK 5K 44K 2811304
ASCENDIS PHA-ADR ADR 18K 113K 2811304
ASML HOLDING-NY NY REG SHRS 17K 22K 2811304
ASSETMARK FINANC COMMON STOCK 1K 53K 2811304
ASSETMARK FINANC COMMON STOCK 2K 66K 0
ASTRAZENECA-ADR ADR 100K 2M 2811304
AT&T INC COMMON STOCK 26K 953K 2811304
AT&T INC COMMON STOCK 124K 5M 0
ATKORE INC COMMON STOCK 359 4K 2811304
ATKORE INC COMMON STOCK 1K 15K 0
ATLAS AIR WORLDW COMMON STOCK 8K 100K 2811304
AUTONATION INC COMMON STOCK 9K 72K 2811304
AUTONATION INC COMMON STOCK 12K 98K 0
AUTOZONE INC COMMON STOCK 36 21 2811304
AUTOZONE INC COMMON STOCK 277 163 0
AVALONBAY COMMUN REIT 436 2K 2811304
AVALONBAY COMMUN REIT 6K 26K 0
AVANTOR INC COMMON STOCK 2K 45K 2811304
AVEANNA HEALTHCA COMMON STOCK 143 18K 2811304
AVEANNA HEALTHCA COMMON STOCK 407 51K 0
AVEPOINT INC COMMON STOCK 6 702 2811304
AVEPOINT INC COMMON STOCK 80 9K 0
AVID TECHNOLOGY COMMON STOCK 741 26K 2811304
AVIDITY BIOSCIEN COMMON STOCK 6K 250K 2811304
AVIENT CORP COMMON STOCK 52K 1M 2811304
AVNET INC COMMON STOCK 9K 234K 2811304
AXON ENTERPRISE COMMON STOCK 201 1K 2811304
AXT INC COMMON STOCK 10 1K 2811304
AXT INC COMMON STOCK 120 14K 0
AYALA PHARMACEUT COMMON STOCK 559 49K 2811304
AZUL SA-ADR ADR 237 12K 0
BAIDU INC-SP ADR ADR 473 3K 2811304
BALLY'S CORP COMMON STOCK 704 14K 2811304
BANCO SANTA-ADR ADR 970 169K 2811304
BANCO SANTA-ADR ADR 1K 228K 0
BANDWIDTH INC-A COMMON STOCK 1K 15K 2811304
BANDWIDTH INC-A COMMON STOCK 5K 56K 0
BANK OF AMERICA COMMON STOCK 16K 387K 2811304
BANK OF AMERICA COMMON STOCK 31K 737K 0
BANK OF MONTREAL COMMON STOCK 6K 62K 2811304
BANK OF MONTREAL COMMON STOCK 2K 21K 0
BANK OF NOVA SCO COMMON STOCK 36K 588K 2811304
BANK OF NOVA SCO COMMON STOCK 41K 672K 0
BANKUNITED INC COMMON STOCK 4K 108K 2811304
BANKUNITED INC COMMON STOCK 80 2K 0
BARCLAYS PLC-ADR ADR 939 91K 2811304
BARCLAYS PLC-ADR ADR 5K 465K 0
BARINGS BDC INC COMMON STOCK 1K 108K 2811304
BARINGS BDC INC COMMON STOCK 2K 212K 0
BARNES GROUP INC COMMON STOCK 397 10K 2811304
BARNES GROUP INC COMMON STOCK 152 4K 0
BARRICK GOLD CRP COMMON STOCK 6K 318K 2811304
BATH & BODY WORK COMMON STOCK 601 10K 2811304
BATH & BODY WORK COMMON STOCK 508 8K 0
BAUSCH HEALTH CO COMMON STOCK 376 13K 2811304
BCE INC COMMON STOCK 4K 88K 2811304
BCE INC COMMON STOCK 501 10K 0
BEAM THERAPEUTIC COMMON STOCK 12K 144K 2811304
BEAZER HOMES USA COMMON STOCK 958 56K 2811304
BEL FUSE INC-B COMMON STOCK 156 13K 2811304
BELLUS HEALTH IN COMMON STOCK 8K 1M 2811304
BENSON HILL INC EQUITY WRT 71 10K 2811304
BERKELEY LIGHTS COMMON STOCK 334 17K 2811304
BERKELEY LIGHTS COMMON STOCK 762 39K 0
BERKSHIRE GREY I COMMON STOCK 1K 150K 2811304
BERKSHIRE GREY I EQUITY WRT 1K 155K 2811304
BERKSHIRE HATH-B COMMON STOCK 29K 106K 2811304
BERKSHIRE HATH-B COMMON STOCK 2K 8K 2814472
BERKSHIRE HATH-B COMMON STOCK 5K 20K 0
BHP GROUP-ADR ADR 17K 315K 2811304
BHP GROUP-ADR ADR 28K 518K 0
BICYCLE THER-ADR ADR 726 17K 2811304
BILIBILI INC-ADR ADR 3K 50K 2811304
BIOATLA INC COMMON STOCK 960 33K 2811304
BIOGEN INC COMMON STOCK 2K 6K 2811304
BIOMARIN PHARMAC COMMON STOCK 2K 27K 2811304
BIOMARIN PHARMAC COMMON STOCK 10K 125K 0
BIO-RAD LABS-A COMMON STOCK 880 1K 2811304
BIO-RAD LABS-A COMMON STOCK 4K 6K 0
BIO-TECHNE CORP COMMON STOCK 30K 61K 2811304
BIO-TECHNE CORP COMMON STOCK 5K 11K 0
BLACK STONE MINE MLP 75 6K 2811304
BLACK STONE MINE MLP 1K 112K 0
BLACKBERRY LTD COMMON STOCK 294 30K 2811304
BLACKBERRY LTD COMMON STOCK 201 21K 0
BLACKROCK INC COMMON STOCK 3K 4K 2811304
BLACKROCK INC COMMON STOCK 18K 21K 0
BLACKSTONE INC COMMON STOCK 238 2K 2811304
BLACKSTONE INC COMMON STOCK 2K 15K 0
BLACKSTONE MOR-A REIT 11K 348K 2811304
BLACKSTONE MOR-A REIT 74 2K 0
BLOOMIN' BRANDS COMMON STOCK 1K 55K 2811304
BLOOMIN' BRANDS COMMON STOCK 101 4K 0
BLUELINX HOLDING COMMON STOCK 250 5K 2811304
BLUELINX HOLDING COMMON STOCK 44 898 0
BLUEPRINT MEDICI COMMON STOCK 42K 409K 2811304
BLUESCAPE OPPO-A COMMON STOCK 3K 261K 2811304
BOEING CO/THE COMMON STOCK 7K 32K 2811304
BOEING CO/THE COMMON STOCK 3K 15K 0
BOK FINL CORP COMMON STOCK 185 2K 2811304
BOK FINL CORP COMMON STOCK 499 6K 0
BOOKING HOLDINGS COMMON STOCK 29K 12K 2811304
BOOKING HOLDINGS COMMON STOCK 17K 7K 0
BOOT BARN HOLDIN COMMON STOCK 787 9K 2811304
BOOT BARN HOLDIN COMMON STOCK 8K 90K 0
BOOZ ALLEN HAMIL COMMON STOCK 2K 29K 2811304
BOOZ ALLEN HAMIL COMMON STOCK 459 6K 0
BOSTON BEER-A COMMON STOCK 806 2K 2811304
BOSTON SCIENTIFC COMMON STOCK 230K 5M 2811304
BOSTON SCIENTIFC COMMON STOCK 6K 150K 0
BRADESCO-ADR ADR 1K 289K 0
BRADY CORP - A COMMON STOCK 616 12K 2811304
BRASKEM SA-ADR ADR 34 2K 2811304
BRASKEM SA-ADR ADR 350 16K 0
BRIDGE INVESTM-A COMMON STOCK 200 11K 2811304
BRIDGE INVESTM-A COMMON STOCK 648 37K 0
BRIGHT HEALTH GR COMMON STOCK 24 3K 2811304
BRIGHT HEALTH GR COMMON STOCK 273 34K 0
BRILLIANT EARTH COMMON STOCK 864 64K 2811304
BRISTOL-MYER SQB COMMON STOCK 49K 827K 2811304
BRISTOW GROUP IN COMMON STOCK 277 9K 2811304
BRIT AMER TO-ADR ADR 97 3K 2811304
BRIT AMER TO-ADR ADR 371 11K 0
BROADCOM INC COMMON STOCK 99K 204K 2811304
BROADCOM INC COMMON STOCK 99K 204K 0
BROOKFIELD ASS-A COMMON STOCK 7K 122K 2811304
BROOKFIELD INF-A COMMON STOCK 2K 40K 2811304
BROOKFIELD INF-A COMMON STOCK 3K 48K 0
BROOKS AUTOMATIO COMMON STOCK 2K 15K 2811304
BROOKS AUTOMATIO COMMON STOCK 2K 16K 0
BROWN-FORMAN -B COMMON STOCK 2K 25K 2811304
BROWN-FORMAN -B COMMON STOCK 7K 97K 0
BTRS HOLDINGS IN COMMON STOCK 158 15K 2811304
BTRS HOLDINGS IN COMMON STOCK 644 60K 0
BUILDERS FIRSTSO COMMON STOCK 37K 710K 2811304
BUMBLE INC-A COMMON STOCK 765 15K 2811304
BUNGE LTD COMMON STOCK 581 7K 2811304
BURLINGTON STORE COMMON STOCK 3K 12K 2811304
BURLINGTON STORE COMMON STOCK 3K 9K 0
BYLINE BANCORP I COMMON STOCK 480 20K 2811304
BYRNA TECHNOLOGI COMMON STOCK 1K 53K 2811304
BYRNA TECHNOLOGI COMMON STOCK 2K 95K 0
CABOT CORP COMMON STOCK 99 2K 2811304
CABOT CORP COMMON STOCK 1K 29K 0
CADENCE DESIGN COMMON STOCK 6K 42K 2811304
CADENCE DESIGN COMMON STOCK 19K 126K 0
CADIZ INC COMMON STOCK 467 66K 2811304
CADIZ INC COMMON STOCK 1K 169K 0
CALAMP CORP COMMON STOCK 266 27K 2811304
CALIF WATER SRVC COMMON STOCK 8K 132K 2811304
CALIF WATER SRVC COMMON STOCK 20 347 0
CALIFORNIA RESOU COMMON STOCK 35K 844K 2811304
CALIFORNIA RESOU COMMON STOCK 7K 167K 0
CALITHERA BIOSCI COMMON STOCK 670 307K 2811304
CALIX INC COMMON STOCK 9K 188K 2811304
CALLAWAY GOLF CO COMMON STOCK 381 14K 2811304
CAL-MAINE FOODS COMMON STOCK 281 8K 2811304
CAL-MAINE FOODS COMMON STOCK 235 7K 0
CALYXT INC COMMON STOCK 18 5K 2811304
CALYXT INC COMMON STOCK 209 62K 0
CAMECO CORP COMMON STOCK 470 22K 2811304
CAMPBELL SOUP CO COMMON STOCK 5K 121K 2811304
CAMPBELL SOUP CO COMMON STOCK 12K 296K 0
CAMPING WORLD-A COMMON STOCK 530 14K 2811304
CAMPING WORLD-A COMMON STOCK 481 12K 0
CAN IMPL BK COMM COMMON STOCK 32K 285K 2811304
CAN IMPL BK COMM COMMON STOCK 4K 32K 0
CAN NATL RAILWAY COMMON STOCK 12K 105K 2811304
CAN NATL RAILWAY COMMON STOCK 353 3K 0
CAN NATURAL RES COMMON STOCK 5K 147K 2811304
CANADIAN PACIFIC COMMON STOCK 16K 241K 2811304
CANADIAN PACIFIC COMMON STOCK 2K 23K 0
