CITADEL ADVISORS LLC
Adviser information for CITADEL ADVISORS LLC last updated from Form ADV on March 30th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 2932 |
---|---|
Investment Advisory/Research | 1132 |
Registered Broker-Dealer Representatives | 41 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 26 | $397.0B |
Non-Discretionary | 0 | $0 |
Total | 26 | $397.0B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 26 | $397.0B |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 58 |
Services
Advisory Services | Portfolio management for pooled investment vehicles |
---|---|
Compensation | % of AUMPerformance-based feesREIMBURSEMENT OF EXPENSES |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Principal Office
SOUTHEAST FINANCIAL CENTER200 S. BISCAYNE BLVD., SUITE 3300
MIAMI
FL
United States
Monday - Friday, 8:00 AM TO 5:00 PM
Tel: 305-929-6851, Fax: None
Chief Compliance Officer
SETH LEVY
350 PARK AVENUE
NEW YORK
NY
United States
Tel:
646-441-9656
S*********@**********M
(Full email address available in API data)
Regulatory Contact
NATALIE RASTIN
CHIEF COMPLIANCE OFFICER, CORE COMPLIANCE
350 PARK AVENUE
NEW YORK
NY
United States
Tel:
212-471-0353
N*************@**********M
(Full email address available in API data)
Industry Affiliates
CITADEL CLEARING LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL FUTURES CLEARING LLC | Futures commission merchant |
CITADEL INSTITUTIONAL FINANCE COMPANY LTD. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES (EUROPE) LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES (HONG KONG) LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES AUSTRALIA TRADING PTY LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES CANADA ULC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES EQUITY PROGRAM GP LLC | Commodity pool operator or commodity trading advisor |
CITADEL SECURITIES GCS (IRELAND) LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES INSTITUTIONAL LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES JAPAN CO., LTD. | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
CITADEL SECURITIES LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealerFutures commission merchant |
CITADEL SECURITIES SWAP DEALER | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
PALAFOX TRADING LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealerFutures commission merchant |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
CEIF INTERNATIONAL LTD. | Hedge Fund | $1,404.8M | $0.0M | 401 |
CEIF PARTNERS INTERNATIONAL LTD. | Hedge Fund | $91.4M | $0.0M | 7 |
CEIF PARTNERS LLC | Hedge Fund | $1,919.0M | $0.0M | 88 |
CITADEL CREDIT MASTER FUND LLC | Hedge Fund | $827.3M | $0.0M | 3 |
CITADEL EQUITIES FUND LLC | Hedge Fund | $608.9M | $10.0M | 15 |
CITADEL EQUITIES FUND LTD. | Hedge Fund | $1,636.8M | $10.0M | 32 |
CITADEL EQUITY FUND LTD. | Hedge Fund | $351.9M | $0.0M | 2 |
CITADEL GLOBAL FIXED INCOME FUND LLC | Hedge Fund | $625.2M | $10.0M | 7 |
CITADEL GLOBAL FIXED INCOME FUND LTD. | Hedge Fund | $2,969.7M | $10.0M | 21 |
CITADEL GLOBAL FIXED INCOME MASTER FUND LTD. | Hedge Fund | $261,029.8M | $0.0M | 3 |
CITADEL INVESTMENT MASTER FUND LTD. | Hedge Fund | $69.6M | $0.0M | 1 |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND II LTD. | Hedge Fund | $12,598.6M | $10.0M | 15 |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND LTD. | Hedge Fund | $26,491.1M | $10.0M | 333 |
CITADEL KENSINGTON SIF 1 LTD. | Hedge Fund | $986.9M | $200.0M | 1 |
CITADEL MULTI-ASSET MASTER FUND LTD. | Hedge Fund | $24,655.5M | $0.0M | 2 |
CITADEL MULTI-STRATEGY EQUITIES MASTER FUND LTD. | Hedge Fund | $68,874.9M | $0.0M | 49 |
CITADEL PRESIDIO FUND LLC | Hedge Fund | $1,048.8M | $150.0M | 2 |
CITADEL QUANTITATIVE STRATEGIES MASTER FUND LTD. | Hedge Fund | $13,715.7M | $0.0M | 2 |
CITADEL TACTICAL INVESTORS II LLC | Hedge Fund | $7,198.2M | $0.0M | 1 |
CITADEL TACTICAL INVESTORS LLC | Hedge Fund | $120.2M | $10.0M | 16 |
CITADEL TACTICAL TRADING LLC | Hedge Fund | $1,121.7M | $10.0M | 61 |
CITADEL TACTICAL TRADING LTD. | Hedge Fund | $758.5M | $10.0M | 19 |
CITADEL TREASURY INTERNATIONAL LTD. | Hedge Fund | $13,311.6M | $0.0M | 3 |
CITADEL WELLINGTON LLC | Hedge Fund | $15,191.4M | $10.0M | 282 |
CWSI II LLC | Hedge Fund | $379.1M | $0.0M | 2 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
GRIFFIN, KENNETH, CORDELE | Individual | – | CHIEF EXECUTIVE OFFICER; CO-CHIEF INVESTMENT OFFICER | 08/2007 | < 5% |
BEESON, GERALD, ALBERT | Individual | – | CHIEF OPERATING OFFICER | 08/2007 | < 5% |
GRIFFIN, KENNETH, CORDELE | Individual | CITADEL GP LLC | MEMBER | 08/2007 | > 75% |
CITADEL LIMITED PARTNERSHIP | Domestic Entity | CITADEL ADVISORS HOLDINGS LP | LIMITED PARTNER | 01/2013 | 50-75% |
CITADEL GP LLC | Domestic Entity | CITADEL ADVISORS HOLDINGS LP | GENERAL PARTNER | 11/2012 | |
CITADEL GP LLC | Domestic Entity | CITADEL LIMITED PARTNERSHIP | GENERAL PARTNER | 08/2013 | |
GFH HFEVA LLC | Domestic Entity | CITADEL LIMITED PARTNERSHIP | LIMITED PARTNER | 08/2013 | 50-75% |
GRIFFIN, KENNETH, CORDELE | Individual | GFH HFEVA LLC | MEMBER | 03/2013 | > 75% |
FAGAN, SHAWN, FRANCIS | Individual | – | CHIEF LEGAL OFFICER | 01/2017 | < 5% |
CITADEL ADVISORS HOLDINGS LP | Domestic Entity | – | MEMBER OF CITADEL ADVISORS LLC | 10/2017 | > 75% |
SALAME, PABLO, JOSE | Individual | – | CO-CHIEF INVESTMENT OFFICER | 01/2022 | < 5% |
PHILIPP, ANDREW | Individual | – | CHIEF FINANCIAL OFFICER | 04/2021 | < 5% |
Levy, Seth, Gardner | Individual | – | CHIEF COMPLIANCE OFFICER | 10/2023 | < 5% |
No. Employees, Historic
RAUM, Historic
No. Clients, Historic
Holdings
From latest 13F, filed August 14th, 2024 for period ending June 30th, 2024
Name | Class | Value $USD | # Shares | Private Fund |
---|---|---|---|---|
1 800 FLOWERS COM INC | CL A | 111K | 12K | Citadel Securities GP LLC |
1 800 FLOWERS COM INC | CL A | 93K | 10K | Citadel Securities GP LLC |
1 800 FLOWERS COM INC | CL A | 551K | 58K | – |
1ST SOURCE CORP | COM | 32K | 600 | Citadel Securities GP LLC |
1ST SOURCE CORP | COM | 48K | 900 | Citadel Securities GP LLC |
1ST SOURCE CORP | COM | 245K | 5K | – |
1STDIBS COM INC | COM | 15K | 3K | Citadel Securities GP LLC |
1STDIBS COM INC | COM | 2K | 500 | Citadel Securities GP LLC |
1STDIBS COM INC | COM | 1M | 228K | – |
1STDIBS COM INC | COM | 262K | 58K | Citadel Securities GP LLC |
2SEVENTY BIO INC | COMMON STOCK | 43K | 11K | Citadel Securities GP LLC |
2SEVENTY BIO INC | COMMON STOCK | 37K | 10K | Citadel Securities GP LLC |
2SEVENTY BIO INC | COMMON STOCK | 181 | 47 | – |
2SEVENTY BIO INC | COMMON STOCK | 73K | 19K | Citadel Securities GP LLC |
3-D SYS CORP DEL | COM NEW | 177K | 58K | Citadel Securities GP LLC |
3-D SYS CORP DEL | COM NEW | 1M | 374K | Citadel Securities GP LLC |
3-D SYS CORP DEL | COM NEW | 3M | 1M | Citadel Securities GP LLC |
3M CO | COM | 166M | 2M | Citadel Securities GP LLC |
3M CO | COM | 88M | 862K | Citadel Securities GP LLC |
3M CO | COM | 216M | 2M | – |
3M CO | COM | 77M | 750K | Citadel Securities GP LLC |
4D MOLECULAR THERAPEUTICS IN | COM | 124K | 6K | Citadel Securities GP LLC |
4D MOLECULAR THERAPEUTICS IN | COM | 216K | 10K | Citadel Securities GP LLC |
4D MOLECULAR THERAPEUTICS IN | COM | 487K | 23K | – |
4D MOLECULAR THERAPEUTICS IN | COM | 1M | 50K | Citadel Securities GP LLC |
5E ADVANCED MATERIALS INC | COMMON STOCK | 7K | 6K | Citadel Securities GP LLC |
5E ADVANCED MATERIALS INC | COMMON STOCK | 4K | 3K | Citadel Securities GP LLC |
5E ADVANCED MATERIALS INC | COMMON STOCK | 52K | 43K | Citadel Securities GP LLC |
8X8 INC NEW | COM | 4K | 2K | Citadel Securities GP LLC |
8X8 INC NEW | COM | 40K | 18K | Citadel Securities GP LLC |
8X8 INC NEW | COM | 180K | 81K | – |
8X8 INC NEW | COM | 854K | 385K | Citadel Securities GP LLC |
10X GENOMICS INC | CL A COM | 510K | 26K | Citadel Securities GP LLC |
10X GENOMICS INC | CL A COM | 360K | 19K | Citadel Securities GP LLC |
10X GENOMICS INC | CL A COM | 7M | 334K | Citadel Securities GP LLC |
23ANDME HOLDING CO | CLASS A COM | 23K | 58K | Citadel Securities GP LLC |
23ANDME HOLDING CO | CLASS A COM | 48K | 123K | Citadel Securities GP LLC |
23ANDME HOLDING CO | CLASS A COM | 49K | 125K | Citadel Securities GP LLC |
36KR HOLDINGS INC | SPONSORED ADS | 6K | 17K | Citadel Securities GP LLC |
60 DEGREES PHARMACEUTICALS I | *W EXP 07/12/202 | 3K | 39K | Citadel Securities GP LLC |
89BIO INC | COM | 161K | 20K | Citadel Securities GP LLC |
89BIO INC | COM | 799K | 100K | Citadel Securities GP LLC |
89BIO INC | COM | 16M | 2M | – |
89BIO INC | COM | 1M | 172K | Citadel Securities GP LLC |
99 ACQUISITION GROUP INC | *W EXP 08/25/202 | 418 | 13K | Citadel Securities GP LLC |
111 INC | ADS | 13K | 12K | Citadel Securities GP LLC |
111 INC | ADS | 214 | 200 | Citadel Securities GP LLC |
111 INC | ADS | 37K | 35K | Citadel Securities GP LLC |
180 DEGREE CAP CORP | COM NEW | 247K | 65K | Citadel Securities GP LLC |
180 DEGREE CAP CORP | COM NEW | 4K | 1K | Citadel Securities GP LLC |
180 DEGREE CAP CORP | COM NEW | 14K | 4K | Citadel Securities GP LLC |
374WATER INC | COM | 66K | 55K | Citadel Securities GP LLC |
908 DEVICES INC | COM | 4K | 800 | Citadel Securities GP LLC |
908 DEVICES INC | COM | 7K | 1K | Citadel Securities GP LLC |
908 DEVICES INC | COM | 340K | 66K | – |
908 DEVICES INC | COM | 531K | 103K | Citadel Securities GP LLC |
1847 HLDGS LLC | COMMON SHARES | 31K | 113K | Citadel Securities GP LLC |
A10 NETWORKS INC | COM | 320K | 23K | Citadel Securities GP LLC |
A10 NETWORKS INC | COM | 94K | 7K | Citadel Securities GP LLC |
A10 NETWORKS INC | COM | 3M | 190K | – |
A10 NETWORKS INC | COM | 7M | 497K | Citadel Securities GP LLC |
A SPAC II ACQUISITION CORP | *W EXP 10/15/202 | 509 | 50K | Citadel Securities GP LLC |
A-MARK PRECIOUS METALS INC | COM | 7M | 222K | Citadel Securities GP LLC |
A-MARK PRECIOUS METALS INC | COM | 981K | 30K | Citadel Securities GP LLC |
A-MARK PRECIOUS METALS INC | COM | 5M | 143K | – |
A-MARK PRECIOUS METALS INC | COM | 6M | 178K | Citadel Securities GP LLC |
AADI BIOSCIENCE INC | COM | 14K | 9K | Citadel Securities GP LLC |
AADI BIOSCIENCE INC | COM | 4K | 3K | Citadel Securities GP LLC |
AADI BIOSCIENCE INC | COM | 710K | 486K | – |
AADI BIOSCIENCE INC | COM | 10K | 7K | Citadel Securities GP LLC |
AAON INC | COM PAR $0.004 | 2M | 23K | Citadel Securities GP LLC |
AAON INC | COM PAR $0.004 | 759K | 9K | Citadel Securities GP LLC |
AAON INC | COM PAR $0.004 | 20M | 230K | – |
AAON INC | COM PAR $0.004 | 4M | 51K | Citadel Securities GP LLC |
AAR CORP | COM | 5M | 70K | Citadel Securities GP LLC |
AAR CORP | COM | 1M | 18K | Citadel Securities GP LLC |
AAR CORP | COM | 771K | 11K | Citadel Securities GP LLC |
AB ACTIVE ETFS INC | ULTRA SHORT INCM | 532K | 11K | Citadel Securities GP LLC |
AB ACTIVE ETFS INC | US LOW VOLATIL | 394K | 6K | Citadel Securities GP LLC |
AB ACTIVE ETFS INC | DISRUPTORS ETF | 674K | 9K | Citadel Securities GP LLC |
AB ACTIVE ETFS INC | US LARGE CAP STR | 434K | 7K | Citadel Securities GP LLC |
AB ACTIVE ETFS INC | CORE PLUS BD ETF | 1M | 35K | Citadel Securities GP LLC |
ABACUS LIFE INC | CL A | 2M | 186K | – |
ABACUS LIFE INC | CL A | 134K | 16K | Citadel Securities GP LLC |
ABBOTT LABS | COM | 50M | 481K | – |
ABBOTT LABS | COM | 223M | 2M | Citadel Securities GP LLC |
ABBOTT LABS | COM | 2M | 22K | – |
ABBOTT LABS | COM | 148M | 1M | Citadel Securities GP LLC |
ABBOTT LABS | COM | 46M | 445K | – |
ABBOTT LABS | COM | 56M | 539K | Citadel Securities GP LLC |
ABBVIE INC | COM | 449M | 3M | Citadel Securities GP LLC |
ABBVIE INC | COM | 134M | 780K | Citadel Securities GP LLC |
ABCELLERA BIOLOGICS INC | COM | 92K | 31K | Citadel Securities GP LLC |
ABCELLERA BIOLOGICS INC | COM | 194K | 66K | Citadel Securities GP LLC |
ABCELLERA BIOLOGICS INC | COM | 1M | 501K | – |
ABCELLERA BIOLOGICS INC | COM | 3M | 972K | Citadel Securities GP LLC |
ABEONA THERAPEUTICS INC | COM NEW | 167K | 40K | Citadel Securities GP LLC |
ABEONA THERAPEUTICS INC | COM NEW | 114K | 27K | Citadel Securities GP LLC |
ABEONA THERAPEUTICS INC | COM NEW | 18K | 4K | Citadel Securities GP LLC |
ABERCROMBIE & FITCH CO | CL A | 3M | 16K | – |
ABERCROMBIE & FITCH CO | CL A | 57M | 321K | Citadel Securities GP LLC |
ABERCROMBIE & FITCH CO | CL A | 3M | 17K | – |
ABERCROMBIE & FITCH CO | CL A | 175M | 985K | Citadel Securities GP LLC |
ABERCROMBIE & FITCH CO | CL A | 54M | 302K | Citadel Securities GP LLC |
ABITS GROUP INC | ORDINARY SHARES | 55 | 100 | Citadel Securities GP LLC |
ABITS GROUP INC | ORDINARY SHARES | 31K | 55K | Citadel Securities GP LLC |
ABIVAX SA | SPONSORED ADS | 5M | 389K | – |
ABIVAX SA | SPONSORED ADS | 864K | 65K | Citadel Securities GP LLC |
ABLE VIEW GLOBAL INC | *W EXP 08/18/202 | 4K | 141K | Citadel Securities GP LLC |
ABM INDS INC | COM | 2M | 47K | Citadel Securities GP LLC |
ABM INDS INC | COM | 1M | 27K | Citadel Securities GP LLC |
ABM INDS INC | COM | 5M | 106K | – |
ABM INDS INC | COM | 520K | 10K | Citadel Securities GP LLC |
ABRDN ASIA PACIFIC INCOME FU | COM | 49K | 18K | Citadel Securities GP LLC |
ABRDN ETFS | BBRG ALL COMD K1 | 2K | 100 | Citadel Securities GP LLC |
ABRDN ETFS | BBRG ALL COMD K1 | 243K | 12K | Citadel Securities GP LLC |
ABRDN JAPAN EQUITY FUND INC | COM | 65K | 11K | Citadel Securities GP LLC |
ABRDN PALLADIUM ETF TRUST | PHYSICAL PALLADM | 243K | 3K | Citadel Securities GP LLC |
ABRDN PLATINUM ETF TRUST | PHYSCL PLATM SHS | 855K | 9K | Citadel Securities GP LLC |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 278K | 10K | Citadel Securities GP LLC |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 540K | 19K | Citadel Securities GP LLC |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 2M | 59K | Citadel Securities GP LLC |
ABSCI CORPORATION | COM | 63K | 21K | Citadel Securities GP LLC |
ABSCI CORPORATION | COM | 258K | 84K | Citadel Securities GP LLC |
ABSCI CORPORATION | COM | 139K | 45K | – |
ABSCI CORPORATION | COM | 2M | 802K | Citadel Securities GP LLC |
ABSOLUTE SHS TR | WBI BBR VAL 3000 | 202K | 7K | Citadel Securities GP LLC |
ABSOLUTE SHS TR | WBI BBR QTY 3000 | 1M | 42K | Citadel Securities GP LLC |
ABSOLUTE SHS TR | WBI PWR FCTR ETF | 1M | 39K | Citadel Securities GP LLC |
ABVC BIOPHARMA INC | COM NEW | 20K | 25K | Citadel Securities GP LLC |
AC IMMUNE SA | SHS | 51K | 13K | Citadel Securities GP LLC |
AC IMMUNE SA | SHS | 150K | 38K | Citadel Securities GP LLC |
AC IMMUNE SA | SHS | 139K | 35K | Citadel Securities GP LLC |
ACACIA RESH CORP | ACACIA TCH COM | 4K | 700 | Citadel Securities GP LLC |
ACACIA RESH CORP | ACACIA TCH COM | 57K | 11K | Citadel Securities GP LLC |
ACACIA RESH CORP | ACACIA TCH COM | 186K | 37K | Citadel Securities GP LLC |
ACADEMY SPORTS & OUTDOORS IN | COM | 2M | 47K | – |
ACADEMY SPORTS & OUTDOORS IN | COM | 17M | 313K | Citadel Securities GP LLC |
ACADEMY SPORTS & OUTDOORS IN | COM | 2M | 29K | – |
ACADEMY SPORTS & OUTDOORS IN | COM | 29M | 538K | Citadel Securities GP LLC |
ACADEMY SPORTS & OUTDOORS IN | COM | 24M | 448K | – |
ACADIA HEALTHCARE COMPANY IN | COM | 2M | 24K | Citadel Securities GP LLC |
ACADIA HEALTHCARE COMPANY IN | COM | 1M | 20K | Citadel Securities GP LLC |
ACADIA HEALTHCARE COMPANY IN | COM | 161M | 2M | – |
ACADIA HEALTHCARE COMPANY IN | COM | 353K | 5K | Citadel Securities GP LLC |
ACADIA PHARMACEUTICALS INC | COM | 1M | 90K | Citadel Securities GP LLC |
ACADIA PHARMACEUTICALS INC | COM | 1M | 66K | Citadel Securities GP LLC |
ACADIA PHARMACEUTICALS INC | COM | 8M | 470K | – |
ACADIA PHARMACEUTICALS INC | COM | 3M | 183K | Citadel Securities GP LLC |
ACADIA RLTY TR | COM SH BEN INT | 13K | 700 | Citadel Securities GP LLC |
ACADIA RLTY TR | COM SH BEN INT | 13K | 700 | Citadel Securities GP LLC |
ACADIA RLTY TR | COM SH BEN INT | 11M | 625K | – |
ACCEL ENTERTAINMENT INC | COM CL A1 | 74K | 7K | Citadel Securities GP LLC |
ACCEL ENTERTAINMENT INC | COM CL A1 | 39K | 4K | Citadel Securities GP LLC |
ACCEL ENTERTAINMENT INC | COM CL A1 | 4M | 424K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 2M | 7K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 322M | 1M | Citadel Securities GP LLC |
ACCENTURE PLC IRELAND | SHS CLASS A | 910K | 3K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 102M | 336K | Citadel Securities GP LLC |
ACCENTURE PLC IRELAND | SHS CLASS A | 56M | 186K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 26M | 85K | Citadel Securities GP LLC |
ACCO BRANDS CORP | COM | 7K | 2K | Citadel Securities GP LLC |
ACCO BRANDS CORP | COM | 9K | 2K | Citadel Securities GP LLC |
ACCO BRANDS CORP | COM | 682K | 145K | – |
ACCO BRANDS CORP | COM | 957K | 204K | Citadel Securities GP LLC |
ACCOLADE INC | COM | 89K | 25K | Citadel Securities GP LLC |
ACCOLADE INC | COM | 976K | 273K | Citadel Securities GP LLC |
ACCOLADE INC | COM | 1M | 300K | – |
ACCOLADE INC | COM | 236K | 66K | Citadel Securities GP LLC |
ACELYRIN INC | COM | 20K | 5K | Citadel Securities GP LLC |
ACELYRIN INC | COM | 56K | 13K | Citadel Securities GP LLC |
ACELYRIN INC | COM | 33M | 7M | – |
ACHIEVE LIFE SCIENCES INC | COM | 306K | 65K | Citadel Securities GP LLC |
ACHIEVE LIFE SCIENCES INC | COM | 22K | 5K | Citadel Securities GP LLC |
ACHILLES THERAPEUTICS PLC | SPONSORED ADS | 50K | 61K | Citadel Securities GP LLC |
ACI WORLDWIDE INC | COM | 4K | 100 | Citadel Securities GP LLC |
ACI WORLDWIDE INC | COM | 2M | 60K | – |
ACLARION INC | COM NEW | 8K | 29K | Citadel Securities GP LLC |
ACLARIS THERAPEUTICS INC | COM | 15K | 13K | Citadel Securities GP LLC |
ACLARIS THERAPEUTICS INC | COM | 4K | 3K | Citadel Securities GP LLC |
ACLARIS THERAPEUTICS INC | COM | 98K | 89K | – |
ACLARIS THERAPEUTICS INC | COM | 865K | 786K | Citadel Securities GP LLC |
ACM RESH INC | COM CL A | 5M | 237K | Citadel Securities GP LLC |
ACM RESH INC | COM CL A | 5M | 228K | Citadel Securities GP LLC |
ACM RESH INC | COM CL A | 16M | 687K | – |
ACM RESH INC | COM CL A | 277 | 12 | Citadel Securities GP LLC |
ACME UTD CORP | COM | 374K | 11K | – |
ACME UTD CORP | COM | 134K | 4K | Citadel Securities GP LLC |
ACNB CORP | COM | 19K | 521 | – |
ACNB CORP | COM | 412K | 11K | Citadel Securities GP LLC |
ACRES COMMERCIAL REALTY CORP | COM NEW | 120K | 9K | Citadel Securities GP LLC |
ACRES COMMERCIAL REALTY CORP | COM NEW | 26K | 2K | Citadel Securities GP LLC |
ACRES COMMERCIAL REALTY CORP | COM NEW | 129K | 10K | Citadel Securities GP LLC |
ACRI CAPITAL ACQUISITION COR | *W EXP 02/01/202 | 2K | 38K | Citadel Securities GP LLC |
ACRIVON THERAPEUTICS INC | COMMON STOCK | 12M | 2M | – |
ACTINIUM PHARMACEUTICALS INC | COM | 189K | 26K | Citadel Securities GP LLC |
ACTINIUM PHARMACEUTICALS INC | COM | 229K | 31K | Citadel Securities GP LLC |
ACTINIUM PHARMACEUTICALS INC | COM | 41K | 5K | – |
ACTINIUM PHARMACEUTICALS INC | COM | 444K | 60K | Citadel Securities GP LLC |
ACUITY BRANDS INC | COM | 9M | 38K | Citadel Securities GP LLC |
ACUITY BRANDS INC | COM | 6M | 24K | Citadel Securities GP LLC |
ACUITY BRANDS INC | COM | 4M | 16K | – |
ACUITY BRANDS INC | COM | 3M | 11K | Citadel Securities GP LLC |
ACUMEN PHARMACEUTICALS INC | COM | 10K | 4K | Citadel Securities GP LLC |
ACUMEN PHARMACEUTICALS INC | COM | 79K | 33K | Citadel Securities GP LLC |
ACUMEN PHARMACEUTICALS INC | COM | 106 | 44 | – |
ACUMEN PHARMACEUTICALS INC | COM | 201K | 83K | Citadel Securities GP LLC |
ACURX PHARMACEUTICALS INC | COM | 32K | 14K | Citadel Securities GP LLC |
ACURX PHARMACEUTICALS INC | COM | 41K | 18K | Citadel Securities GP LLC |
ACURX PHARMACEUTICALS INC | COM | 144 | 64 | Citadel Securities GP LLC |
ACUSHNET HLDGS CORP | COM | 57K | 900 | Citadel Securities GP LLC |
ACUSHNET HLDGS CORP | COM | 95K | 2K | Citadel Securities GP LLC |
ACUSHNET HLDGS CORP | COM | 61K | 958 | – |
ACUSHNET HLDGS CORP | COM | 8M | 125K | Citadel Securities GP LLC |
ACV AUCTIONS INC | COM CL A | 562K | 31K | Citadel Securities GP LLC |
ACV AUCTIONS INC | COM CL A | 144K | 8K | Citadel Securities GP LLC |
ACV AUCTIONS INC | COM CL A | 4M | 246K | – |
ADAM NAT RES FD INC | COM | 467K | 20K | Citadel Securities GP LLC |
ADAM NAT RES FD INC | COM | 59K | 3K | Citadel Securities GP LLC |
ADAPTHEALTH CORP | COMMON STOCK | 2M | 167K | Citadel Securities GP LLC |
ADAPTHEALTH CORP | COMMON STOCK | 320K | 32K | Citadel Securities GP LLC |
ADAPTHEALTH CORP | COMMON STOCK | 3M | 302K | – |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 65K | 67K | Citadel Securities GP LLC |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 13K | 13K | Citadel Securities GP LLC |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 139K | 143K | Citadel Securities GP LLC |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 30K | 8K | Citadel Securities GP LLC |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 56K | 16K | Citadel Securities GP LLC |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 1M | 402K | – |
ADC THERAPEUTICS SA | SHS | 88K | 28K | Citadel Securities GP LLC |
ADC THERAPEUTICS SA | SHS | 90K | 29K | Citadel Securities GP LLC |
ADC THERAPEUTICS SA | SHS | 131K | 41K | – |
ADDENTAX GROUP CORP | COM | 11K | 14K | Citadel Securities GP LLC |
ADDUS HOMECARE CORP | COM | 2M | 16K | Citadel Securities GP LLC |
ADDUS HOMECARE CORP | COM | 720K | 6K | Citadel Securities GP LLC |
ADDUS HOMECARE CORP | COM | 7M | 61K | – |
ADDUS HOMECARE CORP | COM | 3M | 30K | Citadel Securities GP LLC |
ADECOAGRO S A | COM | 65K | 7K | Citadel Securities GP LLC |
ADECOAGRO S A | COM | 12K | 1K | Citadel Securities GP LLC |
ADECOAGRO S A | COM | 1M | 147K | – |
ADECOAGRO S A | COM | 62K | 6K | Citadel Securities GP LLC |
ADIAL PHARMACEUTICALS INC | COM NEW | 28K | 25K | Citadel Securities GP LLC |
ADICET BIO INC | COM | 5K | 4K | Citadel Securities GP LLC |
ADICET BIO INC | COM | 14K | 12K | Citadel Securities GP LLC |
ADICET BIO INC | COM | 95K | 78K | – |
ADICET BIO INC | COM | 526K | 435K | Citadel Securities GP LLC |
ADIENT PLC | ORD SHS | 301K | 12K | Citadel Securities GP LLC |
ADIENT PLC | ORD SHS | 309K | 13K | Citadel Securities GP LLC |
ADIENT PLC | ORD SHS | 6M | 247K | – |
ADIENT PLC | ORD SHS | 4M | 152K | Citadel Securities GP LLC |
