MILLENNIUM MANAGEMENT LLC
Adviser information for MILLENNIUM MANAGEMENT LLC last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Company |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 5550 |
---|---|
Investment Advisory/Research | 2660 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | Yes |
---|
Type | Accounts | RAUM |
---|---|---|
Discretionary | 16 | $505.9B |
Non-Discretionary | 0 | $0 |
Total | 16 | $505.9B |
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 15 | $505.0B |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | <5 | $981.1M |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 56 |
No. of Financial Planning Clients | 0 |
Services
Advisory Services | Portfolio management for pooled investment vehiclesPortfolio management for businesses or institutional clients |
---|---|
Compensation | % of AUMPerformance-based feesREIMBURSEMENT OF EXPENSES |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Principal Office
399 PARK AVENUENEW YORK
NY
United States
Monday - Friday, 9AM - 6PM EST
Tel: 212-841-4100, Fax: 212-320-1646
Chief Compliance Officer
MARTIN Z. SCHWARTZ
399 PARK AVENUE
NEW YORK
NY
United States
Tel:
212-841-4197
Fax:
212-905-4322
M**************@******M
(Full email address available in API data)
Regulatory Contact
DAVID SPRINGMAN
DEPUTY CHIEF COMPLIANCE OFFICER
399 PARK AVENUE
NEW YORK
NY
United States
Tel:
212-841-6344
Fax:
212-905-4322
D**************@******M
(Full email address available in API data)
Industry Affiliates
MFI FUNDING LLC | Futures commission merchant |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
MILLENNIUM PARTNERS, LP | Hedge Fund | $496,904.7M | $5.0M | 1498 |
WMA AE INSTITUTIONAL FUND I LP | Hedge Fund | $385.7M | $250.0M | 2 |
WMA SYSTEMATIC EQUITY ALPHA LONG/SHORT MASTER FUND LP | Hedge Fund | $1,904.2M | $25.0M | 90 |
WMQS GLOBAL EQUITY ACTIVE EXTENSION MASTER FUND LP | Hedge Fund | $5,766.7M | $5.0M | 114 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
ENGLANDER, ISRAEL, ALEXANDER | Individual | – | CHIEF EXECUTIVE OFFICER | 06/1989 | 25-50% |
MESKIN, MARK, ISRAEL | Individual | – | CHIEF TRADING OFFICER | 08/2002 | < 5% |
SCHWARTZ, MARTIN, ZVI | Individual | – | CHIEF COMPLIANCE OFFICER | 11/2004 | < 5% |
NOVOGRATZ, JOHN, STRUTH | Individual | – | GLOBAL HEAD OF CAPITAL DEVELOPMENT & INVESTOR RELATIONS | 12/2009 | < 5% |
RAVIV, GIL, ADAM | Individual | – | GLOBAL GENERAL COUNSEL | 09/2007 | < 5% |
TORGOVNIK, VLADIMIR, NMN | Individual | – | CHIEF INFORMATION OFFICER | 07/2011 | < 5% |
MILLENNIUM GROUP MANAGEMENT LLC | Domestic Entity | – | MANAGING MEMBER | 07/2017 | < 5% |
NAGPAL, AJAY, NMN | Individual | – | PRESIDENT AND CHIEF OPERATING OFFICER | 07/2013 | < 5% |
MLM TRUST A LLC | Domestic Entity | – | MEMBER | 04/2014 | 5-10% |
MLM TRUST B LLC | Domestic Entity | – | MEMBER | 04/2014 | 50-75% |
MLM TRUST B | Domestic Entity | MLM TRUST B LLC | MEMBER | 04/2014 | > 75% |
BYRNE, KEVIN, G | Individual | – | CHIEF FINANCIAL OFFICER | 09/2014 | < 5% |
MLM TRUST A | Domestic Entity | MLM TRUST A LLC | MEMBER | 04/2014 | > 75% |
MILLENNIUM GROUP MANAGEMENT TRUST | Domestic Entity | MILLENNIUM GROUP MANAGEMENT LLC | MANAGING MEMBER | 07/2017 | 50-75% |
ENGLANDER, ISRAEL, ALEXANDER | Individual | MILLENNIUM GROUP MANAGEMENT TRUST | TRUSTEE | 07/2017 | |
ROHR, GEORGE, (NMN) | Individual | MILLENNIUM GROUP MANAGEMENT TRUST | TRUSTEE | 07/2017 | |
NASH, JOSHUA | Individual | MILLENNIUM GROUP MANAGEMENT TRUST | TRUSTEE | 07/2017 | |
SANTORO, PETER, ALPHONSO | Individual | – | GLOBAL HEAD OF EQUITIES | 05/2017 | < 5% |
ROHR, GEORGE, (NMN) | Individual | MLM TRUST A | TRUSTEE | 10/2018 | |
ROHR, GEORGE, (NMN) | Individual | MLM TRUST B | TRUSTEE | 10/2018 | |
ROHR, GEORGE, (NMN) | Individual | MLM TRUST A LLC | MANAGER | 10/2018 | |
ROHR, GEORGE, (NMN) | Individual | MLM TRUST B LLC | MANAGER | 10/2018 | |
ENGLANDER, ISRAEL, ALEXANDER | Individual | – | MEMBER | 06/1989 | 10-25% |
FLEMING, GREGORY, JAMES | Individual | MILLENNIUM GROUP MANAGEMENT TRUST | TRUSTEE | 06/2019 | |
THE MLM 2019 GRAT III | Domestic Entity | – | MEMBER | 12/2019 | 10-25% |
ENGLANDER, ISRAEL, ALEXANDER | Individual | THE MLM 2019 GRAT III | TRUSTEE | 12/2019 | |
GARON, ROSS, ANDEN | Individual | – | GLOBAL HEAD OF QUANTITATIVE STRATEGIES | 07/2020 | < 5% |
RUSSO, PAUL, MARTIN | Individual | – | CO-CIO AND GLOBAL HEAD OF EQUITIES RISK | 03/2021 | < 5% |
Konarzewski, Rosanna, Elizabeth | Individual | – | CHIEF COMMUNICATIONS OFFICER | 10/2020 | < 5% |
VERSCHLEISER, JEFFREY, LOUIS | Individual | – | GLOBAL HEAD OF CREDIT AND MORTGAGE RISK | 04/2021 | < 5% |
ROFEY, SCOTT, M. | Individual | – | GLOBAL HEAD OF RATES, MACRO AND COMMODITIES RISK | 03/2021 | < 5% |
GMELICH, JUSTIN, GERALD | Individual | – | CO-CIO | 04/2023 | < 5% |
BERKOVITZ, DAN, MICHAEL | Individual | – | VICE CHAIRMAN, EXTERNAL AND REGULATORY AFFAIRS | 01/2024 | < 5% |
MAZZELLA, RICHARD, SCOTT | Individual | – | GLOBAL HEAD OF FIXED INCOME | 01/2024 | < 5% |
WIDAWSKY, DANIEL, JONATHAN | Individual | – | CHIEF ADMINISTRATIVE OFFICER | 02/2024 | < 5% |
DEWELL, ANTHONY, PIERRE | Individual | – | GLOBAL HEAD OF COMMODITIES | 01/2024 | < 5% |
No. Employees, Historic
RAUM, Historic
No. Clients, Historic
Holdings
From latest 13F, filed August 14th, 2024 for period ending June 30th, 2024
Name | Class | Value $USD | # Shares | Private Fund |
---|---|---|---|---|
10X GENOMICS INC | CL A COM | 486K | 25K | – |
10X GENOMICS INC | CL A COM | 26M | 1M | – |
1ST SOURCE CORP | COM | 2M | 34K | – |
1STDIBS COM INC | COM | 803K | 179K | – |
23ANDME HOLDING CO | CLASS A COM | 2M | 5M | – |
2SEVENTY BIO INC | COMMON STOCK | 2M | 475K | – |
3-D SYS CORP DEL | COM NEW | 231K | 75K | – |
3M CO | COM | 8M | 80K | – |
3M CO | COM | 23M | 221K | – |
3M CO | COM | 407M | 4M | – |
4D MOLECULAR THERAPEUTICS IN | COM | 710K | 34K | – |
5E ADVANCED MATERIALS INC | COMMON STOCK | 964K | 797K | – |
89BIO INC | COM | 8M | 1M | – |
8X8 INC NEW | COM | 928K | 418K | – |
908 DEVICES INC | COM | 3M | 618K | – |
A SPAC II ACQUISITION CORP | *W EXP 10/15/202 | 300 | 28K | – |
A SPAC II ACQUISITION CORP | RIGHT 10/15/2026 | 4K | 56K | – |
A10 NETWORKS INC | COM | 10M | 690K | – |
AADI BIOSCIENCE INC | COM | 330K | 226K | – |
AAON INC | COM PAR $0.004 | 57M | 657K | – |
AAR CORP | COM | 23M | 310K | – |
AB ACTIVE ETFS INC | DISRUPTORS ETF | 228K | 3K | – |
ABACUS LIFE INC | *W EXP 06/30/202 | 122K | 171K | – |
ABACUS LIFE INC | CL A | 1M | 136K | – |
ABBOTT LABS | COM | 242M | 2M | – |
ABBOTT LABS | COM | 49M | 475K | – |
ABBOTT LABS | COM | 68M | 655K | – |
ABBVIE INC | COM | 168M | 980K | – |
ABBVIE INC | COM | 132M | 770K | – |
ABBVIE INC | COM | 174M | 1M | – |
ABCELLERA BIOLOGICS INC | COM | 1M | 451K | – |
ABEONA THERAPEUTICS INC | COM NEW | 424K | 100K | – |
ABEONA THERAPEUTICS INC | COM NEW | 11M | 3M | – |
ABERCROMBIE & FITCH CO | CL A | 60M | 340K | – |
ABERCROMBIE & FITCH CO | CL A | 3M | 19K | – |
ABERCROMBIE & FITCH CO | CL A | 249K | 1K | – |
ABIVAX SA | SPONSORED ADS | 1M | 78K | – |
ABM INDS INC | COM | 3M | 62K | – |
ABRDN JAPAN EQUITY FUND INC | COM | 280K | 48K | – |
ABRDN HEALTHCARE INVESTORS | SH BEN INT | 471K | 27K | – |
ABRDN LIFE SCIENCES INVESTOR | SH BEN INT | 258K | 18K | – |
ABSCI CORPORATION | COM | 3M | 812K | – |
ABSCI CORPORATION | COM | 80K | 26K | – |
AC IMMUNE SA | SHS | 424K | 106K | – |
ACACIA RESH CORP | ACACIA TCH COM | 187K | 37K | – |
ACADEMY SPORTS & OUTDOORS IN | COM | 50M | 945K | – |
ACADEMY SPORTS & OUTDOORS IN | COM | 8M | 151K | – |
ACADIA HEALTHCARE COMPANY IN | COM | 74M | 1M | – |
ACADIA PHARMACEUTICALS INC | COM | 48M | 3M | – |
ACADIA RLTY TR | COM SH BEN INT | 3M | 149K | – |
ACCEL ENTERTAINMENT INC | COM CL A1 | 273K | 27K | – |
ACCELERATE DIAGNOSTICS INC | COM NEW | 23K | 20K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 52M | 172K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 298M | 981K | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 44M | 144K | – |
ACCO BRANDS CORP | COM | 6M | 1M | – |
ACCOLADE INC | COM | 9M | 3M | – |
ACCURAY INC | COM | 52K | 29K | – |
ACELYRIN INC | COM | 20M | 5M | – |
ACHIEVE LIFE SCIENCES INC | COM | 86K | 18K | – |
ACI WORLDWIDE INC | COM | 4M | 95K | – |
ACLARIS THERAPEUTICS INC | COM | 4M | 3M | – |
ACM RESH INC | COM CL A | 21M | 924K | – |
ACME UTD CORP | COM | 213K | 6K | – |
ACTINIUM PHARMACEUTICALS INC | COM | 156K | 21K | – |
ACUITY BRANDS INC | COM | 42M | 174K | – |
ACUMEN PHARMACEUTICALS INC | COM | 5M | 2M | – |
ACUSHNET HLDGS CORP | COM | 7M | 104K | – |
ACV AUCTIONS INC | COM CL A | 2M | 94K | – |
ADAM NAT RES FD INC | COM | 2M | 66K | – |
ADAMS DIVERSIFIED EQUITY FD | COM | 2M | 77K | – |
ADAPTHEALTH CORP | COMMON STOCK | 5M | 515K | – |
ADAPTHEALTH CORP | COMMON STOCK | 1M | 100K | – |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 760K | 780K | – |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 34M | 9M | – |
ADC THERAPEUTICS SA | SHS | 3M | 816K | – |
ADC THERAPEUTICS SA | SHS | 316K | 100K | – |
ADDUS HOMECARE CORP | COM | 37M | 316K | – |
ADECOAGRO S A | COM | 3M | 351K | – |
ADEIA INC | COM | 634K | 57K | – |
ADICET BIO INC | COM | 4M | 4M | – |
ADIENT PLC | ORD SHS | 2M | 90K | – |
ADLAI NORTYE LTD | SPONSORED ADS | 65K | 19K | – |
ADMA BIOLOGICS INC | COM | 11M | 941K | – |
ADOBE INC | COM | 404M | 727K | – |
ADOBE INC | COM | 120M | 216K | – |
ADOBE INC | COM | 308M | 554K | – |
ADS TEC ENERGY PLC | *W EXP 99/99/999 | 38K | 16K | – |
ADT INC DEL | COM | 22M | 3M | – |
ADTALEM GLOBAL ED INC | COM | 3M | 37K | – |
ADTRAN HOLDINGS INC | COM | 8M | 2M | – |
ADVANCE AUTO PARTS INC | COM | 7M | 105K | – |
ADVANCE AUTO PARTS INC | COM | 3M | 45K | – |
ADVANCE AUTO PARTS INC | COM | 912K | 14K | – |
ADVANCED DRAIN SYS INC DEL | COM | 50M | 312K | – |
ADVANCED MICRO DEVICES INC | COM | 1B | 7M | – |
ADVANCED MICRO DEVICES INC | COM | 115M | 710K | – |
ADVANCED MICRO DEVICES INC | COM | 360M | 2M | – |
ADVANSIX INC | COM | 3M | 139K | – |
ADVANTAGE SOLUTIONS INC | COM CL A | 196K | 61K | – |
ADVANTAGE SOLUTIONS INC | *W EXP 10/28/202 | 912 | 25K | – |
ADVERUM BIOTECHNOLOGIES INC | COM NEW | 476K | 69K | – |
ADVISORSHARES TR | PURE US CANNABIS | 5M | 695K | – |
AECOM | COM | 77M | 872K | – |
AEGON LTD | AMER REG 1 CERT | 1M | 226K | – |
AEHR TEST SYS | COM | 2M | 191K | – |
AEON BIOPHARMA INC | CL A | 54K | 51K | – |
AERCAP HOLDINGS NV | SHS | 28M | 300K | – |
AERCAP HOLDINGS NV | SHS | 4M | 42K | – |
AERCAP HOLDINGS NV | SHS | 587K | 6K | – |
AERIES TECHNOLOGY INC | *W EXP 11/06/202 | 12K | 402K | – |
AEROVATE THERAPEUTICS INC | COM | 1M | 642K | – |
AEROVATE THERAPEUTICS INC | COM | 50K | 30K | – |
AEROVIRONMENT INC | COM | 6M | 31K | – |
AEROVIRONMENT INC | COM | 2M | 9K | – |
AEROVIRONMENT INC | COM | 783K | 4K | – |
AERSALE CORPORATION | COM | 4M | 582K | – |
AES CORP | COM | 2M | 98K | – |
AES CORP | COM | 14M | 809K | – |
AES CORP | COM | 78M | 4M | – |
AEYE INC | *W EXP 09/30/202 | 1K | 83K | – |
AFFILIATED MANAGERS GROUP IN | COM | 16M | 104K | – |
AFFIMED N V | ORDINARY SHS NEW | 2M | 373K | – |
AFFIRM HLDGS INC | NOTE 11/1 | 24M | – | – |
AFFIRM HLDGS INC | COM CL A | 3M | 105K | – |
AFFIRM HLDGS INC | COM CL A | 69M | 2M | – |
AFLAC INC | COM | 44M | 490K | – |
AFLAC INC | COM | 13M | 141K | – |
AFLAC INC | COM | 37M | 419K | – |
AFRICAN AGRICULTURE HOLDINGS | *W EXP 12/06/202 | 905 | 67K | – |
AFYA LTD | CL A COM | 5M | 291K | – |
AG MTG INVT TR INC | COM NEW | 3M | 430K | – |
AGBA GROUP HOLDING LTD | SHS | 47K | 15K | – |
AGCO CORP | COM | 10M | 100K | – |
AGILENT TECHNOLOGIES INC | COM | 113M | 875K | – |
AGILENT TECHNOLOGIES INC | COM | 5M | 36K | – |
AGILENT TECHNOLOGIES INC | COM | 19M | 145K | – |
AGILON HEALTH INC | COM | 5M | 700K | – |
AGILON HEALTH INC | COM | 18M | 3M | – |
AGILYSYS INC | COM | 8M | 80K | – |
AGIOS PHARMACEUTICALS INC | COM | 1M | 31K | – |
AGNC INVT CORP | COM | 7M | 710K | – |
AGNC INVT CORP | COM | 193K | 20K | – |
AGNICO EAGLE MINES LTD | COM | 178M | 3M | – |
AGNICO EAGLE MINES LTD | COM | 3M | 51K | – |
AGNICO EAGLE MINES LTD | COM | 3M | 50K | – |
AGORA INC | ADS | 346K | 163K | – |
AGREE RLTY CORP | COM | 12M | 201K | – |
AGRICULTURE & NAT SOL ACQ CO | *W EXP 10/01/202 | 66K | 400K | – |
AGRICULTURE & NAT SOL ACQ CO | SHS CL A | 8M | 800K | – |
AIR PRODS & CHEMS INC | COM | 8M | 32K | – |
AIR PRODS & CHEMS INC | COM | 5M | 19K | – |
AIR PRODS & CHEMS INC | COM | 46M | 176K | – |
AIR TRANSPORT SERVICES GRP I | COM | 6M | 400K | – |
AIRBNB INC | COM CL A | 50M | 332K | – |
AIRBNB INC | NOTE 3/1 | 59M | – | – |
AIRBNB INC | COM CL A | 164M | 1M | – |
AIRBNB INC | COM CL A | 142M | 936K | – |
AIRSHIP AI HLDGS INC | *W EXP 12/21/202 | 197K | 548K | – |
AKAMAI TECHNOLOGIES INC | NOTE 0.125% 5/0 | 11M | – | – |
AKAMAI TECHNOLOGIES INC | COM | 2M | 20K | – |
AKAMAI TECHNOLOGIES INC | COM | 19M | 212K | – |
AKAMAI TECHNOLOGIES INC | COM | 4M | 45K | – |
AKEBIA THERAPEUTICS INC | COM | 47K | 46K | – |
AKERO THERAPEUTICS INC | COM | 4M | 170K | – |
AKILI INC | COMMON STOCK | 1M | 2M | – |
AKOUSTIS TECHNOLOGIES INC | COM | 78K | 593K | – |
AKSO HEALTH GROUP | ADS | 12K | 14K | – |
ALAMO GROUP INC | COM | 5M | 28K | – |
ALAMOS GOLD INC NEW | COM CL A | 44M | 3M | – |
ALARM COM HLDGS INC | COM | 24M | 385K | – |
ALARM COM HLDGS INC | NOTE 1/1 | 32M | – | – |
ALASKA AIR GROUP INC | COM | 6M | 152K | – |
ALASKA AIR GROUP INC | COM | 46M | 1M | – |
ALASKA AIR GROUP INC | COM | 452K | 11K | – |
ALBANY INTL CORP | CL A | 10M | 117K | – |
ALBEMARLE CORP | COM | 3M | 29K | – |
ALBEMARLE CORP | 7.25% DEP SHS A | 37M | 800K | – |
ALBEMARLE CORP | COM | 8M | 85K | – |
ALBEMARLE CORP | COM | 39M | 405K | – |
ALBERTSONS COS INC | COMMON STOCK | 5M | 240K | – |
ALBERTSONS COS INC | COMMON STOCK | 395K | 20K | – |
ALBERTSONS COS INC | COMMON STOCK | 130M | 7M | – |
ALCHEMY INVTS ACQUISITN CORP | *W EXP 11/30/202 | 1K | 10K | – |
ALCHEMY INVTS ACQUISITN CORP | SHS CL A | 214K | 20K | – |
ALCOA CORP | COM | 2M | 59K | – |
ALCOA CORP | COM | 8M | 198K | – |
ALCOA CORP | COM | 54M | 1M | – |
ALCON AG | ORD SHS | 3M | 31K | – |
ALDEYRA THERAPEUTICS INC | COM | 145K | 44K | – |
ALECTOR INC | COM | 712K | 157K | – |
ALERUS FINL CORP | COM | 810K | 41K | – |
ALEXANDER & BALDWIN INC NEW | COM | 4M | 230K | – |
ALEXANDRIA REAL ESTATE EQ IN | COM | 597K | 5K | – |
ALEXANDRIA REAL ESTATE EQ IN | COM | 47M | 403K | – |
ALEXANDRIA REAL ESTATE EQ IN | COM | 2M | 15K | – |
ALGOMA STL GROUP INC | COM | 26M | 4M | – |
ALGOMA STL GROUP INC | *W EXP 10/19/202 | 46K | 51K | – |
ALGOMA STL GROUP INC | COM | 1M | 200K | – |
ALGONQUIN PWR UTILS CORP | COM | 564K | 96K | – |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 374K | 5K | – |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 108M | 1M | – |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 150M | 2M | – |
ALIGN TECHNOLOGY INC | COM | 11M | 44K | – |
ALIGN TECHNOLOGY INC | COM | 2M | 9K | – |
ALIGN TECHNOLOGY INC | COM | 107M | 444K | – |
ALIGNMENT HEALTHCARE INC | COM | 13M | 2M | – |
ALIGOS THERAPEUTICS INC | COM | 10K | 30K | – |
ALIMERA SCIENCES INC | COM NEW | 56K | 10K | – |
ALKAMI TECHNOLOGY INC | COM | 15M | 515K | – |
ALLAKOS INC | COM | 17K | 17K | – |
ALLAKOS INC | COM | 3M | 3M | – |
ALLBIRDS INC | COM CL A | 708K | 1M | – |
ALLEGIANT TRAVEL CO | COM | 9M | 169K | – |
ALLEGION PLC | ORD SHS | 61M | 516K | – |
ALLEGO N V | ORD SHS | 204K | 121K | – |
ALLEGRO MICROSYSTEMS INC | COM | 29M | 1M | – |
ALLETE INC | COM NEW | 56M | 898K | – |
ALLIANCE ENTERTAINMENT HOLDI | *W EXP 02/10/202 | 750 | 13K | – |
ALLIANT ENERGY CORP | COM | 9M | 180K | – |
ALLIENT INC | COM | 1M | 52K | – |
ALLISON TRANSMISSION HLDGS I | COM | 4M | 55K | – |
ALLOGENE THERAPEUTICS INC | COM | 419K | 180K | – |
ALLOVIR INC | COM | 2M | 3M | – |
ALLSTATE CORP | COM | 1M | 8K | – |
ALLSTATE CORP | COM | 142M | 888K | – |
ALLSTATE CORP | COM | 511K | 3K | – |
ALLURION TECHNOLOGIES INC | *W EXP 08/01/203 | 26K | 160K | – |
ALLURION TECHNOLOGIES INC | COM SHS | 15K | 15K | – |
ALLY FINL INC | COM | 3M | 83K | – |
ALLY FINL INC | COM | 2M | 45K | – |
ALLY FINL INC | COM | 82M | 2M | – |
ALNYLAM PHARMACEUTICALS INC | COM | 34M | 139K | – |
ALPHA & OMEGA SEMICONDUCTOR | SHS | 5M | 137K | – |
ALPHA METALLURGICAL RESOUR I | COM | 3M | 9K | – |
ALPHA METALLURGICAL RESOUR I | COM | 2M | 6K | – |
ALPHA METALLURGICAL RESOUR I | COM | 3M | 11K | – |
ALPHA TAU MEDICAL LTD | *W EXP 99/99/999 | 14K | 63K | – |
ALPHA TEKNOVA INC | COM | 3M | 2M | – |
ALPHABET INC | CAP STK CL C | 368M | 2M | – |
ALPHABET INC | CAP STK CL A | 2B | 10M | – |
ALPHABET INC | CAP STK CL A | 471M | 3M | – |
ALPHABET INC | CAP STK CL C | 541M | 3M | – |
ALPHABET INC | CAP STK CL C | 422M | 2M | – |
ALPHABET INC | CAP STK CL A | 564M | 3M | – |
ALPHATEC HLDGS INC | COM NEW | 36M | 3M | – |
ALPINE INCOME PPTY TR INC | COM | 301K | 19K | – |
ALPS ETF TR | ALERIAN MLP | 1M | 27K | – |
ALPS ETF TR | CLEAN ENERGY | 3M | 100K | – |
ALSET INC | COM NEW | 24K | 14K | – |
ALTA EQUIPMENT GROUP INC | COMMON STOCK | 106K | 13K | – |
ALTENERGY ACQUISITION CORP | *W EXP 10/29/202 | 696 | 30K | – |
ALTERNUS CLEAN ENERGY INC | CLASS A COM | 4K | 10K | – |
ALTI GLOBAL INC | CL A | 153K | 29K | – |
ALTICE USA INC | CL A | 3M | 1M | – |
ALTIMMUNE INC | COM NEW | 89K | 13K | – |
ALTISOURCE PORTFOLIO SOLNS S | REG SHS | 98K | 69K | – |
ALTO INGREDIENTS INC | COM | 723K | 500K | – |
ALTO NEUROSCIENCE INC | COM SHS | 180K | 17K | – |
ALTRIA GROUP INC | COM | 35M | 770K | – |
ALTRIA GROUP INC | COM | 21M | 459K | – |
ALTRIA GROUP INC | COM | 32M | 697K | – |
ALUMIS INC | COM | 3M | 254K | – |
ALVOTECH | ORDINARY SHARES | 1M | 116K | – |
ALVOTECH | *W EXP 99/99/999 | 208K | 70K | – |
ALX ONCOLOGY HLDGS INC | COM | 784K | 130K | – |
ALX ONCOLOGY HLDGS INC | COM | 8M | 1M | – |
AMALGAMATED FINANCIAL CORP | COM | 6M | 202K | – |
AMARIN CORP PLC | SPONS ADR NEW | 239K | 347K | – |
A-MARK PRECIOUS METALS INC | COM | 3M | 91K | – |
AMAZON COM INC | COM | 2B | 9M | – |
AMAZON COM INC | COM | 2B | 9M | – |
AMAZON COM INC | COM | 1B | 6M | – |
AMBAC FINL GROUP INC | COM NEW | 973K | 76K | – |
AMBARELLA INC | SHS | 78M | 1M | – |
AMBEV SA | SPONSORED ADR | 17M | 8M | – |
AMBIPAR EMERGENCY RESPONSE | *W EXP 99/99/999 | 5K | 26K | – |
AMC ENTMT HLDGS INC | CL A NEW | 524K | 105K | – |
AMC NETWORKS INC | CL A | 2M | 242K | – |
AMCOR PLC | ORD | 325K | 33K | – |
AMCOR PLC | ORD | 325K | 33K | – |
AMCOR PLC | ORD | 21M | 2M | – |
AMDOCS LTD | SHS | 4M | 46K | – |
AMEDISYS INC | COM | 79M | 859K | – |
AMEDISYS INC | COM | 1M | 16K | – |
AMER SOFTWARE INC | CL A | 2M | 221K | – |
AMER SPORTS INC | COM SHS | 8M | 621K | – |
AMER STATES WTR CO | COM | 32M | 441K | – |
AMEREN CORP | COM | 178M | 2M | – |
AMERESCO INC | CL A | 5M | 190K | – |
AMERICA MOVIL SAB DE CV | SPON ADS RP CL B | 5M | 285K | – |
AMERICAN HEALTHCARE REIT INC | COM SHS | 32M | 2M | – |
AMERICAN AIRLS GROUP INC | COM | 17M | 1M | – |
AMERICAN AIRLS GROUP INC | COM | 7M | 575K | – |
AMERICAN AIRLS GROUP INC | COM | 7M | 590K | – |
AMERICAN ASSETS TR INC | COM | 2M | 109K | – |
AMERICAN AXLE & MFG HLDGS IN | COM | 3M | 430K | – |
AMERICAN BATTERY TECHNOLOGY | COM NEW | 174K | 139K | – |
AMERICAN SUPERCONDUCTOR CORP | SHS NEW | 9M | 375K | – |
AMERICAN TOWER CORP NEW | COM | 10M | 53K | – |
AMERICAN TOWER CORP NEW | COM | 86M | 444K | – |
AMERICAN TOWER CORP NEW | COM | 1M | 7K | – |
AMERICAN VANGUARD CORP | COM | 2M | 184K | – |
AMERICAN WELL CORP | CL A | 2M | 5M | – |
AMERICAN WOODMARK CORPORATIO | COM | 15M | 185K | – |
AMERICAN WTR WKS CO INC NEW | COM | 8M | 65K | – |
AMERICAN WTR WKS CO INC NEW | COM | 452K | 4K | – |
AMERICAN CENTY ETF TR | REAL ESTATE ETF | 220K | 5K | – |
AMERICAN CENTY ETF TR | INTL SMCP VLU | 672K | 10K | – |
AMERICAN COASTAL INS CORP | COM | 2M | 209K | – |
AMERICAN EAGLE OUTFITTERS IN | COM | 35M | 2M | – |
AMERICAN EAGLE OUTFITTERS IN | COM | 1M | 55K | – |
AMERICAN ELEC PWR CO INC | COM | 8M | 89K | – |
AMERICAN ELEC PWR CO INC | COM | 12M | 139K | – |
AMERICAN ELEC PWR CO INC | COM | 4M | 46K | – |
AMERICAN EXPRESS CO | COM | 20M | 85K | – |
AMERICAN EXPRESS CO | COM | 203M | 879K | – |
AMERICAN EXPRESS CO | COM | 37M | 162K | – |
AMERICAN HOMES 4 RENT | CL A | 20M | 549K | – |
AMERICAN INTL GROUP INC | COM NEW | 88M | 1M | – |
AMERICAN INTL GROUP INC | COM NEW | 6M | 85K | – |
AMERICAN INTL GROUP INC | COM NEW | 215M | 3M | – |
AMERICAN LITHIUM CORP | COM NEW | 9K | 16K | – |
AMERICAN PUB ED INC | COM | 359K | 20K | – |
AMERICAN RES CORP | CL A | 33K | 45K | – |
AMERICAS CAR-MART INC | COM | 5M | 76K | – |
AMERICAS GOLD AND SILVER COR | COM | 797K | 3M | – |
AMERICOLD REALTY TRUST INC | COM | 92M | 4M | – |
AMERIPRISE FINL INC | COM | 59M | 138K | – |
AMERIPRISE FINL INC | COM | 555K | 1K | – |
AMERIS BANCORP | COM | 4M | 89K | – |
AMERISAFE INC | COM | 3M | 62K | – |
AMETEK INC | COM | 4M | 23K | – |
AMETEK INC | COM | 32M | 192K | – |
AMGEN INC | COM | 21M | 67K | – |
AMGEN INC | COM | 183M | 586K | – |
