IDG CAPITAL FUND MANAGEMENT LTD.
Adviser information for IDG CAPITAL FUND MANAGEMENT LTD. last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Corporation |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Cayman Islands |
Employees
Total Number of Employees | 0 |
---|---|
Investment Advisory/Research | 0 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | No |
---|
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 0 |
Services
Advisory Services | – |
---|---|
Compensation | – |
Identifiers
SEC RIA File Number | 802-113064 |
---|---|
SEC ERA File Number | 802-113064 |
SEC CIK Numbers | None |
SEC CRD Numbers | 295635 |
Legal Entity Identifier | None |
Principal Office
UNIT 5505, THE CENTER99 QUEEN'S ROAD, CENTRAL
HONG KONG
Hong Kong
Monday - Friday, 9:00AM TO 5:00PM
Tel: 852 39031333, Fax: 852 39055000
Websites
Chief Compliance Officer
NoneIndustry Affiliates
IDG BITMAIN FUND ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG BITMAIN FUND GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND IV ASSOCIATES, L.P | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND IV GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND VI ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND VI GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND VIII ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CAPITAL PROJECT FUND VIII GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA CAPITAL FUND GP III ASSOCIATES LTD | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA CAPITAL FUND III ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND GP IV ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND GP V ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND GP VI ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND GP VII ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND IV ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND V ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND VI ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG CHINA VENTURE CAPITAL FUND VII ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG HEALTHCARE SCIENCE FUND ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG HEALTHCARE SCIENCE FUND GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
IDG MAGIC V ASSOCIATES L.P. | Sponsor, GP, manager of pooled investment vehicles |
IDG MAGIC V GP ASSOCIATES LTD. | Sponsor, GP, manager of pooled investment vehicles |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
IBF | Venture Capital Fund | $24.1M | $0.0M | 1 |
ICCF3M | Venture Capital Fund | $1,481.0M | $0.0M | 54 |
ICCF3S | Venture Capital Fund | $50.2M | $0.0M | 16 |
ICG4M | Venture Capital Fund | $1,786.3M | $0.0M | 77 |
ICG4S | Venture Capital Fund | $75.7M | $0.0M | 15 |
ICG5M | Venture Capital Fund | $1,289.7M | $0.0M | 66 |
ICG5S | Venture Capital Fund | $32.3M | $0.0M | 8 |
ICG6M | Venture Capital Fund | $846.8M | $0.0M | 45 |
ICG6S | Venture Capital Fund | $45.2M | $0.0M | 5 |
ICG7M | Venture Capital Fund | $813.1M | $0.0M | 51 |
ICG7S | Venture Capital Fund | $41.6M | $0.0M | 1 |
ICPF-IV | Venture Capital Fund | $3,447.2M | $0.0M | 29 |
ICPF-VI | Private Equity Fund | $164.0M | $0.0M | 16 |
ICPF-VIII | Private Equity Fund | $100.0M | $0.0M | 1 |
IHSF | Venture Capital Fund | $57.6M | $0.0M | 9 |
IMVF | Venture Capital Fund | $146.4M | $0.0M | 7 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
HO, CHISING | Individual | IDG CAPITAL GROUP HOLDINGS LTD. | SHAREHOLDER | 08/2021 | 25-50% |
IDG CAPITAL GROUP HOLDINGS LTD. | Foreign Entity | – | SHAREHOLDER | 12/2016 | > 75% |
ZHOU, QUAN | Individual | – | DIRECTOR | 12/2016 | < 5% |
HO, CHISING | Individual | – | DIRECTOR | 12/2016 | < 5% |