QUBE RESEARCH & TECHNOLOGIES LIMITED
Adviser information for QUBE RESEARCH & TECHNOLOGIES LIMITED last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Other (specify) |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | United Kingdom |
Employees
Total Number of Employees | 0 |
---|---|
Investment Advisory/Research | 0 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | No |
---|
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 0 |
Services
Advisory Services | – |
---|---|
Compensation | – |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Principal Office
9 BRESSENDEN PLACELONDON
United Kingdom
Monday - Friday, 09:00 - 17:00
Tel: 44 (0)20 7072 2985, Fax: None
Websites
Chief Compliance Officer
CLAIRE JARRETT
9 BRESSENDEN PLACE
LONDON
United Kingdom
Tel:
+44 (0)207 072 2985
C*************@**********M
(Full email address available in API data)
Industry Affiliates
QUBE RESEARCH & TECHNOLOGIES DUBAI | Other investment adviser, including financial planners |
QUBE RESEARCH & TECHNOLOGIES HONG KONG LTD | Other investment adviser, including financial planners |
QUBE RESEARCH & TECHNOLOGIES INDIA LLP | Other investment adviser, including financial planners |
QUBE RESEARCH & TECHNOLOGIES PARIS SAS | Other investment adviser, including financial planners |
QUBE RESEARCH & TECHNOLOGIES SINGAPORE PTE LTD | Other investment adviser, including financial planners |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
QRT MASTER FUND SPC - DAO FUND SP | Hedge Fund | $86.3M | $10.0M | 16 |
QRT MASTER FUND SPC - PRISM FUND SP | Hedge Fund | $24,448.1M | $10.0M | 33 |
QRT MASTER FUND SPC - TORUS FUND SP | Hedge Fund | $191,204.6M | $10.0M | 104 |
QSMA TORUS SP | Hedge Fund | $4,020.5M | $10.0M | 1 |
QUBE MASTER FUND LIMITED | Hedge Fund | $128,727.8M | $10.0M | 60 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
1751 CAPITAL LIMITED | Foreign Entity | – | SHAREHOLDER | 06/2017 | > 75% |
MORLAT, PIERRE-YVES, FRAN�OIS MARIE OLIVI | Individual | – | DIRECTOR, CHIEF EXECUTIVE OFFICER | 01/2018 | < 5% |
LAIZET, LAURENT, LUCIEN ROBERT | Individual | – | DIRECTOR | 01/2018 | < 5% |
WILGRESS, CHRISTINA, MARY | Individual | – | DIRECTOR, CHIEF RISK OFFICER | 01/2018 | < 5% |
BROWN, STUART, DAVID | Individual | – | DIRECTOR - CHIEF OPERATING OFFICER | 01/2018 | < 5% |
Knight, Marcus | Individual | – | CHIEF FINANCIAL OFFICER | 01/2018 | < 5% |
Jarrett, Claire, Michelle | Individual | – | CHIEF COMPLIANCE OFFICER | 01/2018 | < 5% |
No. Employees, Historic
Holdings
From latest 13F, filed August 14th, 2024 for period ending June 30th, 2024
Name | Class | Value $USD | # Shares | Private Fund |
---|---|---|---|---|
10X GENOMICS INC | CL A COM | 7M | 335K | – |
17 ED & TECHNOLOGY GROUP INC | SPONSORED ADR | 2 | 1 | – |
180 LIFE SCIENCES CORP | COM | 2 | 1 | – |
1ST SOURCE CORP | COM | 546K | 10K | – |
22ND CENTY GROUP INC | COM | 1 | 1 | – |
23ANDME HOLDING CO | CLASS A COM | 31K | 79K | – |
2U INC | COM NEW | 5K | 929 | – |
4D MOLECULAR THERAPEUTICS IN | COM | 726K | 35K | – |
51TALK ONLINE EDUCATION GROU | SPONSORED ADR | 39 | 3 | – |
5E ADVANCED MATERIALS INC | COMMON STOCK | 33K | 28K | – |
A10 NETWORKS INC | COM | 128K | 9K | – |
AADI BIOSCIENCE INC | COM | 4K | 3K | – |
AAON INC | COM PAR $0.004 | 2M | 23K | – |
AAR CORP | COM | 2M | 23K | – |
ABACUS LIFE INC | CL A | 14K | 2K | – |
ABBOTT LABS | COM | 119M | 1M | – |
ABBVIE INC | COM | 24M | 138K | – |
ABERCROMBIE & FITCH CO | CL A | 16M | 92K | – |
ABSCI CORPORATION | COM | 206K | 67K | – |
ACACIA RESH CORP | ACACIA TCH COM | 78K | 15K | – |
ACADEMY SPORTS & OUTDOORS IN | COM | 4M | 83K | – |
ACADIA PHARMACEUTICALS INC | COM | 8M | 491K | – |
ACADIA RLTY TR | COM SH BEN INT | 222K | 12K | – |
ACCELERATE DIAGNOSTICS INC | COM NEW | 41 | 35 | – |
ACCENTURE PLC IRELAND | SHS CLASS A | 180M | 594K | – |
ACCO BRANDS CORP | COM | 1M | 253K | – |
ACLARIS THERAPEUTICS INC | COM | 476K | 432K | – |
ACME UTD CORP | COM | 35 | 1 | – |
ACM RESH INC | COM CL A | 2M | 108K | – |
ACUITY BRANDS INC | COM | 19M | 80K | – |
ACUSHNET HLDGS CORP | COM | 1M | 23K | – |
ADAGENE INC | ADS | 144 | 47 | – |
ADAMS RES & ENERGY INC | COM NEW | 2K | 55 | – |
ADDUS HOMECARE CORP | COM | 697K | 6K | – |
ADECOAGRO S A | COM | 1M | 150K | – |
ADEIA INC | COM | 469K | 42K | – |
ADIAL PHARMACEUTICALS INC | COM NEW | 5 | 4 | – |
ADICET BIO INC | COM | 143K | 118K | – |
ADIENT PLC | ORD SHS | 3M | 108K | – |
ADLAI NORTYE LTD | SPONSORED ADS | 77 | 22 | – |
ADMA BIOLOGICS INC | COM | 2M | 145K | – |
ADOBE INC | COM | 13M | 23K | – |
ADTRAN HOLDINGS INC | COM | 1M | 223K | – |
ADVANCED DRAIN SYS INC DEL | COM | 2M | 15K | – |
ADVANCED HEALTH INTELLIGENCE | SPONSORED ADS | 57 | 38 | – |
ADVERUM BIOTECHNOLOGIES INC | COM NEW | 21K | 3K | – |
AECOM | COM | 18M | 203K | – |
AEON BIOPHARMA INC | CL A | 1 | 1 | – |
AEROVATE THERAPEUTICS INC | COM | 6K | 3K | – |
AEROVIRONMENT INC | COM | 293K | 2K | – |
AES CORP | COM | 47K | 3K | – |
AETHLON MED INC | COM NEW | 150 | 300 | – |
AEYE INC | CL A NEW | 195 | 100 | – |
AFFILIATED MANAGERS GROUP IN | COM | 11M | 71K | – |
AFYA LTD | CL A COM | 213K | 12K | – |
AGCO CORP | COM | 876K | 9K | – |
AGEAGLE AERIAL SYS INC NEW | COM NEW | 1 | 1 | – |
AGILYSYS INC | COM | 2M | 15K | – |
AGIOS PHARMACEUTICALS INC | COM | 1M | 25K | – |
AGNICO EAGLE MINES LTD | COM | 6M | 96K | – |
AIM IMMUNOTECH INC | COM | 0 | 1 | – |
AIRBNB INC | COM CL A | 2M | 10K | – |
AIRGAIN INC | COM | 302 | 50 | – |
AIRSCULPT TECHNOLOGIES INC | COM | 2K | 563 | – |
AKAMAI TECHNOLOGIES INC | COM | 28M | 314K | – |
AKEBIA THERAPEUTICS INC | COM | 298K | 292K | – |
AKOUSTIS TECHNOLOGIES INC | COM | 334 | 3K | – |
ALAMO GROUP INC | COM | 7M | 41K | – |
ALAMOS GOLD INC NEW | COM CL A | 2M | 100K | – |
ALARM COM HLDGS INC | COM | 8M | 120K | – |
ALBANY INTL CORP | CL A | 3M | 32K | – |
ALBERTSONS COS INC | COMMON STOCK | 20M | 997K | – |
ALERUS FINL CORP | COM | 470K | 24K | – |
ALEXANDER & BALDWIN INC NEW | COM | 3M | 172K | – |
ALEXANDERS INC | COM | 29K | 130 | – |
ALEXANDRIA REAL ESTATE EQ IN | COM | 2M | 16K | – |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 7M | 101K | – |
ALIGN TECHNOLOGY INC | COM | 9M | 35K | – |
ALIGOS THERAPEUTICS INC | COM | 0 | 1 | – |
ALIMERA SCIENCES INC | COM NEW | 147K | 26K | – |
ALKAMI TECHNOLOGY INC | COM | 3M | 122K | – |
ALKERMES PLC | SHS | 2M | 79K | – |
ALLBIRDS INC | COM CL A | 48K | 95K | – |
ALLEGIANT TRAVEL CO | COM | 37K | 743 | – |
ALLEGION PLC | ORD SHS | 10M | 87K | – |
ALLETE INC | COM NEW | 7M | 109K | – |
ALLIENT INC | COM | 545K | 22K | – |
ALLISON TRANSMISSION HLDGS I | COM | 9M | 122K | – |
ALLOVIR INC | COM | 13K | 18K | – |
ALLSTATE CORP | COM | 63M | 394K | – |
ALLURION TECHNOLOGIES INC | COM SHS | 1 | 1 | – |
ALLY FINL INC | COM | 3M | 72K | – |
ALMACENES EXITO S A | SPON ADS | 7K | 2K | – |
ALPHABET INC | CAP STK CL A | 113M | 620K | – |
ALPHABET INC | CAP STK CL C | 189M | 1M | – |
ALPHA PRO TECH LTD | COM | 275 | 50 | – |
ALPHA TAU MEDICAL LTD | ORDINARY SHARES | 61 | 24 | – |
ALPHA TEKNOVA INC | COM | 15 | 11 | – |
ALTISOURCE PORTFOLIO SOLNS S | REG SHS | 161 | 114 | – |
ALTO INGREDIENTS INC | COM | 103K | 71K | – |
ALX ONCOLOGY HLDGS INC | COM | 3K | 571 | – |
AMALGAMATED FINANCIAL CORP | COM | 330K | 12K | – |
AMAZON COM INC | COM | 342M | 2M | – |
AMBEV SA | SPONSORED ADR | 2M | 844K | – |
AMBIPAR EMERGENCY RESPONSE | CL A ORD SHS | 200 | 51 | – |
AMDOCS LTD | SHS | 12M | 153K | – |
AMEDISYS INC | COM | 11M | 122K | – |
AMEREN CORP | COM | 8M | 112K | – |
AMERICAN AXLE & MFG HLDGS IN | COM | 605K | 86K | – |
AMERICAN CENTY ETF TR | US LARGE CAP VLU | 63 | 1 | – |
AMERICAN COASTAL INS CORP | COM | 101K | 10K | – |
AMERICAN EAGLE OUTFITTERS IN | COM | 12M | 625K | – |
AMERICAN EXPRESS CO | COM | 84M | 363K | – |
AMERICAN FINL GROUP INC OHIO | COM | 8M | 61K | – |
AMERICAN HOMES 4 RENT | CL A | 5M | 131K | – |
AMERICAN INTL GROUP INC | COM NEW | 50M | 677K | – |
AMERICAN LITHIUM CORP | COM NEW | 11 | 20 | – |
AMERICAN OUTDOOR BRANDS INC | COM | 2K | 171 | – |
AMERICAN PUB ED INC | COM | 464K | 26K | – |
AMERICAN SUPERCONDUCTOR CORP | SHS NEW | 543K | 23K | – |
AMERICAN WELL CORP | CL A | 30K | 93K | – |
AMERICAN WOODMARK CORPORATIO | COM | 3M | 35K | – |
AMERICAS GOLD AND SILVER COR | COM | 0 | 2 | – |
AMERIPRISE FINL INC | COM | 17M | 40K | – |
AMERISAFE INC | COM | 2M | 44K | – |
AMERIS BANCORP | COM | 3M | 69K | – |
AMER SOFTWARE INC | CL A | 27K | 3K | – |
AMER STATES WTR CO | COM | 6M | 86K | – |
AMES NATL CORP | COM | 1K | 66 | – |
AMETEK INC | COM | 30M | 180K | – |
AMGEN INC | COM | 124M | 396K | – |
AMKOR TECHNOLOGY INC | COM | 11M | 271K | – |
AMNEAL PHARMACEUTICALS INC | COM STK CL A | 2M | 239K | – |
AMN HEALTHCARE SVCS INC | COM | 340K | 7K | – |
AMPCO-PITTSBURG CORP | COM | 1 | 1 | – |
AMPHASTAR PHARMACEUTICALS IN | COM | 3M | 75K | – |
AMPHENOL CORP NEW | CL A | 22M | 330K | – |
AMYLYX PHARMACEUTICALS INC | COM | 1M | 601K | – |
AN2 THERAPEUTICS INC | COM | 185 | 86 | – |
ANALOG DEVICES INC | COM | 6M | 25K | – |
ANDERSONS INC | COM | 658K | 13K | – |
ANGHAMI INC | ORD SHS | 1 | 1 | – |
ANGI INC | COM CL A NEW | 223K | 116K | – |
ANGIODYNAMICS INC | COM | 69K | 11K | – |
ANGLOGOLD ASHANTI PLC | COM SHS | 919K | 37K | – |
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 11M | 186K | – |
ANIKA THERAPEUTICS INC | COM | 12K | 464 | – |
ANI PHARMACEUTICALS INC | COM | 4M | 65K | – |
ANIXA BIOSCIENCES INC | COM | 4 | 2 | – |
ANNEXON INC | COM | 1M | 285K | – |
ANSYS INC | COM | 33M | 102K | – |
ANTERIX INC | COM | 117K | 3K | – |
ANYWHERE REAL ESTATE INC | COM | 3M | 774K | – |
APARTMENT INVT & MGMT CO | CL A | 2M | 230K | – |
API GROUP CORP | COM STK | 5M | 135K | – |
APOGEE ENTERPRISES INC | COM | 3M | 52K | – |
APOLLO GLOBAL MGMT INC | COM | 32M | 274K | – |
APPFOLIO INC | COM CL A | 9M | 38K | – |
APPLE INC | COM | 594M | 3M | – |
APPLIED INDL TECHNOLOGIES IN | COM | 3M | 18K | – |
APPLIED MATLS INC | COM | 52M | 221K | – |
APPLOVIN CORP | COM CL A | 22M | 265K | – |
APTARGROUP INC | COM | 6M | 45K | – |
APTEVO THERAPEUTICS INC | COM | 31 | 100 | – |
APYX MEDICAL CORPORATION | COM | 382 | 285 | – |
AQUABOUNTY TECHNOLOGIES INC | COM | 2 | 1 | – |
AQUA METALS INC | COM | 0 | 1 | – |
AQUESTIVE THERAPEUTICS INC | COM | 358K | 138K | – |
ARCA BIOPHARMA INC | COM | 192 | 50 | – |
ARCBEST CORP | COM | 2M | 23K | – |
ARC DOCUMENT SOLUTIONS INC | COM | 3 | 1 | – |
ARCELLX INC | COMMON STOCK | 558K | 10K | – |
ARCH CAP GROUP LTD | ORD | 12M | 119K | – |
ARCHROCK INC | COM | 6M | 290K | – |
ARCOSA INC | COM | 5M | 62K | – |
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | 4M | 464K | – |
ARCTURUS THERAPEUTICS HLDGS | COM | 161K | 7K | – |
ARDMORE SHIPPING CORP | COM | 2M | 72K | – |
ARES COML REAL ESTATE CORP | COM | 326K | 49K | – |
ARGAN INC | COM | 964K | 13K | – |
ARGENX SE | SPONSORED ADR | 2M | 4K | – |
ARGO BLOCKCHAIN PLC | ADS | 4K | 3K | – |
ARHAUS INC | COM CL A | 712K | 42K | – |
ARISTA NETWORKS INC | COM | 12M | 36K | – |
ARIS WATER SOLUTIONS INC | CLASS A COM | 353K | 23K | – |
ARK ETF TR | INNOVATION ETF | 3M | 61K | – |
ARLO TECHNOLOGIES INC | COM | 2M | 141K | – |
ARMADA HOFFLER PPTYS INC | COM | 122K | 11K | – |
ARMATA PHARMACEUTICALS INC | COM | 2K | 598 | – |
ARMSTRONG WORLD INDS INC NEW | COM | 2M | 16K | – |
ARQ INC | COM | 30K | 5K | – |
ARQIT QUANTUM INC | ORDINARY SHARES | 216 | 632 | – |
ARRAY TECHNOLOGIES INC | COM SHS | 4M | 360K | – |
ARROW ELECTRS INC | COM | 13M | 112K | – |
ARTERIS INC | COM | 126K | 17K | – |
ARTISAN PARTNERS ASSET MGMT | CL A | 2M | 58K | – |
ARVINAS INC | COM | 3M | 129K | – |
ASCENDIS PHARMA A/S | SPONSORED ADR | 7M | 48K | – |
ASCENT SOLAR TECHNOLOGIES IN | COM NEW | 73 | 700 | – |
ASENSUS SURGICAL INC | COM | 43 | 129 | – |
ASE TECHNOLOGY HLDG CO LTD | SPONSORED ADS | 4M | 393K | – |
ASGN INC | COM | 5M | 53K | – |
ASHLAND INC | COM | 3M | 36K | – |
ASML HOLDING N V | N Y REGISTRY SHS | 37M | 36K | – |
ASPEN AEROGELS INC | COM | 4M | 147K | – |
ASSETMARK FINL HLDGS INC | COM | 5M | 142K | – |
ASSOCIATED BANC CORP | COM | 3M | 162K | – |
ASSURANT INC | COM | 2M | 10K | – |
ASSURED GUARANTY LTD | COM | 10M | 132K | – |
ASTRA SPACE INC | CL A NEW | 5 | 10 | – |
ASTRAZENECA PLC | SPONSORED ADR | 2M | 26K | – |
ASTRIA THERAPEUTICS INC | COM | 510K | 56K | – |
ASTRONICS CORP | COM | 417K | 21K | – |
ASURE SOFTWARE INC | COM | 54K | 6K | – |
ATARA BIOTHERAPEUTICS INC | COM NEW | 250K | 29K | – |
ATERIAN INC | COM NEW | 11 | 4 | – |
ATI INC | COM | 10M | 182K | – |
ATKORE INC | COM | 4M | 26K | – |
ATLANTA BRAVES HLDGS INC | COM SER A | 130K | 3K | – |
ATLASSIAN CORPORATION | CL A | 30M | 169K | – |
ATMOS ENERGY CORP | COM | 136K | 1K | – |
ATN INTL INC | COM | 69K | 3K | – |
ATOMERA INC | COM | 42K | 11K | – |
ATRICURE INC | COM | 501K | 22K | – |
ATRION CORP | COM | 287K | 634 | – |
ATYR PHARMA INC | COM NEW | 105 | 67 | – |
AUDIOCODES LTD | ORD | 16K | 2K | – |
AUDIOEYE INC | COM NEW | 49K | 3K | – |
AUGMEDIX INC | COM | 235 | 267 | – |
AULT ALLIANCE INC | COM NEW | 39 | 136 | – |
AUTHID INC | COM | 21 | 2 | – |
AUTOLIV INC | COM | 16M | 146K | – |
AUTOLUS THERAPEUTICS PLC | SPON ADS | 2M | 492K | – |
AUTOMATIC DATA PROCESSING IN | COM | 42M | 178K | – |
AVANOS MED INC | COM | 163K | 8K | – |
AVANTOR INC | COM | 16M | 760K | – |
AVEANNA HEALTHCARE HLDGS INC | COM | 75 | 27 | – |
AVEPOINT INC | COM CL A | 442K | 42K | – |
AVERY DENNISON CORP | COM | 13M | 59K | – |
AVINGER INC | COM NEW | 20 | 11 | – |
AVISTA CORP | COM | 3M | 85K | – |
AXALTA COATING SYS LTD | COM | 5M | 133K | – |
AXON ENTERPRISE INC | COM | 13M | 46K | – |
AXONICS INC | COM | 13M | 192K | – |
AXOS FINANCIAL INC | COM | 127K | 2K | – |
AXT INC | COM | 18K | 5K | – |
AZEK CO INC | CL A | 4M | 106K | – |
BABCOCK & WILCOX ENTERPRISES | COM | 57K | 39K | – |
BACKBLAZE INC | COM CL A | 518K | 84K | – |
BADGER METER INC | COM | 3M | 18K | – |
BAIN CAP SPECIALTY FIN INC | COM STK | 1M | 75K | – |
BALCHEM CORP | COM | 2M | 15K | – |
BALL CORP | COM | 4M | 70K | – |
BANCFIRST CORP | COM | 2M | 25K | – |
BANCO BRADESCO S A | SP ADR PFD NEW | 726K | 324K | – |
BANCO DE CHILE | SPONSORED ADS | 776K | 34K | – |
BANCOLOMBIA S A | SPON ADR PREF | 135K | 4K | – |
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 265K | 54K | – |
BANCO SANTANDER CHILE NEW | SP ADR REP COM | 721K | 38K | – |
BANCO SANTANDER S.A. | ADR | 3M | 729K | – |
BANDWIDTH INC | COM CL A | 2M | 119K | – |
BANKFINANCIAL CORP | COM | 10 | 1 | – |
BANK FIRST CORP | COM | 56K | 680 | – |
BANK HAWAII CORP | COM | 665K | 12K | – |
BANK MARIN BANCORP | COM | 77K | 5K | – |
BANK MONTREAL QUE | COM | 3M | 40K | – |
BANK NEW YORK MELLON CORP | COM | 5M | 91K | – |
BANNER CORP | COM NEW | 378K | 8K | – |
BAOZUN INC | SPONSORED ADR | 17K | 7K | – |
BARCLAYS PLC | ADR | 10M | 953K | – |
BAR HBR BANKSHARES | COM | 52K | 2K | – |
BARINGS BDC INC | COM | 647K | 67K | – |
BARK INC | COM | 40K | 22K | – |
BARRETT BUSINESS SVCS INC | COM | 153K | 5K | – |
BARRICK GOLD CORP | COM | 3M | 180K | – |
BASSETT FURNITURE INDS INC | COM | 1K | 79 | – |
BATH & BODY WORKS INC | COM | 11M | 279K | – |
BATTALION OIL CORP | COM | 104K | 31K | – |
BAYCOM CORP | COM | 142 | 7 | – |
BBB FOODS INC | CL A COM | 11K | 461 | – |
BCB BANCORP INC | COM | 2K | 216 | – |
BEACON ROOFING SUPPLY INC | COM | 815K | 9K | – |
BEAM THERAPEUTICS INC | COM | 2M | 93K | – |
BEASLEY BROADCAST GROUP INC | CL A | 1 | 1 | – |
BEAZER HOMES USA INC | COM NEW | 2M | 68K | – |
BECTON DICKINSON & CO | COM | 39M | 168K | – |
BEL FUSE INC | CL B | 416K | 6K | – |
BELLRING BRANDS INC | COMMON STOCK | 21M | 365K | – |
BENCHMARK ELECTRS INC | COM | 4M | 95K | – |
BENSON HILL INC | COMMON STOCK | 11K | 74K | – |
BENTLEY SYS INC | COM CL B | 1M | 28K | – |
BERKLEY W R CORP | COM | 9M | 110K | – |
BERKSHIRE HATHAWAY INC DEL | CL A | 12M | 19 | – |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 167M | 410K | – |
BERKSHIRE HILLS BANCORP INC | COM | 1M | 51K | – |
BERRY CORP | COM | 2M | 250K | – |
BEST INC | SPONSORED ADS | 3K | 1K | – |
BETTERWARE DE MEXC S A P I D | SHS | 56K | 4K | – |
BEYOND AIR INC | COM | 10K | 18K | – |
BEYOND INC | COM | 2M | 126K | – |
BEYONDSPRING INC | SHS | 125 | 52 | – |
BGC GROUP INC | CL A | 977K | 118K | – |
BGSF INC | COM | 17 | 2 | – |
BIG 5 SPORTING GOODS CORP | COM | 34K | 11K | – |
BIGLARI HLDGS INC | COM STK CL A | 2K | 2 | – |
BIGLARI HLDGS INC | COM STK CL B | 580 | 3 | – |
BILIBILI INC | SPONS ADS REP Z | 174K | 11K | – |
BILL HOLDINGS INC | COM | 6M | 110K | – |
BIOATLA INC | COM | 37K | 27K | – |
BIODESIX INC | COM | 441 | 288 | – |
BIOHAVEN LTD | COM | 2M | 62K | – |
BIOLINERX LTD | SPONSORED ADS | 74 | 130 | – |
BIOMERICA INC | COM NEW | 22 | 50 | – |
BIONANO GENOMICS INC | COM NEW | 49 | 73 | – |
BIO-TECHNE CORP | COM | 4M | 58K | – |
BIOVENTUS INC | COM CL A | 635K | 110K | – |
BLACKBAUD INC | COM | 47K | 615 | – |
BLACK DIAMOND THERAPEUTICS I | COM | 932 | 200 | – |
BLACK HILLS CORP | COM | 3M | 57K | – |
BLACKLINE INC | COM | 963K | 20K | – |
BLACKROCK ETF TRUST | US EQT FACTOR | 193K | 4K | – |
BLACKROCK INC | COM | 61M | 77K | – |
BLACKROCK MUNICIPAL INCOME | COM | 25K | 2K | – |
BLACKROCK TCP CAPITAL CORP | COM | 60K | 6K | – |
BLACKSTONE SECD LENDING FD | COMMON STOCK | 2M | 62K | – |
BLEND LABS INC | CL A | 984K | 417K | – |
BLOCK H & R INC | COM | 10M | 183K | – |
BLOCK INC | CL A | 41M | 643K | – |
BLOOM ENERGY CORP | COM CL A | 7M | 557K | – |
BLUE BIRD CORP | COM | 6M | 114K | – |
BLUELINX HLDGS INC | COM NEW | 2M | 22K | – |
BLUE OWL CAPITAL CORPORATION | COM | 2M | 123K | – |
BLUE OWL CAPITAL INC | COM CL A | 3M | 143K | – |
BLUEPRINT MEDICINES CORP | COM | 2M | 18K | – |
BLUE RIDGE BANKSHARES INC VA | COM | 31K | 12K | – |
BM TECHNOLOGIES INC | CL A COM | 538 | 239 | – |
BOGOTA FINL CORP | COM | 7 | 1 | – |
BOISE CASCADE CO DEL | COM | 4M | 30K | – |
BOLT BIOTHERAPEUTICS INC | COM | 1 | 1 | – |
BOOKING HOLDINGS INC | COM | 87M | 22K | – |
BOOT BARN HLDGS INC | COM | 2M | 12K | – |
BOOZ ALLEN HAMILTON HLDG COR | CL A | 25M | 165K | – |
BORGWARNER INC | COM | 6M | 171K | – |
BOSTON SCIENTIFIC CORP | COM | 12M | 158K | – |
BOWHEAD SPECIALTY HLDGS INC | COM SHS | 30K | 1K | – |
BOX INC | CL A | 10M | 390K | – |
BRADY CORP | CL A | 9M | 131K | – |
BRAZE INC | COM CL A | 2M | 42K | – |
BRF SA | SPONSORED ADR | 327K | 80K | – |
BRIDGEWATER BANCSHARES INC | COM | 9K | 815 | – |
BRIGHTCOVE INC | COM | 65K | 27K | – |
BRIGHT GREEN CORP | COMMON STOCK | 6K | 22K | – |
BRIGHT HORIZONS FAM SOL IN D | COM | 5M | 43K | – |
BRIGHTHOUSE FINL INC | COM | 94K | 2K | – |
BRIGHTSPIRE CAPITAL INC | COM CL A | 767K | 135K | – |
BRILLIANT EARTH GROUP INC | CL A COM | 4 | 2 | – |
BRINKER INTL INC | COM | 3M | 42K | – |
BRISTOL-MYERS SQUIBB CO | COM | 48M | 1M | – |
BRIXMOR PPTY GROUP INC | COM | 3M | 113K | – |
BROADCOM INC | COM | 344M | 214K | – |
BROADRIDGE FINL SOLUTIONS IN | COM | 906K | 5K | – |
BROADSTONE NET LEASE INC | COM | 1M | 65K | – |
BROADWAY FINL CORP DEL | CL A NEW | 499 | 97 | – |
BROOKDALE SR LIVING INC | COM | 3M | 449K | – |
BROOKFIELD ASSET MANAGMT LTD | CL A LMT VTG SHS | 2M | 40K | – |
BROOKFIELD BUSINESS CORP | CL A EXC SUB VTG | 55K | 3K | – |
BROOKFIELD CORP | CL A LTD VT SH | 8M | 199K | – |
BROOKLINE BANCORP INC DEL | COM | 1M | 172K | – |
BROWN FORMAN CORP | CL B | 30K | 704 | – |
BRUNSWICK CORP | COM | 8M | 103K | – |
BUILD-A-BEAR WORKSHOP INC | COM | 38K | 2K | – |
BUILDERS FIRSTSOURCE INC | COM | 49M | 356K | – |
BUMBLE INC | COM CL A | 1M | 99K | – |
BURLINGTON STORES INC | COM | 12M | 51K | – |
BUSINESS FIRST BANCSHARES IN | COM | 129K | 6K | – |
BV FINL INC | COM NEW | 24 | 2 | – |
BWX TECHNOLOGIES INC | COM | 2M | 22K | – |
BYLINE BANCORP INC | COM | 515K | 22K | – |
BYRNA TECHNOLOGIES INC | COM NEW | 424K | 42K | – |
C3 AI INC | CL A | 68K | 2K | – |
CABALETTA BIO INC | COM | 288K | 39K | – |
CABLE ONE INC | COM | 5M | 13K | – |
CABOT CORP | COM | 4M | 41K | – |
CADELER A S | SPON ADR | 3M | 125K | – |
CADENCE DESIGN SYSTEM INC | COM | 41M | 133K | – |
CALCIMEDICA INC | COM NEW | 4 | 1 | – |
CALERES INC | COM | 3M | 104K | – |
CALIBERCOS INC | COM CL A | 252 | 300 | – |
CALIFORNIA BANCORP INC | COM | 12K | 565 | – |
CALIFORNIA WTR SVC GROUP | COM | 2M | 39K | – |
CAL MAINE FOODS INC | COM NEW | 3M | 49K | – |
CAMBER ENERGY INC | COM | 14 | 121 | – |
CAMBIUM NETWORKS CORP | SHS | 14K | 5K | – |
CAMBRIDGE BANCORP | COM | 3M | 42K | – |
CAMDEN NATL CORP | COM | 65K | 2K | – |
CAMPING WORLD HLDGS INC | CL A | 515K | 29K | – |
CANADA GOOSE HLDGS INC | SHS SUB VTG | 326K | 25K | – |
CANADIAN NATL RY CO | COM | 23M | 193K | – |
CANADIAN NAT RES LTD | COM | 14M | 382K | – |
CANGO INC | ADS | 23 | 14 | – |
CANTALOUPE INC | COM | 116K | 18K | – |
CAPITAL GROUP CORE EQUITY ET | SHS CREATION UNI | 4K | 135 | – |
CAPITAL GROUP DIVIDEND VALUE | SHS CREATION UNI | 66K | 2K | – |
