PANTHEON
PANTHEON VENTURES (IRELAND) DESIGNATED ACTIVITY COMPANY Legal Name
Adviser information for PANTHEON last updated from Form ADV on March 26th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Other (specify) |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Ireland |
Employees
Total Number of Employees | 0 |
---|---|
Investment Advisory/Research | 0 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | No |
---|
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 0 |
Services
Advisory Services | – |
---|---|
Compensation | – |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Identifiers
SEC RIA File Number | 802-118180 |
---|---|
SEC ERA File Number | 802-118180 |
SEC CIK Numbers | None |
SEC CRD Numbers | 300263 |
Legal Entity Identifier | 549300MMVXXFO2C4I864 |
Principal Office
ELLA HOUSE39-43 MERRION SQUARE EAST
DUBLIN 2
Ireland
Monday - Friday, 9:30 A.M. TO 5:30 P.M.
Tel: 353 (1) 642 6566, Fax: None
Chief Compliance Officer
MAEVE KELLY
HEAD OF COMPLIANCE (IRELAND & LUXEMBOURG)
ELLA HOUSE
39-43 MERRION SQUARE EAST
DUBLIN 2
Ireland
Tel:
353 (1) 642 6566
M**********@***********M
(Full email address available in API data)
Industry Affiliates
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
PANTHEON ACCESS GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PANTHEON PGIF IV GP (LUX) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PANTHEON PRIVATE DEBT GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PANTHEON SECURITIES, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
PGCO V GP (LUX) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PGSF VI GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PGSF VII GP S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PSOF GP (LUX) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
PSOF II GP (LUX) S.� R.L. | Sponsor, GP, manager of pooled investment vehicles |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
PANTHEON ACCESS (LUXEMBOURG) SLP SICAV SIF | Private Equity Fund | $6,395.5M | $0.0M | 95 |
PANTHEON GLOBAL CO-INVESTMENT OPPORTUNITIES FUND V (LUXEMBOURG) SCSP | Private Equity Fund | $13,353.8M | $10.0M | 2 |
PANTHEON GLOBAL CO-INVESTMENT OPPORTUNITIES FUND V FEEDER (LUXEMBOURG) SCSP | Private Equity Fund | $9,609.8M | $10.0M | 80 |
PANTHEON GLOBAL INFRASTRUCTURE FUND IV (LUXEMBOURG) SCSP | INFRASTRUCTURE FUND | $22,168.2M | $5.0M | 3 |
PANTHEON GLOBAL SECONDARY FUND VI FEEDER (LUXEMBOURG) SCSP | Private Equity Fund | $16,733.5M | $10.0M | 75 |
PANTHEON GLOBAL SECONDARY FUND VI SCSP | Private Equity Fund | $29,777.3M | $10.0M | 2 |
PANTHEON GLOBAL SECONDARY FUND VII SCSP | Private Equity Fund | $14,998.1M | $5.0M | 3 |
PANTHEON PRIVATE DEBT PROGRAM SCSP SICAV-RAIF | PRIVATE DEBT FUND | $9,224.8M | $10.0M | 10 |
PANTHEON PRIVATE DEBT PSD II USD FEEDER (LUXEMBOURG) SCSP | PRIVATE DEBT FUND | $6,863.6M | $10.0M | 19 |
PANTHEON SECONDARY OPPORTUNITY FUND (LUXEMBOURG) SCSP | Private Equity Fund | $6,871.1M | $5.0M | 2 |
PANTHEON SECONDARY OPPORTUNITY FUND FEEDER (LUX) SCSP | Private Equity Fund | $368.1M | $5.0M | 6 |
PANTHEON SECONDARY OPPORTUNITY FUND II (LUXEMBOURG) SCSP | Private Equity Fund | $720.1M | $5.0M | 2 |
PGIF IV FEEDER (LUXEMBOURG) SCSP | INFRASTRUCTURE FUND | $15,302.6M | $5.0M | 77 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
PANTHEON HOLDINGS LIMITED | Foreign Entity | – | OWNER | 07/1988 | > 75% |
BRANAGAN, STEPHEN | Individual | – | HEAD OF IRELAND AND CHIEF EXECUTIVE OFFICER | 09/2018 | < 5% |
KELLY, MAEVE | Individual | – | CHIEF COMPLIANCE OFFICER | 11/2018 | < 5% |
KEENAN, GRAEME | Individual | – | DIRECTOR | 09/2018 | < 5% |
DALY, NAOMI | Individual | – | NON-EXECUTIVE DIRECTOR | 12/2018 | < 5% |
AMG PLYMOUTH UK HOLDINGS (1) LIMITED | Foreign Entity | PANTHEON HOLDINGS LIMITED | OWNER | 06/2010 | > 75% |
AMG UK HOLDINGS LIMITED | Foreign Entity | AMG PLYMOUTH UK HOLDINGS (1) LIMITED | SHAREHOLDER | 12/2016 | > 75% |
AMG NEW YORK HOLDINGS CORP. | Domestic Entity | AMG UK HOLDINGS LIMITED | SHAREHOLDER | 06/2014 | > 75% |
AFFILIATED MANAGERS GROUP, INC. | Domestic Entity | AMG NEW YORK HOLDINGS CORP. | CORPORATE PARENT | 12/2000 | > 75% |