ENCAP INVESTMENTS L.P.
Adviser information for ENCAP INVESTMENTS L.P. last updated from Form ADV on March 28th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Partnership |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | Delaware, United States |
Employees
Total Number of Employees | 0 |
---|---|
Investment Advisory/Research | 0 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | No |
---|
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 0 |
Services
Advisory Services | – |
---|---|
Compensation | – |
Identifiers
SEC RIA File Number | 802-74807 |
---|---|
SEC ERA File Number | 802-74807 |
SEC CIK Numbers | 1504103, 1504104, 1512632, 1504105, 1537403, 1537404, 1537385, 1565683, 1565685, 1565684, 1636722, 1636725, 1636726, 1290910, 1290911, 1664141, 1726182, 1797276, 1797277, 1797278, 1797743, 1797742, 1799117, 1797745, 1799116, 1838683, 1838684, 1838685, 1970507, 1970492, 1973717, 1943608, 1943566, 1943569 |
SEC CRD Numbers | 160695 |
Legal Entity Identifier | None |
Principal Office
9651 KATY FWYSIXTH FLOOR
HOUSTON
TX
United States
Monday - Friday, 8-5
Tel: 713-659-6100, Fax: 713-659-6130
Websites
Chief Compliance Officer
ROBERT H. HAIER, JR.
CHIEF COMPLIANCE OFFICER AND SENIOR ADVISOR
9651 KATY FWY
SIXTH FLOOR
HOUSTON
TX
United States
Tel:
713-659-6100
Fax:
713-659-6130
B*****@*******************M
(Full email address available in API data)
Industry Affiliates
EFM-RANGELAND IV AIV GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP ENERGY TRANSITION FUND I CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP ENERGY TRANSITION FUND I GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND IX GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND IX-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND IX-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND VIII CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND VIII GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND X GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND X-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND X-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND XI GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND XI-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND XI-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP EQUITY FUND XII GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND II GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND II-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND II-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND III GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND III-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND III-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND IV GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND IV-C CAYMAN GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND IV-D GP, LLC | Sponsor, GP, manager of pooled investment vehicles |
ENCAP FLATROCK MIDSTREAM FUND V GP, L.P. | Sponsor, GP, manager of pooled investment vehicles |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
EETF SIDECAR I-A, L.P. | Venture Capital Fund | $56.0M | $24.0M | 8 |
EETF SIDECAR I-B, L.P. | Venture Capital Fund | $71.2M | $24.0M | 13 |
EETF SIDECAR I-C, L.P. | Venture Capital Fund | $59.3M | $24.0M | 7 |
EFM MODA HOLDINGS, L.P. | Venture Capital Fund | $129.3M | $15.0M | 22 |
EFM-RANGELAND IV AIV, L.P. | Venture Capital Fund | $0.5M | $0.0M | 2 |
ENCAP ENERGY CAPITAL FUND IX, L.P. | Venture Capital Fund | $2,478.6M | $1.0M | 348 |
ENCAP ENERGY CAPITAL FUND VIII CO-INVESTORS, L.P. | Venture Capital Fund | $363.4M | $1.0M | 63 |
ENCAP ENERGY CAPITAL FUND VIII, L.P. | Venture Capital Fund | $1,330.8M | $1.0M | 260 |
ENCAP ENERGY CAPITAL FUND X, L.P. | Venture Capital Fund | $5,643.2M | $1.0M | 418 |
ENCAP ENERGY CAPITAL FUND XI, L.P. | Venture Capital Fund | $9,136.1M | $1.0M | 443 |
ENCAP ENERGY CAPITAL FUND XII, L.P. | Venture Capital Fund | $1,983.2M | $1.0M | 169 |
ENCAP ENERGY TRANSITION CO-INVESTMENT FUND I-A, L.P. | Venture Capital Fund | $47.7M | $10.0M | 23 |
ENCAP ENERGY TRANSITION CO-INVESTMENT FUND I-B, L.P. | Venture Capital Fund | $50.1M | $10.0M | 26 |
ENCAP ENERGY TRANSITION CO-INVESTMENT FUND I-C, L.P. | Venture Capital Fund | $31.9M | $10.0M | 15 |
ENCAP ENERGY TRANSITION CO-INVESTMENT FUND I-E, L.P. | Venture Capital Fund | $90.6M | $10.0M | 3 |
ENCAP ENERGY TRANSITION FUND I-A, L.P. | Venture Capital Fund | $199.6M | $0.0M | 65 |
ENCAP ENERGY TRANSITION FUND I-B, L.P. | Venture Capital Fund | $163.6M | $0.0M | 33 |
ENCAP ENERGY TRANSITION FUND I-C, L.P. | Venture Capital Fund | $94.8M | $0.0M | 19 |
ENCAP ENERGY TRANSITION FUND I-E, L.P. | Venture Capital Fund | $259.8M | $0.0M | 4 |
ENCAP FLATROCK MIDSTREAM CAYMAN FUND III, L.P. | Venture Capital Fund | $13.6M | $1.0M | 279 |
ENCAP FLATROCK MIDSTREAM FUND II, L.P. | Venture Capital Fund | $226.3M | $1.0M | 201 |
ENCAP FLATROCK MIDSTREAM FUND III, L.P. | Venture Capital Fund | $2,114.3M | $1.0M | 287 |
ENCAP FLATROCK MIDSTREAM FUND IV, L.P. | Venture Capital Fund | $2,600.0M | $1.0M | 274 |
ENCAP FLATROCK MIDSTREAM FUND V, L.P. | Venture Capital Fund | $935.6M | $0.0M | 44 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
ENCAP INVESTMENTS GP, L.L.C. | Domestic Entity | – | GENERAL PARTNER | 06/2003 | < 5% |
MILLER, DAVID, B | Individual | – | MANAGING PARTNER | 06/2003 | < 5% |
PETERSEN, GARY, R | Individual | – | MANAGING PARTNER | 06/2003 | < 5% |
PHILLIPS, D, MARTIN | Individual | – | MANAGING PARTNER | 06/2003 | < 5% |
ZORICH, ROBERT, L | Individual | – | MANAGING PARTNER | 06/2003 | < 5% |
HAIER, ROBERT, HOUSTON | Individual | – | CHIEF COMPLIANCE OFFICER & SENIOR ADVISOR | 01/2021 | < 5% |
DELORENZO, JASON, MATTHEW | Individual | – | MANAGING PARTNER | 04/2014 | < 5% |
SWANSON, DOUGLAS, E | Individual | – | MANAGING PARTNER | 04/2014 | < 5% |
ENCAP INVESTMENTS HOLDINGS LLC | Domestic Entity | – | LIMITED PARTNER | 12/2015 | > 75% |
ENCAP PARTNERS, LP | Domestic Entity | ENCAP INVESTMENTS HOLDINGS, LLC | MEMBER - CLASS B UNITS | 04/2017 | > 75% |
ENCAP INVESTMENTS L.P. | Domestic Entity | – | GP OF ENCAP EQUITY FUND VIII GP, L.P. | 10/2010 | > 75% |
ENCAP EQUITY FUND VIII GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND VIII CAYMAN GP, LLC | 07/2010 | > 75% |
ENCAP EQUITY FUND IX GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND IX-C CAYMAN GP, LLC | 10/2012 | > 75% |
ENCAP EQUITY FUND IX GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND IX-D GP, LLC | 10/2012 | > 75% |
ENCAP EQUITY FUND X GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND X-C CAYMAN GP, LLC | 12/2014 | > 75% |
ENCAP EQUITY FUND X GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND X-D GP, LLC | 12/2014 | > 75% |
ENCAP EQUITY FUND XI GP, LLC | Domestic Entity | – | GP OF ENCAP EQUITY FUND XI GP, L.P. | 11/2016 | < 5% |
ENCAP EQUITY FUND XI GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND XI-D GP, LLC | 11/2016 | > 75% |
ENCAP INVESTMENTS HOLDINGS, LLC | Domestic Entity | – | LIMITED PARTNER OF ENCAP EQUITY FUND XI GP, L.P. | 06/2017 | 10-25% |
ENCAP PARTNERS, LP | Domestic Entity | ENCAP INVESTMENTS HOLDINGS, LLC | MEMBER OF ENCAP INVESTMENTS HOLDINGS, LLC | 06/2017 | > 75% |
ENCAP EQUITY FUND XI GP, L.P. | Domestic Entity | – | MEMBER OF ENCAP EQUITY FUND XI-C CAYMAN GP, LLC | 11/2016 | > 75% |
ENCAP PARTNERS GP, LLC | Domestic Entity | ENCAP PARTNERS, LP | GENERAL PARTNER | 04/2017 | |
ENCAP INVESTMENTS L.P. | Domestic Entity | – | GP OF ENCAP EQUITY FUND IX GP, L.P. | 01/2013 | > 75% |
ENCAP INVESTMENTS L.P. | Domestic Entity | – | GP OF ENCAP EQUITY FUND X GP, L.P. | 04/2015 | > 75% |
ENCAP INVESTMENTS L.P. | Domestic Entity | – | SOLE MEMBER OF ENCAP EQUITY FUND XI GP, LLC | 11/2017 | > 75% |
FRIOU, CRAIG | Individual | – | CHIEF FINANCIAL OFFICER | 01/2021 | < 5% |
ENCAP ENERGY TRANSITION FUND I GP, LLC | Domestic Entity | – | GENERAL PARTNER OF ENCAP ENERGY TRANSITION FUND I GP, L.P. | 12/2019 | < 5% |
ENCAP RENEWABLE INVESTMENTS HOLDINGS, LLC | Domestic Entity | – | SOLE MEMBER OF ENCAP ENERGY TRANSITION FUND I GP, LLC | 12/2019 | > 75% |
ENCAP PARTNERS, LP | Domestic Entity | ENCAP RENEWABLE INVESTMENTS HOLDINGS, LLC | MEMBER - CLASS B UNITS | 12/2019 | > 75% |
ENCAP ENERGY TRANSITION FUND I GP, L.P. | Domestic Entity | – | SOLE MEMBER OF ENCAP ENERGY TRANSITION FUND I CAYMAN GP, LLC | 12/2019 | > 75% |
ENCAP EQUITY FUND XII GP, L.P. | Domestic Entity | – | GP OF ENCAP EQUITY FUND XII GP, L.P. | 04/2023 | < 5% |
ENCAP EQUITY FUND XII GP, L.P. | Domestic Entity | – | GP OF ENCAP ENERGY CAPITAL FUND XII-B, L.P. | 04/2023 | > 75% |
ENCAP EQUITY FUND XII GP, L.P. | Domestic Entity | – | GP OF ENCAP ENERGY CAPITAL FUND XII-C, L.P. | 04/2023 | > 75% |
No. Employees, Historic
Holdings
From latest 13F, filed August 7th, 2024 for period ending June 30th, 2024
Name | Class | Value $USD | # Shares | Private Fund |
---|---|---|---|---|
0 | 0 | 0 | 0 | – |