PANTHEON
PANTHEON VENTURES (UK), LLP Legal Name
Adviser information for PANTHEON last updated from Form ADV on March 25th, 2024. Select data displayed; additional Form ADV, Form D, Form 13F and other data is available from the Fincoded API.
Advisory Business
Type of Organization | Limited Liability Partnership |
---|---|
Fiscal Year End | DECEMBER |
Legal Location | United Kingdom |
Employees
Total Number of Employees | 0 |
---|---|
Investment Advisory/Research | 0 |
Registered Broker-Dealer Representatives | 0 |
Registered State Investment Advisers | 0 |
Licensed Agents of an Insurance Company | 0 |
No. of Firms/People that Solicit Clients | 0 |
RAUM
Provides Management of Securities Portfolios | No |
---|
Clients
Type | Number | RAUM |
---|---|---|
Individuals | 0 | $0 |
HNW Individuals | 0 | $0 |
Banking or thrift institutions | 0 | $0 |
Investment companies | 0 | $0 |
Business development companies | 0 | $0 |
Pooled investment vehicles | 0 | $0 |
Pension and profit sharing plans | 0 | $0 |
Charitable organizations | 0 | $0 |
State or municipal gov entities | 0 | $0 |
Other investment advisers | 0 | $0 |
Insurance companies | 0 | $0 |
Sovereign wealth funds and foreign official institutions | 0 | $0 |
Corporations or other businesses | 0 | $0 |
Other | 0 | $0 |
Type | Number |
---|---|
No. of Non-RAUM Clients | 0 |
No. of Non-U.S. Clients | 0 |
Services
Advisory Services | – |
---|---|
Compensation | – |
Other Business Activities | Commodity pool operator or commodity trading advisor |
Identifiers
SEC RIA File Number | 802-75542 |
---|---|
SEC ERA File Number | 802-75542 |
SEC CIK Numbers | None |
SEC CRD Numbers | 161631 |
Legal Entity Identifier | 549300VBM803S89YID90 |
Principal Office
10 FINSBURY SQUARE4TH FLOOR
LONDON
United Kingdom
Monday - Friday, 9:30 A.M. TO 5:30 P.M.
Tel: 44-203356-1800, Fax: None
Chief Compliance Officer
SPENCER PRINN
HEAD OF COMPLIANCE (UK & ASIA)
10 FINSBURY SQUARE
4TH FLOOR
LONDON
United Kingdom
Tel:
44-203356-1800
S************@***********M
(Full email address available in API data)
Industry Affiliates
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisorSponsor, GP, manager of pooled investment vehicles |
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
PANTHEON | Other investment adviser, including financial plannersCommodity pool operator or commodity trading advisor |
PANTHEON (UK) GP LLP | Sponsor, GP, manager of pooled investment vehicles |
PANTHEON SECURITIES, LLC | Broker-dealer, municipal securities dealer, or gov securities broker or dealer |
PANTHEON VENTURES (GUERNSEY) LIMITED | Sponsor, GP, manager of pooled investment vehicles |
PASIA V GP LIMITED | Sponsor, GP, manager of pooled investment vehicles |
PEURO V GP LIMITED | Sponsor, GP, manager of pooled investment vehicles |
PEURO VI GP LIMITED | Sponsor, GP, manager of pooled investment vehicles |
PEURO VII GP LIMITED | Sponsor, GP, manager of pooled investment vehicles |
PGSF III GP LIMITED | Sponsor, GP, manager of pooled investment vehicles |
Private Funds
Name | Type | Assets $USD | Min Investment $USD | No. Owners |
---|---|---|---|---|
PANTHEON ASIA FUND II LIMITED | Private Equity Fund | $0.6M | $0.1M | 21 |
PANTHEON ASIA FUND V, L.P. | Private Equity Fund | $5,708.8M | $10.0M | 42 |
PANTHEON EUROPE FUND II LIMITED | Private Equity Fund | $0.1M | $0.1M | 22 |
PANTHEON EUROPE FUND IV LIMITED | Private Equity Fund | $3,570.9M | $5.0M | 38 |
PANTHEON EUROPE FUND V "A", L.P. | Private Equity Fund | $7,134.1M | $10.0M | 55 |
PANTHEON EUROPE FUND VI, L.P. | Private Equity Fund | $10,511.8M | $15.0M | 52 |
PANTHEON EUROPE FUND VII, L.P. | Private Equity Fund | $9,246.5M | $10.0M | 15 |
PANTHEON GLOBAL SECONDARY FUND II LIMITED | Private Equity Fund | $791.7M | $5.0M | 43 |
PANTHEON GLOBAL SECONDARY FUND III "A", L.P. | Private Equity Fund | $5,521.0M | $10.0M | 80 |
PANTHEON GLOBAL SECONDARY FUND LIMITED | Private Equity Fund | $0.1M | $0.1M | 16 |
PANTHEON USA FUND VI LIMITED | Private Equity Fund | $4,762.4M | $5.0M | 38 |
PGSF IV FEEDER, L.P. | Private Equity Fund | $35,288.5M | $15.0M | 47 |
Control Persons
Name | Type | Entity | Title | Since | Ownership |
---|---|---|---|---|---|
AFFILIATED MANAGERS GROUP, INC. | Domestic Entity | AMG NEW YORK HOLDINGS CORP. | CORPORATE PARENT | 12/2000 | > 75% |
AMG PLYMOUTH UK HOLDINGS (1) LIMITED | Foreign Entity | PANTHEON HOLDINGS LIMITED | OWNER | 06/2010 | > 75% |
PANTHEON HOLDINGS LIMITED | Foreign Entity | PANTHEON VENTURES LIMITED | OWNER | 07/1988 | > 75% |
PANTHEON VENTURES LIMITED | Foreign Entity | – | LIMITED PARTNER | 06/2010 | > 75% |
MORGAN, JOHN, LLEWELLYN | Individual | – | GLOBAL HEAD OF LEGAL AND COMPLIANCE | 07/2010 | < 5% |
WARD, PAUL, ROBERT | Individual | – | MANAGING PARTNER | 01/2013 | < 5% |
BAILEY, ROBIN, JOHN | Individual | – | CHIEF OPERATIONS OFFICER | 01/2015 | < 5% |
AMG NEW YORK HOLDINGS CORP. | Domestic Entity | AMG UK HOLDINGS LIMITED | SHAREHOLDER | 06/2014 | > 75% |
AMG UK HOLDINGS LIMITED | Foreign Entity | AMG PLYMOUTH UK HOLDINGS (1) LIMITED | SHAREHOLDER | 12/2016 | > 75% |
PRINN, SPENCER, CHARLES | Individual | – | CHIEF COMPLIANCE OFFICER | 05/2019 | < 5% |
MAINES, DEAN, AARON | Individual | – | CHIEF FINANCIAL OFFICER | 01/2023 | < 5% |